db.t4g.medium
db.t4g.medium is an Amazon DocumentDB size with 2 vCPUs, 4 GiB memory (AWS Graviton2). In US East (N. Virginia) it costs $0.0757 per hour on demand ($55.26 per month) for Standard storage. It is sold in 34 regions.
Prices by region
USD per hour, Standard storage. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| US East (N. Virginia) us-east-1 | $0.0757 |
| US East (Ohio) us-east-2 | $0.0757 |
| US West (Oregon) us-west-2 | $0.0757 |
| EU (Stockholm) eu-north-1 | $0.0774 |
| Mexico (Central) mx-central-1 | $0.0794 |
| Europe (Spain) eu-south-2 | $0.0815 |
| EU (Ireland) eu-west-1 | $0.0815 |
| Canada (Central) ca-central-1 | $0.0834 |
| Canada West (Calgary) ca-west-1 | $0.0834 |
| EU (Milan) eu-south-1 | $0.0854 |
| EU (Paris) eu-west-3 | $0.0854 |
| Israel (Tel Aviv) il-central-1 | $0.0856 |
| EU (London) eu-west-2 | $0.0863 |
| EU (Frankfurt) eu-central-1 | $0.0892 |
| Middle East (UAE) me-central-1 | $0.0896 |
| AWS GovCloud (US-East) us-gov-east-1 | $0.0912 |
| Africa (Cape Town) af-south-1 | $0.097 |
| Europe (Zurich) eu-central-2 | $0.0982 |
| Asia Pacific (Malaysia) ap-southeast-5 | $0.0989 |
| Asia Pacific (Thailand) ap-southeast-7 | $0.0989 |
| AWS GovCloud (US-West) us-gov-west-1 | $0.1003 |
| Asia Pacific (Hong Kong) ap-east-1 | $0.1006 |
| Asia Pacific (Taipei) ap-east-2 | $0.1039 |
| Asia Pacific (Mumbai) ap-south-1 | $0.1096 |
| Asia Pacific (Hyderabad) ap-south-2 | $0.1096 |
| Asia Pacific (Tokyo) ap-northeast-1 | $0.1154 |
| Asia Pacific (Seoul) ap-northeast-2 | $0.1154 |
| Asia Pacific (Osaka) ap-northeast-3 | $0.1154 |
| Asia Pacific (Sydney) ap-southeast-2 | $0.1154 |
| Asia Pacific (Singapore) ap-southeast-1 | $0.1164 |
| Asia Pacific (Jakarta) ap-southeast-3 | $0.1164 |
| Asia Pacific (Melbourne) ap-southeast-4 | $0.1164 |
| Asia Pacific (New Zealand) ap-southeast-6 | $0.1212 |
| South America (Sao Paulo) sa-east-1 | $0.1552 |
Prices by storage and deployment in US East (N. Virginia)
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Standard storage | $0.0757 | – | – |
| I/O-Optimized storage | $0.0832 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Physical cores | 2 |
| Threads per core | 1 |
| Architecture | arm64 |
| Processor | AWS Graviton2 |
| CPU maker | AWS |
| Clock speed | Up to 3.1 GHz |
| Sustained clock | 2.5 GHz |
| Burstable | Yes |
| Memory | Value |
|---|---|
| Memory (GiB) | 4 |
| Networking | Value |
|---|---|
| Network | Up to 5 Gbps |
| Network baseline | 0.256 Gbps |
| Network peak | 5 Gbps |
| Instance details | Value |
|---|---|
| Instance type | db.t4g.medium |
| Family | t4g |
| Category | General purpose |
| Current generation | Yes |
| Normalization factor | 4 |
| Other | Value |
|---|---|
| Hardware Basis | t4g.medium |
Prices updated 2026-11-12 from AWS public price lists. Compare all Amazon DocumentDB sizes.