c6gd.medium reserved and savings plan prices
A 1-year standard reserved instance for c6gd.medium with no upfront payment costs $0.0242 per hour in US East (N. Virginia), 37% less than on demand ($0.0384). The biggest saving is a 3-year EC2 Instance Savings Plan paid all upfront, at $0.0144 per hour effective, 63% less.
Every option in US East (N. Virginia)
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Compute Savings Plan | No upfront | – | $0.0281 | $0.0281 | $20.51 | 27% | – |
| 1 year | Compute Savings Plan | Partial upfront | – | $0.0268 | $0.0268 | $19.56 | 30% | – |
| 1 year | Compute Savings Plan | All upfront | – | $0.0263 | $0.0263 | $19.20 | 32% | – |
| 1 year | Convertible reserved | No upfront | – | $0.0281 | $0.0281 | $20.51 | 27% | – |
| 1 year | Convertible reserved | Partial upfront | $117.00 | $0.0134 | $0.02676 | $19.53 | 30% | month 7 |
| 1 year | Convertible reserved | All upfront | $230.00 | $0 | $0.02626 | $19.17 | 32% | month 9 |
| 1 year | EC2 Instance Savings Plan | No upfront | – | $0.0242 | $0.0242 | $17.67 | 37% | – |
| 1 year | EC2 Instance Savings Plan | Partial upfront | – | $0.023 | $0.023 | $16.79 | 40% | – |
| 1 year | EC2 Instance Savings Plan | All upfront | – | $0.0226 | $0.0226 | $16.50 | 41% | – |
| 1 year | Standard reserved | No upfront | – | $0.0242 | $0.0242 | $17.67 | 37% | – |
| 1 year | Standard reserved | Partial upfront | $101.00 | $0.0115 | $0.02303 | $16.81 | 40% | month 6 |
| 1 year | Standard reserved | All upfront | $198.00 | $0 | $0.0226 | $16.50 | 41% | month 8 |
| 3 years | Compute Savings Plan | No upfront | – | $0.0186 | $0.0186 | $13.58 | 52% | – |
| 3 years | Compute Savings Plan | Partial upfront | – | $0.0172 | $0.0172 | $12.56 | 55% | – |
| 3 years | Compute Savings Plan | All upfront | – | $0.0169 | $0.0169 | $12.34 | 56% | – |
| 3 years | Convertible reserved | No upfront | – | $0.0186 | $0.0186 | $13.58 | 52% | – |
| 3 years | Convertible reserved | Partial upfront | $226.00 | $0.0086 | $0.0172 | $12.56 | 55% | month 11 |
| 3 years | Convertible reserved | All upfront | $443.00 | $0 | $0.01686 | $12.31 | 56% | month 16 |
| 3 years | EC2 Instance Savings Plan | No upfront | – | $0.0166 | $0.0166 | $12.12 | 57% | – |
| 3 years | EC2 Instance Savings Plan | Partial upfront | – | $0.0154 | $0.0154 | $11.24 | 60% | – |
| 3 years | EC2 Instance Savings Plan | All upfront | – | $0.0144 | $0.0144 | $10.51 | 63% | – |
| 3 years | Standard reserved | No upfront | – | $0.0166 | $0.0166 | $12.12 | 57% | – |
| 3 years | Standard reserved | Partial upfront | $202.00 | $0.0077 | $0.01539 | $11.23 | 60% | month 10 |
| 3 years | Standard reserved | All upfront | $379.00 | $0 | $0.01442 | $10.53 | 62% | month 14 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Asia Pacific (Mumbai) | $0.0245 | $0.0154 | $0.0106 | 57% |
| US East (N. Virginia) | $0.0384 | $0.0242 | $0.0166 | 57% |
| US East (Ohio) | $0.0384 | $0.0242 | $0.0166 | 57% |
| US West (Oregon) | $0.0384 | $0.0242 | $0.0166 | 57% |
| EU (Stockholm) | $0.0416 | $0.0262 | $0.018 | 57% |
| Canada (Central) | $0.0424 | $0.0267 | $0.0177 | 58% |
| Europe (Spain) | $0.0436 | $0.0275 | $0.0188 | 57% |
| EU (Ireland) | $0.0436 | $0.0275 | $0.0188 | 57% |
| Asia Pacific (Seoul) | $0.044 | $0.0277 | $0.019 | 57% |
| EU (Frankfurt) | $0.0445 | $0.0278 | $0.0194 | 56% |
| Asia Pacific (Singapore) | $0.045 | $0.0284 | $0.0194 | 57% |
| Asia Pacific (Jakarta) | $0.045 | $0.0284 | $0.0194 | 57% |
| EU (London) | $0.046 | $0.029 | $0.0199 | 57% |
| EU (Paris) | $0.046 | $0.029 | $0.0199 | 57% |
| AWS GovCloud (US-East) | $0.0464 | $0.0292 | $0.0189 | 59% |
| AWS GovCloud (US-West) | $0.0464 | $0.0292 | $0.0189 | 59% |
| US West (N. California) | $0.048 | $0.0305 | $0.0205 | 57% |
| Asia Pacific (Tokyo) | $0.049 | $0.031 | $0.0211 | 57% |
| Asia Pacific (Osaka) | $0.049 | $0.031 | $0.0211 | 57% |
| Europe (Zurich) | $0.049 | $0.0306 | $0.0214 | 56% |
| Asia Pacific (Sydney) | $0.0505 | $0.0315 | $0.0216 | 57% |
| Africa (Cape Town) | $0.052 | $0.0328 | $0.0225 | 57% |
| South America (Sao Paulo) | $0.0595 | $0.0378 | $0.0259 | 56% |
More on c6gd.medium
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.