c6id.8xlarge reserved and savings plan prices
A 1-year standard reserved instance for c6id.8xlarge with no upfront payment costs $1.016 per hour in US East (N. Virginia), 37% less than on demand ($1.613). The biggest saving is a 3-year EC2 Instance Savings Plan paid all upfront, at $0.5866 per hour effective, 64% less.
Every option in US East (N. Virginia)
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Compute Savings Plan | No upfront | – | $1.164 | $1.164 | $849.90 | 28% | – |
| 1 year | Compute Savings Plan | Partial upfront | – | $1.109 | $1.109 | $809.42 | 31% | – |
| 1 year | Compute Savings Plan | All upfront | – | $1.087 | $1.087 | $793.23 | 33% | – |
| 1 year | Convertible reserved | No upfront | – | $1.164 | $1.164 | $849.90 | 28% | – |
| 1 year | Convertible reserved | Partial upfront | $4,857.00 | $0.5544 | $1.109 | $809.46 | 31% | month 7 |
| 1 year | Convertible reserved | All upfront | $9,519.00 | $0 | $1.087 | $793.25 | 33% | month 9 |
| 1 year | EC2 Instance Savings Plan | No upfront | – | $1.016 | $1.016 | $741.97 | 37% | – |
| 1 year | EC2 Instance Savings Plan | Partial upfront | – | $0.968 | $0.968 | $706.64 | 40% | – |
| 1 year | EC2 Instance Savings Plan | All upfront | – | $0.9486 | $0.9486 | $692.51 | 41% | – |
| 1 year | Standard reserved | No upfront | – | $1.016 | $1.016 | $741.97 | 37% | – |
| 1 year | Standard reserved | Partial upfront | $4,240.00 | $0.484 | $0.968 | $706.65 | 40% | month 6 |
| 1 year | Standard reserved | All upfront | $8,310.00 | $0 | $0.9486 | $692.50 | 41% | month 8 |
| 3 years | Compute Savings Plan | No upfront | – | $0.7802 | $0.7802 | $569.54 | 52% | – |
| 3 years | Compute Savings Plan | Partial upfront | – | $0.7224 | $0.7224 | $527.35 | 55% | – |
| 3 years | Compute Savings Plan | All upfront | – | $0.7079 | $0.7079 | $516.80 | 56% | – |
| 3 years | Convertible reserved | No upfront | – | $0.7802 | $0.7802 | $569.54 | 52% | – |
| 3 years | Convertible reserved | Partial upfront | $9,492.00 | $0.3612 | $0.7224 | $527.34 | 55% | month 11 |
| 3 years | Convertible reserved | All upfront | $18,605.00 | $0 | $0.708 | $516.81 | 56% | month 16 |
| 3 years | EC2 Instance Savings Plan | No upfront | – | $0.6739 | $0.6739 | $491.96 | 58% | – |
| 3 years | EC2 Instance Savings Plan | Partial upfront | – | $0.624 | $0.624 | $455.52 | 61% | – |
| 3 years | EC2 Instance Savings Plan | All upfront | – | $0.5866 | $0.5866 | $428.19 | 64% | – |
| 3 years | Standard reserved | No upfront | – | $0.6739 | $0.6739 | $491.96 | 58% | – |
| 3 years | Standard reserved | Partial upfront | $8,199.00 | $0.312 | $0.624 | $455.51 | 61% | month 9 |
| 3 years | Standard reserved | All upfront | $15,415.00 | $0 | $0.5866 | $428.19 | 64% | month 14 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Asia Pacific (Malaysia) | $1.599 | $1.008 | $0.6909 | 57% |
| Asia Pacific (Thailand) | $1.599 | $1.008 | $0.6909 | 57% |
| US East (N. Virginia) | $1.613 | $1.016 | $0.6739 | 58% |
| US East (Ohio) | $1.613 | $1.016 | $0.6739 | 58% |
| US West (Oregon) | $1.613 | $1.016 | $0.6739 | 58% |
| Mexico (Central) | $1.693 | $1.067 | $0.7076 | 58% |
| Canada (Central) | $1.781 | $1.122 | $0.7446 | 58% |
| Canada West (Calgary) | $1.781 | $1.122 | $0.7446 | 58% |
| EU (Ireland) | $1.831 | $1.154 | $0.7911 | 57% |
| Asia Pacific (Seoul) | $1.848 | $1.164 | $0.7983 | 57% |
| EU (Frankfurt) | $1.865 | $1.175 | $0.8056 | 57% |
| Asia Pacific (Singapore) | $1.882 | $1.185 | $0.8129 | 57% |
| EU (Milan) | $1.915 | $1.207 | $0.8274 | 57% |
| Israel (Tel Aviv) | $1.923 | $1.211 | $0.8306 | 57% |
| EU (London) | $1.932 | $1.217 | $0.8346 | 57% |
| EU (Paris) | $1.932 | $1.217 | $0.8346 | 57% |
| AWS GovCloud (US-West) | $1.949 | $1.228 | $0.7939 | 59% |
| Asia Pacific (Tokyo) | $2.05 | $1.349 | $0.8899 | 57% |
| Asia Pacific (Sydney) | $2.117 | $1.334 | $0.9145 | 57% |
| South America (Sao Paulo) | $2.503 | $1.577 | $1.081 | 57% |
More on c6id.8xlarge
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.