c6id.xlarge reserved and savings plan prices
A 1-year standard reserved instance for c6id.xlarge with no upfront payment costs $0.127 per hour in US East (N. Virginia), 37% less than on demand ($0.2016). The biggest saving is a 3-year EC2 Instance Savings Plan paid all upfront, at $0.07332 per hour effective, 64% less.
Every option in US East (N. Virginia)
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Compute Savings Plan | No upfront | – | $0.1455 | $0.1455 | $106.24 | 28% | – |
| 1 year | Compute Savings Plan | Partial upfront | – | $0.1386 | $0.1386 | $101.18 | 31% | – |
| 1 year | Compute Savings Plan | All upfront | – | $0.1358 | $0.1358 | $99.16 | 33% | – |
| 1 year | Convertible reserved | No upfront | – | $0.1455 | $0.1455 | $106.24 | 28% | – |
| 1 year | Convertible reserved | Partial upfront | $607.00 | $0.0693 | $0.1386 | $101.17 | 31% | month 7 |
| 1 year | Convertible reserved | All upfront | $1,190.00 | $0 | $0.1358 | $99.17 | 33% | month 9 |
| 1 year | EC2 Instance Savings Plan | No upfront | – | $0.127 | $0.127 | $92.75 | 37% | – |
| 1 year | EC2 Instance Savings Plan | Partial upfront | – | $0.121 | $0.121 | $88.33 | 40% | – |
| 1 year | EC2 Instance Savings Plan | All upfront | – | $0.1186 | $0.1186 | $86.56 | 41% | – |
| 1 year | Standard reserved | No upfront | – | $0.127 | $0.127 | $92.75 | 37% | – |
| 1 year | Standard reserved | Partial upfront | $530.00 | $0.0605 | $0.121 | $88.33 | 40% | month 6 |
| 1 year | Standard reserved | All upfront | $1,039.00 | $0 | $0.1186 | $86.58 | 41% | month 8 |
| 3 years | Compute Savings Plan | No upfront | – | $0.09752 | $0.09752 | $71.19 | 52% | – |
| 3 years | Compute Savings Plan | Partial upfront | – | $0.0903 | $0.0903 | $65.92 | 55% | – |
| 3 years | Compute Savings Plan | All upfront | – | $0.08849 | $0.08849 | $64.60 | 56% | – |
| 3 years | Convertible reserved | No upfront | – | $0.09752 | $0.09752 | $71.19 | 52% | – |
| 3 years | Convertible reserved | Partial upfront | $1,187.00 | $0.04515 | $0.09032 | $65.93 | 55% | month 11 |
| 3 years | Convertible reserved | All upfront | $2,326.00 | $0 | $0.08851 | $64.61 | 56% | month 16 |
| 3 years | EC2 Instance Savings Plan | No upfront | – | $0.08424 | $0.08424 | $61.50 | 58% | – |
| 3 years | EC2 Instance Savings Plan | Partial upfront | – | $0.078 | $0.078 | $56.94 | 61% | – |
| 3 years | EC2 Instance Savings Plan | All upfront | – | $0.07332 | $0.07332 | $53.52 | 64% | – |
| 3 years | Standard reserved | No upfront | – | $0.08424 | $0.08424 | $61.50 | 58% | – |
| 3 years | Standard reserved | Partial upfront | $1,025.00 | $0.039 | $0.078 | $56.94 | 61% | month 9 |
| 3 years | Standard reserved | All upfront | $1,927.00 | $0 | $0.07333 | $53.53 | 64% | month 14 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Asia Pacific (Malaysia) | $0.1999 | $0.126 | $0.0864 | 57% |
| Asia Pacific (Thailand) | $0.1999 | $0.126 | $0.0864 | 57% |
| US East (N. Virginia) | $0.2016 | $0.1271 | $0.0842 | 58% |
| US East (Ohio) | $0.2016 | $0.1271 | $0.0842 | 58% |
| US West (Oregon) | $0.2016 | $0.1271 | $0.0842 | 58% |
| Mexico (Central) | $0.2117 | $0.1334 | $0.0885 | 58% |
| Canada (Central) | $0.2226 | $0.1402 | $0.0931 | 58% |
| Canada West (Calgary) | $0.2226 | $0.1402 | $0.0931 | 58% |
| EU (Ireland) | $0.2289 | $0.1442 | $0.0989 | 57% |
| Asia Pacific (Seoul) | $0.231 | $0.1455 | $0.0998 | 57% |
| EU (Frankfurt) | $0.2331 | $0.1469 | $0.1007 | 57% |
| Asia Pacific (Singapore) | $0.2352 | $0.1482 | $0.1016 | 57% |
| EU (Milan) | $0.2394 | $0.1508 | $0.1034 | 57% |
| Israel (Tel Aviv) | $0.2403 | $0.1514 | $0.1038 | 57% |
| EU (London) | $0.2415 | $0.1522 | $0.1043 | 57% |
| EU (Paris) | $0.2415 | $0.1522 | $0.1043 | 57% |
| AWS GovCloud (US-West) | $0.2436 | $0.1535 | $0.0992 | 59% |
| Asia Pacific (Tokyo) | $0.2562 | $0.1687 | $0.1112 | 57% |
| Asia Pacific (Sydney) | $0.2646 | $0.1667 | $0.1143 | 57% |
| South America (Sao Paulo) | $0.3129 | $0.1971 | $0.1352 | 57% |
More on c6id.xlarge
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.