c6in.4xlarge Windows prices
c6in.4xlarge with Windows costs $1.643 per hour on demand in US East (N. Virginia) ($1,199.54 a month), $0.736 per hour more than Linux, for the Windows license. The cheapest region for it is Asia Pacific (Malaysia), at $1.621 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| Asia Pacific (Malaysia) | $1.621 | $0.8854 | $0.736 |
| Asia Pacific (Thailand) | $1.621 | $0.8854 | $0.736 |
| Asia Pacific (Hyderabad) | $1.642 | $0.9064 | $0.736 |
| Asia Pacific (Mumbai) | $1.643 | $0.9072 | $0.736 |
| US East (N. Virginia) | $1.643 | $0.9072 | $0.736 |
| US East (Ohio) | $1.643 | $0.9072 | $0.736 |
| US West (Oregon) | $1.643 | $0.9072 | $0.736 |
| Mexico (Central) | $1.689 | $0.9526 | $0.736 |
| EU (Stockholm) | $1.71 | $0.9744 | $0.736 |
| Canada (Central) | $1.727 | $0.9912 | $0.736 |
| Canada West (Calgary) | $1.727 | $0.9912 | $0.736 |
| Europe (Spain) | $1.76 | $1.024 | $0.736 |
| Asia Pacific (Seoul) | $1.761 | $1.025 | $0.736 |
| EU (Ireland) | $1.761 | $1.025 | $0.736 |
| Asia Pacific (Taipei) | $1.764 | $1.028 | $0.736 |
| EU (Frankfurt) | $1.769 | $1.033 | $0.736 |
| Asia Pacific (Singapore) | $1.778 | $1.042 | $0.736 |
| Asia Pacific (Jakarta) | $1.778 | $1.042 | $0.736 |
| EU (London) | $1.811 | $1.075 | $0.736 |
| EU (Paris) | $1.811 | $1.075 | $0.736 |
| Israel (Tel Aviv) | $1.812 | $1.076 | $0.736 |
| EU (Milan) | $1.82 | $1.084 | $0.736 |
| AWS GovCloud (US-East) | $1.828 | $1.092 | $0.736 |
| AWS GovCloud (US-West) | $1.828 | $1.092 | $0.736 |
| Middle East (Bahrain) | $1.862 | $1.126 | $0.736 |
| Middle East (UAE) | $1.862 | $1.126 | $0.736 |
| US West (N. California) | $1.87 | $1.134 | $0.736 |
| Europe (Zurich) | $1.874 | $1.138 | $0.736 |
| Asia Pacific (Osaka) | $1.878 | $1.142 | $0.736 |
| Asia Pacific (Tokyo) | $1.878 | $1.142 | $0.736 |
| Asia Pacific (Melbourne) | $1.92 | $1.184 | $0.736 |
| Asia Pacific (Sydney) | $1.92 | $1.184 | $0.736 |
| Asia Pacific (Hong Kong) | $1.937 | $1.201 | $0.736 |
| Africa (Cape Town) | $1.956 | $1.22 | $0.736 |
| South America (Sao Paulo) | $2.13 | $1.394 | $0.736 |
Windows and SQL Server in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $1.643 | $1.308 | $1.065 |
| Windows SQL Web | $1.914 | $1.578 | $1.336 |
| Windows SQL Std | $3.563 | $3.228 | $2.985 |
| Windows SQL Ent | $7.643 | $7.308 | $7.065 |
More on c6in.4xlarge
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.