c7i-flex.large Windows prices
c7i-flex.large with Windows costs $0.1722 per hour on demand in US East (N. Virginia) ($125.71 a month), $0.0874 per hour more than Linux, for the Windows license. The cheapest region for it is Asia Pacific (Malaysia), at $0.1705 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| Asia Pacific (Malaysia) | $0.1705 | $0.0831 | $0.0874 |
| Asia Pacific (Thailand) | $0.1705 | $0.0831 | $0.0874 |
| Asia Pacific (Mumbai) | $0.1722 | $0.0848 | $0.0874 |
| Asia Pacific (Hyderabad) | $0.1722 | $0.0848 | $0.0874 |
| US East (N. Virginia) | $0.1722 | $0.0848 | $0.0874 |
| US East (Ohio) | $0.1722 | $0.0848 | $0.0874 |
| US West (Oregon) | $0.1722 | $0.0848 | $0.0874 |
| Mexico (Central) | $0.1764 | $0.089 | $0.0874 |
| EU (Stockholm) | $0.1782 | $0.0908 | $0.0874 |
| Europe (Spain) | $0.1784 | $0.091 | $0.0874 |
| EU (Ireland) | $0.1784 | $0.091 | $0.0874 |
| Canada (Central) | $0.1802 | $0.0928 | $0.0874 |
| Asia Pacific (Seoul) | $0.1832 | $0.0958 | $0.0874 |
| Asia Pacific (Taipei) | $0.1835 | $0.0961 | $0.0874 |
| EU (Frankfurt) | $0.1842 | $0.0968 | $0.0874 |
| Asia Pacific (Singapore) | $0.1852 | $0.0978 | $0.0874 |
| Asia Pacific (Jakarta) | $0.1852 | $0.0978 | $0.0874 |
| EU (Milan) | $0.1882 | $0.1008 | $0.0874 |
| EU (London) | $0.1882 | $0.1008 | $0.0874 |
| EU (Paris) | $0.1882 | $0.1008 | $0.0874 |
| AWS GovCloud (US-West) | $0.1892 | $0.1017 | $0.0875 |
| Middle East (UAE) | $0.1893 | $0.1019 | $0.0874 |
| US West (N. California) | $0.1931 | $0.1057 | $0.0874 |
| Europe (Zurich) | $0.1938 | $0.1064 | $0.0874 |
| Asia Pacific (Tokyo) | $0.1941 | $0.1067 | $0.0874 |
| Asia Pacific (Hong Kong) | $0.1951 | $0.1077 | $0.0874 |
| Asia Pacific (Sydney) | $0.1981 | $0.1107 | $0.0874 |
| Africa (Cape Town) | $0.2011 | $0.1137 | $0.0874 |
| Asia Pacific (New Zealand) | $0.2037 | $0.1163 | $0.0874 |
| South America (Sao Paulo) | $0.2181 | $0.1307 | $0.0874 |
Windows and SQL Server in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $0.1722 | $0.1435 | $0.1247 |
| Windows SQL Web | $0.2398 | $0.2111 | $0.1923 |
| Windows SQL Std | $0.6522 | $0.6235 | $0.6047 |
More on c7i-flex.large
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.