c7i-flex.xlarge reserved and savings plan prices
A 1-year standard reserved instance for c7i-flex.xlarge with no upfront payment costs $0.1122 per hour in US East (N. Virginia), 34% less than on demand ($0.1696). The biggest saving is a 3-year standard reserved paid all upfront, at $0.06495 per hour effective, 62% less.
Every option in US East (N. Virginia)
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Compute Savings Plan | No upfront | – | $0.1225 | $0.1225 | $89.45 | 28% | – |
| 1 year | Compute Savings Plan | Partial upfront | – | $0.1167 | $0.1167 | $85.19 | 31% | – |
| 1 year | Compute Savings Plan | All upfront | – | $0.1144 | $0.1144 | $83.49 | 33% | – |
| 1 year | Convertible reserved | No upfront | – | $0.1225 | $0.1225 | $89.45 | 28% | – |
| 1 year | Convertible reserved | Partial upfront | $511.00 | $0.05835 | $0.1167 | $85.18 | 31% | month 7 |
| 1 year | Convertible reserved | All upfront | $1,002.00 | $0 | $0.1144 | $83.50 | 33% | month 9 |
| 1 year | EC2 Instance Savings Plan | No upfront | – | $0.1122 | $0.1122 | $81.88 | 34% | – |
| 1 year | EC2 Instance Savings Plan | Partial upfront | – | $0.1068 | $0.1068 | $77.99 | 37% | – |
| 1 year | EC2 Instance Savings Plan | All upfront | – | $0.1047 | $0.1047 | $76.43 | 38% | – |
| 1 year | Standard reserved | No upfront | – | $0.1122 | $0.1122 | $81.88 | 34% | – |
| 1 year | Standard reserved | Partial upfront | $468.00 | $0.05342 | $0.1068 | $78.00 | 37% | month 6 |
| 1 year | Standard reserved | All upfront | $917.00 | $0 | $0.1047 | $76.42 | 38% | month 8 |
| 3 years | Compute Savings Plan | No upfront | – | $0.08186 | $0.08186 | $59.76 | 52% | – |
| 3 years | Compute Savings Plan | Partial upfront | – | $0.0758 | $0.0758 | $55.33 | 55% | – |
| 3 years | Compute Savings Plan | All upfront | – | $0.07428 | $0.07428 | $54.22 | 56% | – |
| 3 years | Convertible reserved | No upfront | – | $0.08186 | $0.08186 | $59.76 | 52% | – |
| 3 years | Convertible reserved | Partial upfront | $996.00 | $0.0379 | $0.0758 | $55.33 | 55% | month 11 |
| 3 years | Convertible reserved | All upfront | $1,952.00 | $0 | $0.07428 | $54.22 | 56% | month 16 |
| 3 years | EC2 Instance Savings Plan | No upfront | – | $0.07465 | $0.07465 | $54.49 | 56% | – |
| 3 years | EC2 Instance Savings Plan | Partial upfront | – | $0.06912 | $0.06912 | $50.46 | 59% | – |
| 3 years | EC2 Instance Savings Plan | All upfront | – | $0.06497 | $0.06497 | $47.43 | 62% | – |
| 3 years | Standard reserved | No upfront | – | $0.07465 | $0.07465 | $54.49 | 56% | – |
| 3 years | Standard reserved | Partial upfront | $908.00 | $0.03456 | $0.06911 | $50.45 | 59% | month 10 |
| 3 years | Standard reserved | All upfront | $1,707.00 | $0 | $0.06495 | $47.42 | 62% | month 14 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Asia Pacific (Malaysia) | $0.1662 | $0.1103 | $0.0754 | 55% |
| Asia Pacific (Thailand) | $0.1662 | $0.1103 | $0.0754 | 55% |
| Asia Pacific (Mumbai) | $0.1696 | $0.1123 | $0.0769 | 55% |
| Asia Pacific (Hyderabad) | $0.1696 | $0.1122 | $0.0769 | 55% |
| US East (N. Virginia) | $0.1696 | $0.1122 | $0.0746 | 56% |
| US East (Ohio) | $0.1696 | $0.1122 | $0.0746 | 56% |
| US West (Oregon) | $0.1696 | $0.1122 | $0.0746 | 56% |
| Mexico (Central) | $0.1781 | $0.1178 | $0.0784 | 56% |
| EU (Stockholm) | $0.1816 | $0.1201 | $0.0823 | 55% |
| Europe (Spain) | $0.1819 | $0.1204 | $0.0829 | 54% |
| EU (Ireland) | $0.1819 | $0.1204 | $0.083 | 54% |
| Canada (Central) | $0.1855 | $0.1232 | $0.0814 | 56% |
| Asia Pacific (Seoul) | $0.1915 | $0.1265 | $0.0871 | 55% |
| EU (Frankfurt) | $0.1935 | $0.1276 | $0.0878 | 55% |
| Asia Pacific (Jakarta) | $0.1955 | $0.1298 | $0.0887 | 55% |
| Asia Pacific (Singapore) | $0.1956 | $0.1298 | $0.0887 | 55% |
| EU (Milan) | $0.2015 | $0.1333 | $0.0914 | 55% |
| EU (London) | $0.2015 | $0.133 | $0.0916 | 55% |
| EU (Paris) | $0.2015 | $0.133 | $0.0916 | 55% |
| AWS GovCloud (US-West) | $0.2035 | $0.1346 | $0.0851 | 58% |
| Middle East (UAE) | $0.2038 | $0.1349 | $0.0929 | 54% |
| US West (N. California) | $0.2115 | $0.1397 | $0.0962 | 55% |
| Europe (Zurich) | $0.2129 | $0.1408 | $0.0966 | 55% |
| Asia Pacific (Tokyo) | $0.2135 | $0.1408 | $0.0973 | 54% |
| Asia Pacific (Hong Kong) | $0.2155 | $0.1425 | $0.0977 | 55% |
| Asia Pacific (Sydney) | $0.2215 | $0.1462 | $0.1006 | 55% |
| Africa (Cape Town) | $0.2274 | $0.1433 | $0.0983 | 57% |
| South America (Sao Paulo) | $0.2614 | $0.1726 | $0.1187 | 55% |
More on c7i-flex.xlarge
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.