c7i.2xlarge Windows prices
c7i.2xlarge with Windows costs $0.725 per hour on demand in US East (N. Virginia) ($529.25 a month), $0.368 per hour more than Linux, for the Windows license. The cheapest region for it is Asia Pacific (Malaysia), at $0.7179 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| Asia Pacific (Malaysia) | $0.7179 | $0.3499 | $0.368 |
| Asia Pacific (Thailand) | $0.7179 | $0.3499 | $0.368 |
| Asia Pacific (Mumbai) | $0.725 | $0.357 | $0.368 |
| Asia Pacific (Hyderabad) | $0.725 | $0.357 | $0.368 |
| US East (N. Virginia) | $0.725 | $0.357 | $0.368 |
| US East (Ohio) | $0.725 | $0.357 | $0.368 |
| US West (Oregon) | $0.725 | $0.357 | $0.368 |
| Mexico (Central) | $0.7428 | $0.3748 | $0.368 |
| EU (Stockholm) | $0.7502 | $0.3822 | $0.368 |
| Europe (Spain) | $0.751 | $0.383 | $0.368 |
| EU (Ireland) | $0.751 | $0.383 | $0.368 |
| Canada (Central) | $0.7586 | $0.3906 | $0.368 |
| Canada West (Calgary) | $0.7586 | $0.3906 | $0.368 |
| Israel (Tel Aviv) | $0.7702 | $0.4022 | $0.368 |
| Asia Pacific (Seoul) | $0.7712 | $0.4032 | $0.368 |
| Asia Pacific (Taipei) | $0.7725 | $0.4045 | $0.368 |
| EU (Frankfurt) | $0.7754 | $0.4074 | $0.368 |
| Asia Pacific (Singapore) | $0.7796 | $0.4116 | $0.368 |
| Asia Pacific (Jakarta) | $0.7796 | $0.4116 | $0.368 |
| EU (Milan) | $0.7922 | $0.4242 | $0.368 |
| EU (London) | $0.7922 | $0.4242 | $0.368 |
| EU (Paris) | $0.7922 | $0.4242 | $0.368 |
| AWS GovCloud (US-East) | $0.7964 | $0.4284 | $0.368 |
| AWS GovCloud (US-West) | $0.7964 | $0.4284 | $0.368 |
| Middle East (UAE) | $0.797 | $0.429 | $0.368 |
| US West (N. California) | $0.8132 | $0.4452 | $0.368 |
| Europe (Zurich) | $0.8162 | $0.4482 | $0.368 |
| Asia Pacific (Tokyo) | $0.8174 | $0.4494 | $0.368 |
| Asia Pacific (Osaka) | $0.8174 | $0.4494 | $0.368 |
| Asia Pacific (Hong Kong) | $0.8216 | $0.4536 | $0.368 |
| Asia Pacific (Sydney) | $0.8342 | $0.4662 | $0.368 |
| Asia Pacific (Melbourne) | $0.8342 | $0.4662 | $0.368 |
| Africa (Cape Town) | $0.8468 | $0.4788 | $0.368 |
| Asia Pacific (New Zealand) | $0.8575 | $0.4895 | $0.368 |
| South America (Sao Paulo) | $0.9182 | $0.5502 | $0.368 |
Windows and SQL Server in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $0.725 | $0.6042 | $0.5252 |
| Windows SQL Web | $0.8602 | $0.7394 | $0.6604 |
| Windows SQL Std | $1.685 | $1.564 | $1.485 |
| Windows SQL Ent | $3.725 | $3.604 | $3.525 |
More on c7i.2xlarge
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.