c7i.large Windows prices
c7i.large with Windows costs $0.1813 per hour on demand in US East (N. Virginia) ($132.35 a month), $0.092 per hour more than Linux, for the Windows license. The cheapest region for it is Asia Pacific (Malaysia), at $0.1795 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| Asia Pacific (Malaysia) | $0.1795 | $0.0875 | $0.092 |
| Asia Pacific (Thailand) | $0.1795 | $0.0875 | $0.092 |
| Asia Pacific (Mumbai) | $0.1813 | $0.0893 | $0.092 |
| Asia Pacific (Hyderabad) | $0.1813 | $0.0893 | $0.092 |
| US East (N. Virginia) | $0.1813 | $0.0893 | $0.092 |
| US East (Ohio) | $0.1813 | $0.0893 | $0.092 |
| US West (Oregon) | $0.1813 | $0.0893 | $0.092 |
| Mexico (Central) | $0.1857 | $0.0937 | $0.092 |
| EU (Stockholm) | $0.1876 | $0.0956 | $0.092 |
| Europe (Spain) | $0.1878 | $0.0958 | $0.092 |
| EU (Ireland) | $0.1878 | $0.0958 | $0.092 |
| Canada (Central) | $0.1897 | $0.0977 | $0.092 |
| Canada West (Calgary) | $0.1897 | $0.0977 | $0.092 |
| Israel (Tel Aviv) | $0.1926 | $0.1006 | $0.092 |
| Asia Pacific (Seoul) | $0.1928 | $0.1008 | $0.092 |
| Asia Pacific (Taipei) | $0.1931 | $0.1011 | $0.092 |
| EU (Frankfurt) | $0.1939 | $0.1019 | $0.092 |
| Asia Pacific (Singapore) | $0.1949 | $0.1029 | $0.092 |
| Asia Pacific (Jakarta) | $0.1949 | $0.1029 | $0.092 |
| EU (Milan) | $0.1981 | $0.1061 | $0.092 |
| EU (London) | $0.1981 | $0.1061 | $0.092 |
| EU (Paris) | $0.1981 | $0.1061 | $0.092 |
| AWS GovCloud (US-East) | $0.1991 | $0.1071 | $0.092 |
| AWS GovCloud (US-West) | $0.1991 | $0.1071 | $0.092 |
| Middle East (UAE) | $0.1993 | $0.1073 | $0.092 |
| US West (N. California) | $0.2033 | $0.1113 | $0.092 |
| Europe (Zurich) | $0.204 | $0.112 | $0.092 |
| Asia Pacific (Tokyo) | $0.2044 | $0.1124 | $0.092 |
| Asia Pacific (Osaka) | $0.2044 | $0.1124 | $0.092 |
| Asia Pacific (Hong Kong) | $0.2054 | $0.1134 | $0.092 |
| Asia Pacific (Sydney) | $0.2086 | $0.1166 | $0.092 |
| Asia Pacific (Melbourne) | $0.2086 | $0.1166 | $0.092 |
| Africa (Cape Town) | $0.2117 | $0.1197 | $0.092 |
| Asia Pacific (New Zealand) | $0.2144 | $0.1224 | $0.092 |
| South America (Sao Paulo) | $0.2296 | $0.1376 | $0.092 |
Windows and SQL Server in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $0.1813 | $0.151 | $0.1313 |
| Windows SQL Web | $0.2489 | $0.2186 | $0.1989 |
| Windows SQL Std | $0.6613 | $0.631 | $0.6113 |
More on c7i.large
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.