c5n.largevsr5n.large
c5n.large is 28% cheaper than r5n.large on demand in US East (N. Virginia), saving $29.93 a month.
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | c5n.large | r5n.large | r5n.large vs c5n.large |
|---|---|---|---|
| On-demandPay by the hour | $0.108 | $0.149 | ▲ 38% |
| SpotCan be interrupted | 67% off$0.0353 | 74% off$0.0383 | ▲ 8% |
| 1-yr reservedNo upfront | 37% off$0.068 | 37% off$0.094 | ▲ 38% |
| 3-yr reservedNo upfront | 64% off$0.039 | 60% off$0.06 | ▲ 54% |
| 1-yr savings planHourly commitment | 28% off$0.078 | 28% off$0.108 | ▲ 38% |
| 3-yr savings planHourly commitment | 58% off$0.045 | 53% off$0.07 | ▲ 56% |
Key differences
The biggest lead each one has.
Where c5n.large leads
On-demand price$0.108 vs $0.149 per hour
28% cheaperNetwork baseline3 Gbps vs 2.1 Gbps
43% higherClock speed3 GHz vs 2.5 GHz
20% higherEBS baseline IOPS4,000 vs 3,600
11% higherWhere r5n.large leads
Memory (GiB)16 vs 5.25
3× higherSpecs
11 of 41 specs differ. Those are in bold.
| Compute4 of 11 differ | c5n.large | r5n.large |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 1 | 1 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8124M | Intel Xeon Platinum 8259 (Cascade Lake) |
| CPU maker | Intel | Intel |
| Clock speed | 3 GHz | 2.5 GHz |
| Sustained clock | 3.4 GHz | 3.1 GHz |
| Processor features | Intel AVX; Intel AVX2; Intel AVX512; Intel Turbo | Intel AVX; Intel AVX2; Intel AVX512; Intel Turbo |
| Burstable | No | No |
| ECU | 10 | – |
| Memory1 of 1 differ | c5n.large | r5n.large |
|---|---|---|
| Memory (GiB) | 5.25 | 16 |
| Networking1 of 8 differ | c5n.large | r5n.large |
|---|---|---|
| Network | Up to 25 Gigabit | Up to 25 Gigabit |
| Network baseline | 3 Gbps | 2.1 Gbps |
| Network peak | 25 Gbps | 25 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 3 | 3 |
| IPv4 addresses per interface | 10 | 10 |
| Storage3 of 11 differ | c5n.large | r5n.large |
|---|---|---|
| Storage | EBS only | EBS only |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | Up to 3500 Mbps | Up to 2120 Mbps |
| EBS baseline bandwidth | 650 Mbps | 650 Mbps |
| EBS max bandwidth | 4,750 Mbps | 4,750 Mbps |
| EBS baseline throughput | 81.25 MB/s | 81.25 MB/s |
| EBS max throughput | 593.75 MB/s | 593.75 MB/s |
| EBS baseline IOPS | 4,000 | 3,600 |
| EBS max IOPS | 20,000 | 18,750 |
| Max EBS volumes | 27 | 27 |
| Instance details2 of 10 differ | c5n.large | r5n.large |
|---|---|---|
| Family | c5n | r5n |
| Category | Compute optimized | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 4 | 4 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | No | No |
| Nitro Enclaves | No | No |
| Boot modes | Legacy BIOS, UEFI | Legacy BIOS, UEFI |
On-demand prices by region
Cheapest for c5n.large first. Linux, USD per hour.
| Region | c5n.large | r5n.large | Difference |
|---|---|---|---|
| Asia Pacific (Mumbai)ap-south-1 | $0.108 | $0.153 | ▲ 42% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.108 | $0.149 | ▲ 38% |
| US East (Ohio)us-east-2 | $0.108 | $0.149 | ▲ 38% |
| US West (Oregon)us-west-2 | $0.108 | $0.149 | ▲ 38% |
| EU (Stockholm)eu-north-1 | $0.116 | $0.159 | ▲ 37% |
| Canada (Central)ca-central-1 | $0.118 | $0.163 | ▲ 38% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.122 | $0.178 | ▲ 46% |
| EU (Ireland)eu-west-1 | $0.122 | $0.167 | ▲ 37% |
| EU (Frankfurt)eu-central-1 | $0.123 | $0.178 | ▲ 45% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.124 | $0.178 | ▲ 44% |
| EU (London)eu-west-2 | $0.128 | $0.175 | ▲ 37% |
| EU (Paris)eu-west-3 | $0.128 | $0.175 | ▲ 37% |
| EU (Milan)eu-south-1 | $0.129 | $0.175 | ▲ 36% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.13 | $0.179 | ▲ 38% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.13 | $0.179 | ▲ 38% |
| US West (N. California)us-west-1 | $0.135 | $0.169 | ▲ 25% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.136 | $0.181 | ▲ 33% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.141 | $0.181 | ▲ 28% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.143 | $0.202 | ▲ 41% |
| Africa (Cape Town)af-south-1 | $0.145 | $0.199 | ▲ 37% |
| South America (Sao Paulo)sa-east-1 | $0.166 | $0.236 | ▲ 42% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.