c6g.largevsc6gn.large
c6g.large is 21% cheaper than c6gn.large on demand in US East (N. Virginia), saving $13.43 a month.
| At a glance | c6g.large | c6gn.large |
|---|---|---|
| On-demand | $0.068/hr21% less | $0.0864/hr |
| Lowest rate | $0.0264/hr12% lessSpot, can be interrupted | $0.0299/hrSpot, can be interrupted |
| Size | 2 vCPUs, 4 GiB | 2 vCPUs, 4 GiB |
| Processor | AWS Graviton2 Processor | AWS Graviton2 Processor |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | c6g.large | c6gn.large | c6gn.large vs c6g.large |
|---|---|---|---|
| On-demandPay by the hour | $0.068 | $0.0864 | ▲ 27% |
| SpotCan be interrupted | 61% off$0.0264 | 65% off$0.0299 | ▲ 13% |
| 1-yr reservedNo upfront | 37% off$0.0428 | 37% off$0.0545 | ▲ 27% |
| 3-yr reservedNo upfront | 57% off$0.0294 | 57% off$0.0371 | ▲ 26% |
| 1-yr savings planHourly commitment | 27% off$0.0496 | 24% off$0.0654 | ▲ 32% |
| 3-yr savings planHourly commitment | 52% off$0.0328 | 48% off$0.0445 | ▲ 36% |
Key differences
The biggest lead each one has.
Where c6g.large leads
On-demand price$0.068 vs $0.0864 per hour
21% cheaperWhere c6gn.large leads
Network baseline3 Gbps vs 0.75 Gbps
4× higherEBS max bandwidth9,500 Mbps vs 4,750 Mbps
2× higherSpecs
11 of 39 specs differ. Those are in bold.
| ComputeAll 9 match | c6g.large | c6gn.large |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 2 | 2 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton2 Processor | AWS Graviton2 Processor |
| CPU maker | AWS | AWS |
| Clock speed | 2.5 GHz | 2.5 GHz |
| Sustained clock | 2.5 GHz | 2.5 GHz |
| Burstable | No | No |
| MemoryAll 1 match | c6g.large | c6gn.large |
|---|---|---|
| Memory (GiB) | 4 | 4 |
| Networking3 of 8 differ | c6g.large | c6gn.large |
|---|---|---|
| Network | Up to 10 Gigabit | Up to 25 Gigabit |
| Network baseline | 0.75 Gbps | 3 Gbps |
| Network peak | 10 Gbps | 25 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 3 | 3 |
| IPv4 addresses per interface | 10 | 10 |
| Storage7 of 11 differ | c6g.large | c6gn.large |
|---|---|---|
| Storage | EBS only | EBS only |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | Up to 4500 Mbps | Up to 9500 Mbps |
| EBS baseline bandwidth | 630 Mbps | 1,235 Mbps |
| EBS max bandwidth | 4,750 Mbps | 9,500 Mbps |
| EBS baseline throughput | 78.75 MB/s | 154.375 MB/s |
| EBS max throughput | 593.75 MB/s | 1,187.5 MB/s |
| EBS baseline IOPS | 3,600 | 5,000 |
| EBS max IOPS | 20,000 | 40,000 |
| Max EBS volumes | 27 | 27 |
| Instance details1 of 10 differ | c6g.large | c6gn.large |
|---|---|---|
| Family | c6g | c6gn |
| Category | Compute optimized | Compute optimized |
| Current generation | Yes | Yes |
| Normalization factor | 4 | 4 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | Yes | Yes |
| Nitro Enclaves | Yes | Yes |
| Boot modes | UEFI | UEFI |
On-demand prices by region
Cheapest for c6g.large first. Linux, USD per hour.
| Region | c6g.large | c6gn.large | Difference |
|---|---|---|---|
| Asia Pacific (Mumbai)ap-south-1 | $0.0426 | $0.0865 | ▲ 103% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.0666 | $0.0842 | ▲ 26% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.0666 | $0.0842 | ▲ 26% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.068 | $0.0864 | ▲ 27% |
| US East (Ohio)us-east-2 | $0.068 | $0.0864 | ▲ 27% |
| US West (Oregon)us-west-2 | $0.068 | $0.0864 | ▲ 27% |
| Mexico (Central)mx-central-1 | $0.0714 | $0.0907 | ▲ 27% |
| EU (Ireland)eu-west-1 | $0.073 | $0.0976 | ▲ 34% |
| EU (Stockholm)eu-north-1 | $0.073 | $0.093 | ▲ 27% |
| Canada (Central)ca-central-1 | $0.0744 | $0.0946 | ▲ 27% |
| Canada West (Calgary)ca-west-1 | $0.0744 | $0.0946 | ▲ 27% |
| Israel (Tel Aviv)il-central-1 | $0.0766 | $0.1025 | ▲ 34% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.077 | $0.0975 | ▲ 27% |
| Asia Pacific (Taipei)ap-east-2 | $0.077 | $0.0981 | ▲ 27% |
| EU (Frankfurt)eu-central-1 | $0.0776 | $0.0986 | ▲ 27% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.0784 | $0.0992 | ▲ 27% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.0784 | $0.099 | ▲ 26% |
| EU (London)eu-west-2 | $0.0808 | $0.1025 | ▲ 27% |
| EU (Milan)eu-south-1 | $0.0808 | $0.1032 | ▲ 28% |
| EU (Paris)eu-west-3 | $0.081 | $0.1025 | ▲ 27% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.0816 | $0.104 | ▲ 27% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.0816 | $0.104 | ▲ 27% |
| US West (N. California)us-west-1 | $0.0848 | $0.108 | ▲ 27% |
| Middle East (Bahrain)me-south-1 | $0.085 | $0.1072 | ▲ 26% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.0856 | $0.109 | ▲ 27% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.086 | $0.1145 | ▲ 33% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.086 | $0.1092 | ▲ 27% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.0888 | $0.113 | ▲ 27% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.0932 | $0.1187 | ▲ 27% |
| South America (Sao Paulo)sa-east-1 | $0.1048 | $0.133 | ▲ 27% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.