c7g.4xlargevsm7g.4xlarge
c7g.4xlarge is 11% cheaper than m7g.4xlarge on demand in US East (N. Virginia), saving $53.14 a month.
| At a glance | c7g.4xlarge | m7g.4xlarge |
|---|---|---|
| On-demand | $0.58/hr11% less | $0.6528/hr |
| Lowest rate | $0.2424/hr23% lessSpot, can be interrupted | $0.3148/hrSpot, can be interrupted |
| Size | 16 vCPUs, 32 GiB | 16 vCPUs, 64 GiB |
| Processor | AWS Graviton3 Processor | AWS Graviton3 Processor |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | c7g.4xlarge | m7g.4xlarge | m7g.4xlarge vs c7g.4xlarge |
|---|---|---|---|
| On-demandPay by the hour | $0.58 | $0.6528 | ▲ 13% |
| SpotCan be interrupted | 58% off$0.2424 | 52% off$0.3148 | ▲ 30% |
| 1-yr reservedNo upfront | 34% off$0.3822 | 34% off$0.4318 | ▲ 13% |
| 3-yr reservedNo upfront | 56% off$0.2549 | 55% off$0.2961 | ▲ 16% |
| 1-yr savings planHourly commitment | 28% off$0.4158 | 27% off$0.4796 | ▲ 15% |
| 3-yr savings planHourly commitment | 52% off$0.2808 | 49% off$0.3311 | ▲ 18% |
Key differences
The biggest lead each one has.
Where c7g.4xlarge leads
On-demand price$0.58 vs $0.6528 per hour
11% cheaperWhere m7g.4xlarge leads
Memory (GiB)64 vs 32
2× higherSpecs
3 of 39 specs differ. Those are in bold.
| ComputeAll 9 match | c7g.4xlarge | m7g.4xlarge |
|---|---|---|
| vCPUs | 16 | 16 |
| Physical cores | 16 | 16 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton3 Processor | AWS Graviton3 Processor |
| CPU maker | AWS | AWS |
| Clock speed | 2.5 GHz | 2.5 GHz |
| Sustained clock | 2.6 GHz | 2.6 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | c7g.4xlarge | m7g.4xlarge |
|---|---|---|
| Memory (GiB) | 32 | 64 |
| NetworkingAll 8 match | c7g.4xlarge | m7g.4xlarge |
|---|---|---|
| Network | Up to 15 Gigabit | Up to 15 Gigabit |
| Network baseline | 7.5 Gbps | 7.5 Gbps |
| Network peak | 15 Gbps | 15 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 8 | 8 |
| IPv4 addresses per interface | 30 | 30 |
| StorageAll 11 match | c7g.4xlarge | m7g.4xlarge |
|---|---|---|
| Storage | EBS only | EBS only |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | Up to 10000 Mbps | Up to 10000 Mbps |
| EBS baseline bandwidth | 5,000 Mbps | 5,000 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 625 MB/s | 625 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 20,000 | 20,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Max EBS volumes | 27 | 27 |
| Instance details2 of 10 differ | c7g.4xlarge | m7g.4xlarge |
|---|---|---|
| Family | c7g | m7g |
| Category | Compute optimized | General purpose |
| Current generation | Yes | Yes |
| Normalization factor | 32 | 32 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | Yes | Yes |
| Nitro Enclaves | Yes | Yes |
| Boot modes | UEFI | UEFI |
On-demand prices by region
Cheapest for c7g.4xlarge first. Linux, USD per hour.
| Region | c7g.4xlarge | m7g.4xlarge | Difference |
|---|---|---|---|
| Asia Pacific (Hyderabad)ap-south-2 | $0.3926 | $0.4666 | ▲ 19% |
| Asia Pacific (Mumbai)ap-south-1 | $0.3926 | $0.4666 | ▲ 19% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.5664 | $0.6936 | ▲ 22% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.5664 | $0.6936 | ▲ 22% |
| US East (Ohio)us-east-2 | $0.5781 | $0.6528 | ▲ 13% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.58 | $0.6528 | ▲ 13% |
| US West (Oregon)us-west-2 | $0.58 | $0.6528 | ▲ 13% |
| Mexico (Central)mx-central-1 | $0.609 | $0.6854 | ▲ 13% |
| EU (Stockholm)eu-north-1 | $0.6189 | $0.6936 | ▲ 12% |
| Europe (Spain)eu-south-2 | $0.62 | $0.7272 | ▲ 17% |
| EU (Ireland)eu-west-1 | $0.6202 | $0.7276 | ▲ 17% |
| Canada (Central)ca-central-1 | $0.6325 | $0.7277 | ▲ 15% |
| Israel (Tel Aviv)il-central-1 | $0.6512 | $0.764 | ▲ 17% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.6528 | $0.8024 | ▲ 23% |
| Asia Pacific (Taipei)ap-east-2 | $0.6549 | $0.7589 | ▲ 16% |
| EU (Frankfurt)eu-central-1 | $0.6596 | $0.7821 | ▲ 19% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.6664 | $0.816 | ▲ 22% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.6664 | $0.816 | ▲ 22% |
| EU (London)eu-west-2 | $0.6869 | $0.7549 | ▲ 10% |
| EU (Paris)eu-west-3 | $0.6869 | $0.7616 | ▲ 11% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.6936 | $0.8224 | ▲ 19% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.6936 | $0.8227 | ▲ 19% |
| Middle East (Bahrain)me-south-1 | $0.7181 | $0.8976 | ▲ 25% |
| US West (N. California)us-west-1 | $0.7208 | $0.7616 | ▲ 6% |
| Europe (Zurich)eu-central-2 | $0.7256 | $0.8602 | ▲ 19% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.7276 | $0.8432 | ▲ 16% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.7277 | $0.8432 | ▲ 16% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.728 | $0.8976 | ▲ 23% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.7549 | $0.816 | ▲ 8% |
| Africa (Cape Town)af-south-1 | $0.7752 | $0.8637 | ▲ 11% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.7926 | $0.8568 | ▲ 8% |
| South America (Sao Paulo)sa-east-1 | $0.8886 | $1.04 | ▲ 17% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.