c7g.xlargevsc7gd.xlarge
c7g.xlarge is 20% cheaper than c7gd.xlarge on demand in US East (N. Virginia), saving $26.57 a month.
| At a glance | c7g.xlarge | c7gd.xlarge |
|---|---|---|
| On-demand | $0.145/hr20% less | $0.1814/hr |
| Lowest rate | $0.0637/hr16% less3-yr reserved, no upfront | $0.0758/hr3-yr reserved, no upfront |
| Size | 4 vCPUs, 8 GiB | 4 vCPUs, 8 GiB |
| Processor | AWS Graviton3 Processor | AWS Graviton3 Processor |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | c7g.xlarge | c7gd.xlarge | c7gd.xlarge vs c7g.xlarge |
|---|---|---|---|
| On-demandPay by the hour | $0.145 | $0.1814 | ▲ 25% |
| SpotCan be interrupted | 46% off$0.0782 | 64% off$0.0653 | ▼ 16% |
| 1-yr reservedNo upfront | 34% off$0.0955 | 37% off$0.1143 | ▲ 20% |
| 3-yr reservedNo upfront | 56% off$0.0637 | 58% off$0.0758 | ▲ 19% |
| 1-yr savings planHourly commitment | 28% off$0.104 | 28% off$0.131 | ▲ 26% |
| 3-yr savings planHourly commitment | 52% off$0.0702 | 52% off$0.0878 | ▲ 25% |
Key differences
The biggest lead each one has.
Where c7g.xlarge leads
On-demand price$0.145 vs $0.1814 per hour
20% cheaperMax EBS volumes27 vs 26
4% higherWhere c7gd.xlarge leads
No clear lead on the measures we compare.
Specs
4 of 40 specs differ. Those are in bold.
| ComputeAll 9 match | c7g.xlarge | c7gd.xlarge |
|---|---|---|
| vCPUs | 4 | 4 |
| Physical cores | 4 | 4 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton3 Processor | AWS Graviton3 Processor |
| CPU maker | AWS | AWS |
| Clock speed | 2.5 GHz | 2.5 GHz |
| Sustained clock | 2.6 GHz | 2.6 GHz |
| Burstable | No | No |
| MemoryAll 1 match | c7g.xlarge | c7gd.xlarge |
|---|---|---|
| Memory (GiB) | 8 | 8 |
| NetworkingAll 8 match | c7g.xlarge | c7gd.xlarge |
|---|---|---|
| Network | Up to 12500 Megabit | Up to 12500 Megabit |
| Network baseline | 1.876 Gbps | 1.876 Gbps |
| Network peak | 12.5 Gbps | 12.5 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 4 | 4 |
| IPv4 addresses per interface | 15 | 15 |
| Storage3 of 12 differ | c7g.xlarge | c7gd.xlarge |
|---|---|---|
| Storage | EBS only | 1 x 237 NVMe SSD |
| Local disks | – | 1 × 237 GB SSD |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | Up to 10000 Mbps | Up to 10000 Mbps |
| EBS baseline bandwidth | 1,250 Mbps | 1,250 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 156.25 MB/s | 156.25 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 6,000 | 6,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Max EBS volumes | 27 | 26 |
| Instance details1 of 10 differ | c7g.xlarge | c7gd.xlarge |
|---|---|---|
| Family | c7g | c7gd |
| Category | Compute optimized | Compute optimized |
| Current generation | Yes | Yes |
| Normalization factor | 8 | 8 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | Yes | Yes |
| Nitro Enclaves | Yes | Yes |
| Boot modes | UEFI | UEFI |
On-demand prices by region
Cheapest for c7g.xlarge first. Linux, USD per hour.
| Region | c7g.xlarge | c7gd.xlarge | Difference |
|---|---|---|---|
| Asia Pacific (Mumbai)ap-south-1 | $0.0982 | $0.1152 | ▲ 17% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.1416 | $0.1799 | ▲ 27% |
| US East (Ohio)us-east-2 | $0.1445 | $0.1814 | ▲ 26% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.145 | $0.1814 | ▲ 25% |
| US West (Oregon)us-west-2 | $0.145 | $0.1814 | ▲ 25% |
| EU (Stockholm)eu-north-1 | $0.1547 | $0.1966 | ▲ 27% |
| EU (Ireland)eu-west-1 | $0.155 | $0.206 | ▲ 33% |
| Europe (Spain)eu-south-2 | $0.155 | $0.206 | ▲ 33% |
| Canada (Central)ca-central-1 | $0.1581 | $0.2003 | ▲ 27% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.1632 | $0.2079 | ▲ 27% |
| EU (Frankfurt)eu-central-1 | $0.1649 | $0.2098 | ▲ 27% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.1666 | $0.2117 | ▲ 27% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.1666 | $0.2117 | ▲ 27% |
| EU (London)eu-west-2 | $0.1717 | $0.2174 | ▲ 27% |
| EU (Paris)eu-west-3 | $0.1717 | $0.2174 | ▲ 27% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.1734 | $0.2192 | ▲ 26% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.1734 | $0.2192 | ▲ 26% |
| US West (N. California)us-west-1 | $0.1802 | $0.2268 | ▲ 26% |
| Europe (Zurich)eu-central-2 | $0.1814 | $0.2308 | ▲ 27% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.1819 | $0.2306 | ▲ 27% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.1819 | $0.2306 | ▲ 27% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.1887 | $0.2382 | ▲ 26% |
| South America (Sao Paulo)sa-east-1 | $0.2222 | $0.2816 | ▲ 27% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.