c7gd.mediumvsr7gd.medium
c7gd.medium is 33% cheaper than r7gd.medium on demand in US East (N. Virginia), saving $16.50 a month.
| At a glance | c7gd.medium | r7gd.medium |
|---|---|---|
| On-demand | $0.0454/hr33% less | $0.068/hr |
| Lowest rate | $0.0121/hr10% lessSpot, can be interrupted | $0.0134/hrSpot, can be interrupted |
| Size | 1 vCPUs, 2 GiB | 1 vCPUs, 8 GiB |
| Processor | AWS Graviton3 Processor | AWS Graviton3 Processor |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | c7gd.medium | r7gd.medium | r7gd.medium vs c7gd.medium |
|---|---|---|---|
| On-demandPay by the hour | $0.0454 | $0.068 | ▲ 50% |
| SpotCan be interrupted | 73% off$0.0121 | 80% off$0.0134 | ▲ 11% |
| 1-yr reservedNo upfront | 37% off$0.0286 | 37% off$0.0428 | ▲ 50% |
| 3-yr reservedNo upfront | 58% off$0.019 | 57% off$0.0294 | ▲ 55% |
| 1-yr savings planHourly commitment | 28% off$0.0327 | 27% off$0.0494 | ▲ 51% |
| 3-yr savings planHourly commitment | 52% off$0.0219 | 49% off$0.035 | ▲ 60% |
Key differences
The biggest lead each one has.
Where c7gd.medium leads
On-demand price$0.0454 vs $0.068 per hour
33% cheaperWhere r7gd.medium leads
Memory (GiB)8 vs 2
4× higherSpecs
3 of 40 specs differ. Those are in bold.
| ComputeAll 9 match | c7gd.medium | r7gd.medium |
|---|---|---|
| vCPUs | 1 | 1 |
| Physical cores | 1 | 1 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton3 Processor | AWS Graviton3 Processor |
| CPU maker | AWS | AWS |
| Clock speed | 2.5 GHz | 2.5 GHz |
| Sustained clock | 2.6 GHz | 2.6 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | c7gd.medium | r7gd.medium |
|---|---|---|
| Memory (GiB) | 2 | 8 |
| NetworkingAll 8 match | c7gd.medium | r7gd.medium |
|---|---|---|
| Network | Up to 12500 Megabit | Up to 12500 Megabit |
| Network baseline | 0.52 Gbps | 0.52 Gbps |
| Network peak | 12.5 Gbps | 12.5 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 2 | 2 |
| IPv4 addresses per interface | 4 | 4 |
| StorageAll 12 match | c7gd.medium | r7gd.medium |
|---|---|---|
| Storage | 1 x 59 NVMe SSD | 1 x 59 NVMe SSD |
| Local disks | 1 × 59 GB SSD | 1 × 59 GB SSD |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | Up to 10000 Mbps | Up to 10000 Mbps |
| EBS baseline bandwidth | 315 Mbps | 315 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 39.375 MB/s | 39.375 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 2,500 | 2,500 |
| EBS max IOPS | 40,000 | 40,000 |
| Max EBS volumes | 26 | 26 |
| Instance details2 of 10 differ | c7gd.medium | r7gd.medium |
|---|---|---|
| Family | c7gd | r7gd |
| Category | Compute optimized | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 2 | 2 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | Yes | Yes |
| Nitro Enclaves | No | No |
| Boot modes | UEFI | UEFI |
On-demand prices by region
Cheapest for c7gd.medium first. Linux, USD per hour.
| Region | c7gd.medium | r7gd.medium | Difference |
|---|---|---|---|
| Asia Pacific (Mumbai)ap-south-1 | $0.0288 | $0.044 | ▲ 53% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.045 | $0.0699 | ▲ 55% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.0454 | $0.068 | ▲ 50% |
| US East (Ohio)us-east-2 | $0.0454 | $0.068 | ▲ 50% |
| US West (Oregon)us-west-2 | $0.0454 | $0.068 | ▲ 50% |
| EU (Stockholm)eu-north-1 | $0.0491 | $0.0718 | ▲ 46% |
| Canada (Central)ca-central-1 | $0.0501 | $0.0747 | ▲ 49% |
| EU (Ireland)eu-west-1 | $0.0515 | $0.0756 | ▲ 47% |
| Europe (Spain)eu-south-2 | $0.0515 | $0.0756 | ▲ 47% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.052 | $0.0818 | ▲ 57% |
| EU (Frankfurt)eu-central-1 | $0.0525 | $0.0817 | ▲ 56% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.0529 | $0.0822 | ▲ 55% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.0529 | $0.0822 | ▲ 55% |
| EU (London)eu-west-2 | $0.0543 | $0.0799 | ▲ 47% |
| EU (Paris)eu-west-3 | $0.0543 | $0.0799 | ▲ 47% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.0548 | $0.0817 | ▲ 49% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.0548 | $0.0818 | ▲ 49% |
| US West (N. California)us-west-1 | $0.0567 | $0.0765 | ▲ 35% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.0576 | $0.0822 | ▲ 43% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.0577 | $0.0822 | ▲ 42% |
| Europe (Zurich)eu-central-2 | $0.0577 | $0.0899 | ▲ 56% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.0595 | $0.0783 | ▲ 32% |
| South America (Sao Paulo)sa-east-1 | $0.0704 | $0.1077 | ▲ 53% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.