c8g.largevsm8g.large
c8g.large is 11% cheaper than m8g.large on demand in US East (N. Virginia), saving $7.30 a month.
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | c8g.large | m8g.large | m8g.large vs c8g.large |
|---|---|---|---|
| On-demandPay by the hour | $0.0798 | $0.0898 | ▲ 13% |
| SpotCan be interrupted | 67% off$0.0261 | 61% off$0.0354 | ▲ 36% |
| 1-yr reservedNo upfront | 34% off$0.0526 | 34% off$0.0594 | ▲ 13% |
| 3-yr reservedNo upfront | 56% off$0.0351 | 55% off$0.0407 | ▲ 16% |
| 1-yr savings planHourly commitment | 28% off$0.0572 | 27% off$0.0659 | ▲ 15% |
| 3-yr savings planHourly commitment | 52% off$0.0386 | 49% off$0.0455 | ▲ 18% |
Key differences
The biggest lead each one has.
Where c8g.large leads
On-demand price$0.0798 vs $0.0898 per hour
11% cheaperWhere m8g.large leads
Memory (GiB)8 vs 4
2× higherSpecs
3 of 39 specs differ. Those are in bold.
| ComputeAll 9 match | c8g.large | m8g.large |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 2 | 2 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton4 Processor | AWS Graviton4 Processor |
| CPU maker | AWS | AWS |
| Clock speed | 2.7 GHz | 2.7 GHz |
| Sustained clock | 2.8 GHz | 2.8 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | c8g.large | m8g.large |
|---|---|---|
| Memory (GiB) | 4 | 8 |
| NetworkingAll 8 match | c8g.large | m8g.large |
|---|---|---|
| Network | Up to 12.5 Gigabit | Up to 12.5 Gigabit |
| Network baseline | 0.937 Gbps | 0.937 Gbps |
| Network peak | 12.5 Gbps | 12.5 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 3 | 3 |
| IPv4 addresses per interface | 10 | 10 |
| StorageAll 11 match | c8g.large | m8g.large |
|---|---|---|
| Storage | EBS only | EBS only |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | Up to 10 Gbps | Up to 10 Gbps |
| EBS baseline bandwidth | 630 Mbps | 630 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 78.75 MB/s | 78.75 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 3,600 | 3,600 |
| EBS max IOPS | 40,000 | 40,000 |
| Max EBS volumes | 32 | 32 |
| Instance details2 of 10 differ | c8g.large | m8g.large |
|---|---|---|
| Family | c8g | m8g |
| Category | Compute optimized | General purpose |
| Current generation | Yes | Yes |
| Normalization factor | 4 | 4 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | Yes | Yes |
| Nitro Enclaves | Yes | Yes |
| Boot modes | UEFI | UEFI |
On-demand prices by region
Cheapest for c8g.large first. Linux, USD per hour.
| Region | c8g.large | m8g.large | Difference |
|---|---|---|---|
| Asia Pacific (Hyderabad)ap-south-2 | $0.054 | $0.0642 | ▲ 19% |
| Asia Pacific (Mumbai)ap-south-1 | $0.054 | $0.0642 | ▲ 19% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.0779 | $0.0954 | ▲ 22% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.0779 | $0.0954 | ▲ 22% |
| US East (Ohio)us-east-2 | $0.0795 | $0.0898 | ▲ 13% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.0798 | $0.0898 | ▲ 13% |
| US West (Oregon)us-west-2 | $0.0798 | $0.0898 | ▲ 13% |
| EU (Stockholm)eu-north-1 | $0.0851 | $0.0954 | ▲ 12% |
| EU (Ireland)eu-west-1 | $0.0853 | $0.1 | ▲ 17% |
| Europe (Spain)eu-south-2 | $0.0853 | $0.1 | ▲ 17% |
| Canada (Central)ca-central-1 | $0.087 | $0.1001 | ▲ 15% |
| Canada West (Calgary)ca-west-1 | $0.087 | $0.1001 | ▲ 15% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.0898 | $0.1103 | ▲ 23% |
| Asia Pacific (Taipei)ap-east-2 | $0.09 | $0.1043 | ▲ 16% |
| EU (Frankfurt)eu-central-1 | $0.0907 | $0.1075 | ▲ 19% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.0916 | $0.1122 | ▲ 22% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.0916 | $0.1122 | ▲ 22% |
| EU (Milan)eu-south-1 | $0.0942 | $0.1047 | ▲ 11% |
| EU (London)eu-west-2 | $0.0944 | $0.1038 | ▲ 10% |
| EU (Paris)eu-west-3 | $0.0944 | $0.1047 | ▲ 11% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.0954 | $0.1131 | ▲ 19% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.0954 | $0.1131 | ▲ 19% |
| US West (N. California)us-west-1 | $0.0991 | $0.1047 | ▲ 6% |
| Europe (Zurich)eu-central-2 | $0.0998 | $0.1183 | ▲ 19% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.1 | $0.1159 | ▲ 16% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.1001 | $0.1234 | ▲ 23% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.1001 | $0.1159 | ▲ 16% |
| Asia Pacific (Melbourne)ap-southeast-4 | $0.1038 | $0.1122 | ▲ 8% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.1038 | $0.1122 | ▲ 8% |
| Africa (Cape Town)af-south-1 | $0.1066 | $0.1188 | ▲ 11% |
| South America (Sao Paulo)sa-east-1 | $0.1222 | $0.1431 | ▲ 17% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.