i4i.largevsi7i.large
i4i.large is 9% cheaper than i7i.large on demand in US East (N. Virginia), saving $12.26 a month.
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | i4i.large | i7i.large | i7i.large vs i4i.large |
|---|---|---|---|
| On-demandPay by the hour | $0.172 | $0.1888 | ▲ 10% |
| SpotCan be interrupted | 81% off$0.0325 | 79% off$0.0394 | ▲ 21% |
| 1-yr reservedNo upfront | 35% off$0.111 | — | — |
| 3-yr reservedNo upfront | 54% off$0.079 | — | — |
| 1-yr savings planHourly commitment | 22% off$0.134 | 22% off$0.147 | ▲ 10% |
| 3-yr savings planHourly commitment | 45% off$0.095 | 44% off$0.1048 | ▲ 10% |
Key differences
The biggest lead each one has.
Where i4i.large leads
On-demand price$0.172 vs $0.1888 per hour
9% cheaperClock speed3.5 GHz vs 3.2 GHz
9% higherWhere i7i.large leads
Network baseline1.171 Gbps vs 0.781 Gbps
50% higherMax EBS volumes32 vs 26
23% higherSpecs
9 of 41 specs differ. Those are in bold.
| Compute4 of 10 differ | i4i.large | i7i.large |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 1 | 1 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon 8375C (Ice Lake) | Intel Xeon Scalable (Emerald Rapids) |
| CPU maker | Intel | Intel |
| Clock speed | 3.5 GHz | 3.2 GHz |
| Sustained clock | 3.5 GHz | 3.2 GHz |
| Processor features | Intel AVX; Intel AVX2; Intel AVX512; Intel Turbo | Intel AMX; Intel AVX; Intel AVX2; Intel AVX512; Intel Turbo |
| Burstable | No | No |
| MemoryAll 1 match | i4i.large | i7i.large |
|---|---|---|
| Memory (GiB) | 16 | 16 |
| Networking1 of 8 differ | i4i.large | i7i.large |
|---|---|---|
| Network | Up to 10 Gigabit | Up to 10 Gigabit |
| Network baseline | 0.781 Gbps | 1.171 Gbps |
| Network peak | 10 Gbps | 10 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 3 | 3 |
| IPv4 addresses per interface | 10 | 10 |
| Storage2 of 12 differ | i4i.large | i7i.large |
|---|---|---|
| Storage | 1 x 468 NVMe SSD | 1 x 468 NVMe SSD |
| Local disks | 1 × 468 GB SSD | 1 × 468 GB SSD |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | Up to 10000 Mbps | Up to 10 Gbps |
| EBS baseline bandwidth | 625 Mbps | 625 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 78.125 MB/s | 78.125 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 2,500 | 2,500 |
| EBS max IOPS | 40,000 | 40,000 |
| Max EBS volumes | 26 | 32 |
| Instance details2 of 10 differ | i4i.large | i7i.large |
|---|---|---|
| Family | i4i | i7i |
| Category | Storage optimized | Storage optimized |
| Current generation | Yes | Yes |
| Normalization factor | 4 | 4 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | No | Yes |
| Nitro Enclaves | No | No |
| Boot modes | Legacy BIOS, UEFI | Legacy BIOS, UEFI |
On-demand prices by region
Cheapest for i4i.large first. Linux, USD per hour.
| Region | i4i.large | i7i.large | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.172 | $0.1888 | ▲ 10% |
| US East (Ohio)us-east-2 | $0.172 | $0.1888 | ▲ 10% |
| US West (Oregon)us-west-2 | $0.172 | $0.1888 | ▲ 10% |
| EU (Stockholm)eu-north-1 | $0.179 | $0.1972 | ▲ 10% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.185 | $0.2036 | ▲ 10% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.185 | $0.2036 | ▲ 10% |
| Canada (Central)ca-central-1 | $0.189 | $0.2081 | ▲ 10% |
| Canada West (Calgary)ca-west-1 | $0.189 | $0.2081 | ▲ 10% |
| EU (Ireland)eu-west-1 | $0.189 | $0.2081 | ▲ 10% |
| Europe (Spain)eu-south-2 | $0.189 | $0.2081 | ▲ 10% |
| US West (N. California)us-west-1 | $0.189 | $0.2081 | ▲ 10% |
| Asia Pacific (Hyderabad)ap-south-2 | $0.195 | $0.2142 | ▲ 10% |
| Asia Pacific (Mumbai)ap-south-1 | $0.195 | $0.2142 | ▲ 10% |
| EU (London)eu-west-2 | $0.199 | $0.219 | ▲ 10% |
| EU (Milan)eu-south-1 | $0.199 | $0.219 | ▲ 10% |
| EU (Paris)eu-west-3 | $0.199 | $0.219 | ▲ 10% |
| Israel (Tel Aviv)il-central-1 | $0.199 | $0.2185 | ▲ 10% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.201 | $0.2214 | ▲ 10% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.201 | $0.2214 | ▲ 10% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.201 | $0.2214 | ▲ 10% |
| EU (Frankfurt)eu-central-1 | $0.205 | $0.2251 | ▲ 10% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.206 | $0.2263 | ▲ 10% |
| Asia Pacific (Melbourne)ap-southeast-4 | $0.206 | $0.2263 | ▲ 10% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.206 | $0.2263 | ▲ 10% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.206 | $0.2263 | ▲ 10% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.207 | $0.2275 | ▲ 10% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.207 | $0.2275 | ▲ 10% |
| Middle East (UAE)me-central-1 | $0.208 | $0.2287 | ▲ 10% |
| Europe (Zurich)eu-central-2 | $0.225 | $0.2476 | ▲ 10% |
| Africa (Cape Town)af-south-1 | $0.226 | $0.2481 | ▲ 10% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.227 | $0.2493 | ▲ 10% |
| South America (Sao Paulo)sa-east-1 | $0.274 | $0.3013 | ▲ 10% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.