m6g.4xlargevsm6gd.4xlarge
m6g.4xlarge is 15% cheaper than m6gd.4xlarge on demand in US East (N. Virginia), saving $78.26 a month.
| At a glance | m6g.4xlarge | m6gd.4xlarge |
|---|---|---|
| On-demand | $0.616/hr15% less | $0.7232/hr |
| Lowest rate | $0.2023/hr17% lessSpot, can be interrupted | $0.2451/hrSpot, can be interrupted |
| Size | 16 vCPUs, 64 GiB | 16 vCPUs, 64 GiB |
| Processor | AWS Graviton2 Processor | AWS Graviton2 Processor |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | m6g.4xlarge | m6gd.4xlarge | m6gd.4xlarge vs m6g.4xlarge |
|---|---|---|---|
| On-demandPay by the hour | $0.616 | $0.7232 | ▲ 17% |
| SpotCan be interrupted | 67% off$0.2023 | 66% off$0.2451 | ▲ 21% |
| 1-yr reservedNo upfront | 37% off$0.3864 | 37% off$0.4556 | ▲ 18% |
| 3-yr reservedNo upfront | 57% off$0.2678 | 57% off$0.3124 | ▲ 17% |
| 1-yr savings planHourly commitment | 26% off$0.4535 | 27% off$0.5309 | ▲ 17% |
| 3-yr savings planHourly commitment | 48% off$0.3197 | 49% off$0.3663 | ▲ 15% |
Key differences
The biggest lead each one has.
Where m6g.4xlarge leads
On-demand price$0.616 vs $0.7232 per hour
15% cheaperMax EBS volumes27 vs 26
4% higherWhere m6gd.4xlarge leads
No clear lead on the measures we compare.
Specs
5 of 40 specs differ. Those are in bold.
| Compute1 of 9 differ | m6g.4xlarge | m6gd.4xlarge |
|---|---|---|
| vCPUs | 16 | 16 |
| Physical cores | 16 | 16 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton2 Processor | AWS Graviton2 Processor |
| CPU maker | AWS | AWS |
| Clock speed | – | 2.5 GHz |
| Sustained clock | 2.5 GHz | 2.5 GHz |
| Burstable | No | No |
| MemoryAll 1 match | m6g.4xlarge | m6gd.4xlarge |
|---|---|---|
| Memory (GiB) | 64 | 64 |
| NetworkingAll 8 match | m6g.4xlarge | m6gd.4xlarge |
|---|---|---|
| Network | Up to 10 Gigabit | Up to 10 Gigabit |
| Network baseline | 5 Gbps | 5 Gbps |
| Network peak | 10 Gbps | 10 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 8 | 8 |
| IPv4 addresses per interface | 30 | 30 |
| Storage3 of 12 differ | m6g.4xlarge | m6gd.4xlarge |
|---|---|---|
| Storage | EBS only | 1 x 950 NVMe SSD |
| Local disks | – | 1 × 950 GB SSD |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | 4500 Mbps | 4500 Mbps |
| EBS baseline bandwidth | 4,750 Mbps | 4,750 Mbps |
| EBS max bandwidth | 4,750 Mbps | 4,750 Mbps |
| EBS baseline throughput | 593.75 MB/s | 593.75 MB/s |
| EBS max throughput | 593.75 MB/s | 593.75 MB/s |
| EBS baseline IOPS | 20,000 | 20,000 |
| EBS max IOPS | 20,000 | 20,000 |
| Max EBS volumes | 27 | 26 |
| Instance details1 of 10 differ | m6g.4xlarge | m6gd.4xlarge |
|---|---|---|
| Family | m6g | m6gd |
| Category | General purpose | General purpose |
| Current generation | Yes | Yes |
| Normalization factor | 32 | 32 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | Yes | Yes |
| Nitro Enclaves | Yes | Yes |
| Boot modes | UEFI | UEFI |
On-demand prices by region
Cheapest for m6g.4xlarge first. Linux, USD per hour.
| Region | m6g.4xlarge | m6gd.4xlarge | Difference |
|---|---|---|---|
| Asia Pacific (Hyderabad)ap-south-2 | $0.4048 | $0.4832 | ▲ 19% |
| Asia Pacific (Mumbai)ap-south-1 | $0.4048 | $0.4832 | ▲ 19% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.616 | $0.7232 | ▲ 17% |
| US East (Ohio)us-east-2 | $0.616 | $0.7232 | ▲ 17% |
| US West (Oregon)us-west-2 | $0.616 | $0.7232 | ▲ 17% |
| Mexico (Central)mx-central-1 | $0.6469 | $0.7594 | ▲ 17% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.6528 | $0.7683 | ▲ 18% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.6528 | $0.7683 | ▲ 18% |
| EU (Stockholm)eu-north-1 | $0.656 | $0.768 | ▲ 17% |
| Canada (Central)ca-central-1 | $0.6848 | $0.8064 | ▲ 18% |
| Canada West (Calgary)ca-west-1 | $0.6848 | $0.8064 | ▲ 18% |
| EU (Ireland)eu-west-1 | $0.688 | $0.8064 | ▲ 17% |
| Europe (Spain)eu-south-2 | $0.688 | $0.8064 | ▲ 17% |
| EU (London)eu-west-2 | $0.7104 | $0.8384 | ▲ 18% |
| Asia Pacific (Taipei)ap-east-2 | $0.7128 | $0.8424 | ▲ 18% |
| EU (Milan)eu-south-1 | $0.7168 | $0.8448 | ▲ 18% |
| US West (N. California)us-west-1 | $0.7168 | $0.848 | ▲ 18% |
| EU (Paris)eu-west-3 | $0.72 | $0.8448 | ▲ 17% |
| Israel (Tel Aviv)il-central-1 | $0.7224 | $0.8467 | ▲ 17% |
| EU (Frankfurt)eu-central-1 | $0.736 | $0.872 | ▲ 18% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.752 | $0.8896 | ▲ 18% |
| Middle East (Bahrain)me-south-1 | $0.752 | $0.887 | ▲ 18% |
| Middle East (UAE)me-central-1 | $0.7568 | $0.8864 | ▲ 17% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.768 | $0.904 | ▲ 18% |
| Asia Pacific (Melbourne)ap-southeast-4 | $0.768 | $0.912 | ▲ 19% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.768 | $0.904 | ▲ 18% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.768 | $0.912 | ▲ 19% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.7744 | $0.9152 | ▲ 18% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.7744 | $0.9152 | ▲ 18% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.792 | $0.936 | ▲ 18% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.7936 | $0.9344 | ▲ 18% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.8064 | $0.9576 | ▲ 19% |
| Europe (Zurich)eu-central-2 | $0.8096 | $0.9592 | ▲ 18% |
| Africa (Cape Town)af-south-1 | $0.8128 | $0.96 | ▲ 18% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.848 | $0.992 | ▲ 17% |
| South America (Sao Paulo)sa-east-1 | $0.9792 | $1.152 | ▲ 18% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.