m8g.48xlargevsr8g.48xlarge
m8g.48xlarge is 24% cheaper than r8g.48xlarge on demand in US East (N. Virginia), saving $1,966.40 a month.
| At a glance | m8g.48xlarge | r8g.48xlarge |
|---|---|---|
| On-demand | $8.617/hr24% less | $11.311/hr |
| Lowest rate | $3.164/hrSpot, can be interrupted | $2.671/hr16% lessSpot, can be interrupted |
| Size | 192 vCPUs, 768 GiB | 192 vCPUs, 1536 GiB |
| Processor | AWS Graviton4 Processor | AWS Graviton4 Processor |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | m8g.48xlarge | r8g.48xlarge | r8g.48xlarge vs m8g.48xlarge |
|---|---|---|---|
| On-demandPay by the hour | $8.617 | $11.311 | ▲ 31% |
| SpotCan be interrupted | 63% off$3.164 | 76% off$2.671 | ▼ 16% |
| 1-yr reservedNo upfront | 34% off$5.70 | 34% off$7.482 | ▲ 31% |
| 3-yr reservedNo upfront | 55% off$3.909 | 55% off$5.13 | ▲ 31% |
| 1-yr savings planHourly commitment | 27% off$6.331 | 28% off$8.195 | ▲ 29% |
| 3-yr savings planHourly commitment | 49% off$4.37 | 48% off$5.90 | ▲ 35% |
Key differences
The biggest lead each one has.
Where m8g.48xlarge leads
On-demand price$8.617 vs $11.311 per hour
24% cheaperWhere r8g.48xlarge leads
Memory (GiB)1,536 vs 768
2× higherSpecs
3 of 39 specs differ. Those are in bold.
| ComputeAll 9 match | m8g.48xlarge | r8g.48xlarge |
|---|---|---|
| vCPUs | 192 | 192 |
| Physical cores | 192 | 192 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton4 Processor | AWS Graviton4 Processor |
| CPU maker | AWS | AWS |
| Clock speed | 2.7 GHz | 2.7 GHz |
| Sustained clock | 2.7 GHz | 2.7 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | m8g.48xlarge | r8g.48xlarge |
|---|---|---|
| Memory (GiB) | 768 | 1,536 |
| NetworkingAll 8 match | m8g.48xlarge | r8g.48xlarge |
|---|---|---|
| Network | 50 Gigabit | 50 Gigabit |
| Network baseline | 50 Gbps | 50 Gbps |
| Network peak | 50 Gbps | 50 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | Yes | Yes |
| IPv6 | Yes | Yes |
| Max network interfaces | 15 | 15 |
| IPv4 addresses per interface | 50 | 50 |
| StorageAll 11 match | m8g.48xlarge | r8g.48xlarge |
|---|---|---|
| Storage | EBS only | EBS only |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | 40000 Mbps | 40000 Mbps |
| EBS baseline bandwidth | 40,000 Mbps | 40,000 Mbps |
| EBS max bandwidth | 40,000 Mbps | 40,000 Mbps |
| EBS baseline throughput | 5,000 MB/s | 5,000 MB/s |
| EBS max throughput | 5,000 MB/s | 5,000 MB/s |
| EBS baseline IOPS | 240,000 | 240,000 |
| EBS max IOPS | 240,000 | 240,000 |
| Max EBS volumes | 128 | 128 |
| Instance details2 of 10 differ | m8g.48xlarge | r8g.48xlarge |
|---|---|---|
| Family | m8g | r8g |
| Category | General purpose | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 384 | 384 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | No | No |
| Nitro Enclaves | Yes | Yes |
| Boot modes | UEFI | UEFI |
On-demand prices by region
Cheapest for m8g.48xlarge first. Linux, USD per hour.
| Region | m8g.48xlarge | r8g.48xlarge | Difference |
|---|---|---|---|
| Asia Pacific (Hyderabad)ap-south-2 | $6.159 | $7.928 | ▲ 29% |
| Asia Pacific (Mumbai)ap-south-1 | $6.159 | $7.928 | ▲ 29% |
| US East (N. Virginia)Used in summaryus-east-1 | $8.617 | $11.311 | ▲ 31% |
| US East (Ohio)us-east-2 | $8.617 | $11.311 | ▲ 31% |
| US West (Oregon)us-west-2 | $8.617 | $11.311 | ▲ 31% |
| Mexico (Central)mx-central-1 | $9.047 | $11.875 | ▲ 31% |
| Asia Pacific (Malaysia)ap-southeast-5 | $9.156 | $11.597 | ▲ 27% |
| Asia Pacific (Thailand)ap-southeast-7 | $9.156 | $11.597 | ▲ 27% |
| EU (Stockholm)eu-north-1 | $9.156 | $12.028 | ▲ 31% |
| Europe (Spain)eu-south-2 | $9.598 | $12.651 | ▲ 32% |
| EU (Ireland)eu-west-1 | $9.604 | $12.657 | ▲ 32% |
| Canada (Central)ca-central-1 | $9.606 | $12.388 | ▲ 29% |
| Canada West (Calgary)ca-west-1 | $9.606 | $12.388 | ▲ 29% |
| EU (London)eu-west-2 | $9.965 | $13.284 | ▲ 33% |
| EU (Milan)eu-south-1 | $10.053 | $13.254 | ▲ 32% |
| EU (Paris)eu-west-3 | $10.053 | $13.284 | ▲ 32% |
| US West (N. California)us-west-1 | $10.053 | $12.566 | ▲ 25% |
| EU (Frankfurt)eu-central-1 | $10.324 | $13.643 | ▲ 32% |
| Middle East (UAE)me-central-1 | $10.564 | $13.922 | ▲ 32% |
| Asia Pacific (Seoul)ap-northeast-2 | $10.593 | $13.643 | ▲ 29% |
| Asia Pacific (Jakarta)ap-southeast-3 | $10.771 | $13.643 | ▲ 27% |
| Asia Pacific (Melbourne)ap-southeast-4 | $10.771 | $13.555 | ▲ 26% |
| Asia Pacific (Singapore)ap-southeast-1 | $10.771 | $13.643 | ▲ 27% |
| Asia Pacific (Sydney)ap-southeast-2 | $10.771 | $13.555 | ▲ 26% |
| AWS GovCloud (US-East)us-gov-east-1 | $10.856 | $13.555 | ▲ 25% |
| AWS GovCloud (US-West)us-gov-west-1 | $10.86 | $13.554 | ▲ 25% |
| Asia Pacific (Osaka)ap-northeast-3 | $11.13 | $13.643 | ▲ 23% |
| Asia Pacific (Tokyo)ap-northeast-1 | $11.13 | $13.643 | ▲ 23% |
| Europe (Zurich)eu-central-2 | $11.355 | $15.009 | ▲ 32% |
| Africa (Cape Town)af-south-1 | $11.401 | $15.08 | ▲ 32% |
| Asia Pacific (Hong Kong)ap-east-1 | $11.848 | $14.995 | ▲ 27% |
| South America (Sao Paulo)sa-east-1 | $13.734 | $17.998 | ▲ 31% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.