r6g.metalvsr7g.metal
r6g.metal is 6% cheaper than r7g.metal on demand in US East (N. Virginia), saving $147.17 a month.
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | r6g.metal | r7g.metal | r7g.metal vs r6g.metal |
|---|---|---|---|
| On-demandPay by the hour | $3.226 | $3.427 | ▲ 6% |
| SpotCan be interrupted | 80% off$0.6405 | 78% off$0.7477 | ▲ 17% |
| 1-yr reservedNo upfront | 37% off$2.032 | 34% off$2.267 | ▲ 12% |
| 3-yr reservedNo upfront | 57% off$1.393 | 55% off$1.555 | ▲ 12% |
| 1-yr savings planHourly commitment | 27% off$2.339 | 28% off$2.483 | ▲ 6% |
| 3-yr savings planHourly commitment | 48% off$1.686 | 48% off$1.788 | ▲ 6% |
Key differences
The biggest lead each one has.
Where r6g.metal leads
On-demand price$3.226 vs $3.427 per hour
6% cheaperWhere r7g.metal leads
Network baseline30 Gbps vs 25 Gbps
20% higherEBS baseline bandwidth20,000 Mbps vs 19,000 Mbps
5% higherSustained clock2.6 GHz vs 2.5 GHz
4% higherSpecs
12 of 38 specs differ. Those are in bold.
| Compute2 of 9 differ | r6g.metal | r7g.metal |
|---|---|---|
| vCPUs | 64 | 64 |
| Physical cores | 64 | 64 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton2 Processor | AWS Graviton3 Processor |
| CPU maker | AWS | AWS |
| Clock speed | 2.5 GHz | 2.5 GHz |
| Sustained clock | 2.5 GHz | 2.6 GHz |
| Burstable | No | No |
| MemoryAll 1 match | r6g.metal | r7g.metal |
|---|---|---|
| Memory (GiB) | 512 | 512 |
| Networking4 of 8 differ | r6g.metal | r7g.metal |
|---|---|---|
| Network | 25 Gigabit | 30 Gigabit |
| Network baseline | 25 Gbps | 30 Gbps |
| Network peak | 25 Gbps | 30 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | Yes |
| IPv6 | Yes | Yes |
| Max network interfaces | 15 | 15 |
| IPv4 addresses per interface | 50 | 50 |
| Storage5 of 11 differ | r6g.metal | r7g.metal |
|---|---|---|
| Storage | EBS only | EBS only |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | 18000 Mbps | 20000 Mbps |
| EBS baseline bandwidth | 19,000 Mbps | 20,000 Mbps |
| EBS max bandwidth | 19,000 Mbps | 20,000 Mbps |
| EBS baseline throughput | 2,375 MB/s | 2,500 MB/s |
| EBS max throughput | 2,375 MB/s | 2,500 MB/s |
| EBS baseline IOPS | 80,000 | 80,000 |
| EBS max IOPS | 80,000 | 80,000 |
| Max EBS volumes | 31 | 31 |
| Instance details1 of 9 differ | r6g.metal | r7g.metal |
|---|---|---|
| Family | r6g | r7g |
| Category | Memory optimized | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 128 | 128 |
| Bare metal | Yes | Yes |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | No | No |
| Nitro Enclaves | No | No |
| Boot modes | UEFI | UEFI |
On-demand prices by region
Cheapest for r6g.metal first. Linux, USD per hour.
| Region | r6g.metal | r7g.metal | Difference |
|---|---|---|---|
| Asia Pacific (Hyderabad)ap-south-2 | $2.08 | $2.403 | ▲ 16% |
| Asia Pacific (Mumbai)ap-south-1 | $2.08 | $2.403 | ▲ 16% |
| US East (N. Virginia)Used in summaryus-east-1 | $3.226 | $3.427 | ▲ 6% |
| US East (Ohio)us-east-2 | $3.226 | $3.427 | ▲ 6% |
| US West (Oregon)us-west-2 | $3.226 | $3.427 | ▲ 6% |
| Asia Pacific (Malaysia)ap-southeast-5 | $3.308 | $3.514 | ▲ 6% |
| Asia Pacific (Thailand)ap-southeast-7 | $3.308 | $3.514 | ▲ 6% |
| Mexico (Central)mx-central-1 | $3.387 | $3.599 | ▲ 6% |
| EU (Stockholm)eu-north-1 | $3.424 | $3.645 | ▲ 6% |
| Asia Pacific (Taipei)ap-east-2 | $3.502 | $3.721 | ▲ 6% |
| Canada (Central)ca-central-1 | $3.533 | $3.754 | ▲ 6% |
| Canada West (Calgary)ca-west-1 | $3.533 | $3.754 | ▲ 6% |
| US West (N. California)us-west-1 | $3.584 | $3.808 | ▲ 6% |
| EU (Ireland)eu-west-1 | $3.61 | $3.835 | ▲ 6% |
| Europe (Spain)eu-south-2 | $3.61 | $3.834 | ▲ 6% |
| EU (Paris)eu-west-3 | $3.776 | $4.026 | ▲ 7% |
| EU (London)eu-west-2 | $3.789 | $4.026 | ▲ 6% |
| EU (Milan)eu-south-1 | $3.789 | $4.016 | ▲ 6% |
| Israel (Tel Aviv)il-central-1 | $3.79 | $4.027 | ▲ 6% |
| Asia Pacific (Melbourne)ap-southeast-4 | $3.866 | $4.107 | ▲ 6% |
| Asia Pacific (Sydney)ap-southeast-2 | $3.866 | $4.107 | ▲ 6% |
| AWS GovCloud (US-East)us-gov-east-1 | $3.866 | $4.107 | ▲ 6% |
| AWS GovCloud (US-West)us-gov-west-1 | $3.866 | $4.107 | ▲ 6% |
| Asia Pacific (Jakarta)ap-southeast-3 | $3.891 | $4.134 | ▲ 6% |
| Asia Pacific (Osaka)ap-northeast-3 | $3.891 | $4.134 | ▲ 6% |
| Asia Pacific (Singapore)ap-southeast-1 | $3.891 | $4.134 | ▲ 6% |
| Asia Pacific (Tokyo)ap-northeast-1 | $3.891 | $4.134 | ▲ 6% |
| EU (Frankfurt)eu-central-1 | $3.891 | $4.134 | ▲ 6% |
| Asia Pacific (Seoul)ap-northeast-2 | $3.904 | $4.134 | ▲ 6% |
| Middle East (Bahrain)me-south-1 | $3.971 | $4.219 | ▲ 6% |
| Middle East (UAE)me-central-1 | $3.971 | $4.219 | ▲ 6% |
| Asia Pacific (New Zealand)ap-southeast-6 | $4.059 | $4.313 | ▲ 6% |
| Europe (Zurich)eu-central-2 | $4.28 | $4.548 | ▲ 6% |
| Asia Pacific (Hong Kong)ap-east-1 | $4.288 | $4.544 | ▲ 6% |
| Africa (Cape Town)af-south-1 | $4.301 | $4.57 | ▲ 6% |
| South America (Sao Paulo)sa-east-1 | $5.146 | $5.454 | ▲ 6% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.