gr6.4xlarge Windows prices
gr6.4xlarge with Windows costs $2.275 per hour on demand in US East (N. Virginia) ($1,660.90 a month), $0.736 per hour more than Linux, for the Windows license. The cheapest region for it is US East (N. Virginia), at $2.275 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| US East (N. Virginia) | $2.275 | $1.539 | $0.736 |
| US East (Ohio) | $2.275 | $1.539 | $0.736 |
| US West (Oregon) | $2.275 | $1.539 | $0.736 |
| Europe (Spain) | $2.358 | $1.622 | $0.736 |
| EU (Stockholm) | $2.369 | $1.633 | $0.736 |
| Canada (Central) | $2.445 | $1.709 | $0.736 |
| Asia Pacific (Mumbai) | $2.584 | $1.848 | $0.736 |
| Asia Pacific (Seoul) | $2.629 | $1.893 | $0.736 |
| EU (Frankfurt) | $2.661 | $1.925 | $0.736 |
| Asia Pacific (Malaysia) | $2.675 | $1.939 | $0.736 |
| AWS GovCloud (US-East) | $2.676 | $1.94 | $0.736 |
| AWS GovCloud (US-West) | $2.676 | $1.94 | $0.736 |
| EU (Paris) | $2.69 | $1.954 | $0.736 |
| EU (London) | $2.69 | $1.954 | $0.736 |
| Asia Pacific (Sydney) | $2.737 | $2.001 | $0.736 |
| Europe (Zurich) | $2.901 | $2.165 | $0.736 |
| Asia Pacific (Tokyo) | $2.968 | $2.232 | $0.736 |
| South America (Sao Paulo) | $3.352 | $2.616 | $0.736 |
Windows and SQL Server in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $2.275 | $1.738 | $1.442 |
| Windows SQL Web | $2.546 | $2.008 | $1.713 |
| Windows SQL Std | $4.195 | $3.658 | $3.362 |
| Windows SQL Ent | $8.275 | $7.738 | $7.442 |
More on gr6.4xlarge
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.