m6g.2xlarge reserved and savings plan prices
A 1-year standard reserved instance for m6g.2xlarge with no upfront payment costs $0.1932 per hour in US East (N. Virginia), 37% less than on demand ($0.308). The biggest saving is a 3-year EC2 Instance Savings Plan paid all upfront, at $0.1165 per hour effective, 62% less.
Every option in US East (N. Virginia)
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Compute Savings Plan | No upfront | – | $0.2268 | $0.2268 | $165.56 | 26% | – |
| 1 year | Compute Savings Plan | Partial upfront | – | $0.216 | $0.216 | $157.68 | 30% | – |
| 1 year | Compute Savings Plan | All upfront | – | $0.2117 | $0.2117 | $154.54 | 31% | – |
| 1 year | Convertible reserved | No upfront | – | $0.2268 | $0.2268 | $165.56 | 26% | – |
| 1 year | Convertible reserved | Partial upfront | $946.00 | $0.108 | $0.216 | $157.67 | 30% | month 7 |
| 1 year | Convertible reserved | All upfront | $1,854.00 | $0 | $0.2116 | $154.50 | 31% | month 9 |
| 1 year | EC2 Instance Savings Plan | No upfront | – | $0.1932 | $0.1932 | $141.04 | 37% | – |
| 1 year | EC2 Instance Savings Plan | Partial upfront | – | $0.184 | $0.184 | $134.32 | 40% | – |
| 1 year | EC2 Instance Savings Plan | All upfront | – | $0.1803 | $0.1803 | $131.62 | 41% | – |
| 1 year | Standard reserved | No upfront | – | $0.1932 | $0.1932 | $141.04 | 37% | – |
| 1 year | Standard reserved | Partial upfront | $806.00 | $0.092 | $0.184 | $134.33 | 40% | month 6 |
| 1 year | Standard reserved | All upfront | $1,580.00 | $0 | $0.1804 | $131.67 | 41% | month 8 |
| 3 years | Compute Savings Plan | No upfront | – | $0.1598 | $0.1598 | $116.65 | 48% | – |
| 3 years | Compute Savings Plan | Partial upfront | – | $0.148 | $0.148 | $108.04 | 52% | – |
| 3 years | Compute Savings Plan | All upfront | – | $0.145 | $0.145 | $105.85 | 53% | – |
| 3 years | Convertible reserved | No upfront | – | $0.1598 | $0.1598 | $116.65 | 48% | – |
| 3 years | Convertible reserved | Partial upfront | $1,945.00 | $0.074 | $0.148 | $108.05 | 52% | month 12 |
| 3 years | Convertible reserved | All upfront | $3,811.00 | $0 | $0.145 | $105.86 | 53% | month 17 |
| 3 years | EC2 Instance Savings Plan | No upfront | – | $0.1339 | $0.1339 | $97.75 | 57% | – |
| 3 years | EC2 Instance Savings Plan | Partial upfront | – | $0.124 | $0.124 | $90.52 | 60% | – |
| 3 years | EC2 Instance Savings Plan | All upfront | – | $0.1165 | $0.1165 | $85.05 | 62% | – |
| 3 years | Standard reserved | No upfront | – | $0.1339 | $0.1339 | $97.75 | 57% | – |
| 3 years | Standard reserved | Partial upfront | $1,629.00 | $0.062 | $0.124 | $90.51 | 60% | month 10 |
| 3 years | Standard reserved | All upfront | $3,062.00 | $0 | $0.1165 | $85.06 | 62% | month 14 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Asia Pacific (Mumbai) | $0.2024 | $0.1275 | $0.0874 | 57% |
| Asia Pacific (Hyderabad) | $0.2024 | $0.1275 | $0.0874 | 57% |
| US East (N. Virginia) | $0.308 | $0.1932 | $0.1339 | 57% |
| US East (Ohio) | $0.308 | $0.1932 | $0.1339 | 57% |
| US West (Oregon) | $0.308 | $0.1932 | $0.1339 | 57% |
| Mexico (Central) | $0.3234 | $0.2029 | $0.1406 | 57% |
| Asia Pacific (Malaysia) | $0.3264 | $0.2056 | $0.141 | 57% |
| Asia Pacific (Thailand) | $0.3264 | $0.2056 | $0.141 | 57% |
| EU (Stockholm) | $0.328 | $0.2058 | $0.1425 | 57% |
| Canada (Central) | $0.3424 | $0.2157 | $0.1479 | 57% |
| Canada West (Calgary) | $0.3424 | $0.2157 | $0.1479 | 57% |
| Europe (Spain) | $0.344 | $0.2142 | $0.1469 | 57% |
| EU (Ireland) | $0.344 | $0.2142 | $0.1469 | 57% |
| EU (London) | $0.3552 | $0.2238 | $0.1534 | 57% |
| EU (Milan) | $0.3584 | $0.2251 | $0.1552 | 57% |
| US West (N. California) | $0.3584 | $0.2258 | $0.1548 | 57% |
| EU (Paris) | $0.36 | $0.2268 | $0.1555 | 57% |
| Israel (Tel Aviv) | $0.3612 | $0.2249 | $0.1542 | 57% |
| EU (Frankfurt) | $0.368 | $0.231 | $0.1598 | 57% |
| Asia Pacific (Seoul) | $0.376 | $0.2394 | $0.1642 | 56% |
| Middle East (Bahrain) | $0.376 | $0.2394 | $0.1642 | 56% |
| Middle East (UAE) | $0.3784 | $0.2356 | $0.1615 | 57% |
| Asia Pacific (Singapore) | $0.384 | $0.2419 | $0.1659 | 57% |
| Asia Pacific (Sydney) | $0.384 | $0.2419 | $0.1659 | 57% |
| Asia Pacific (Jakarta) | $0.384 | $0.2419 | $0.1659 | 57% |
| Asia Pacific (Melbourne) | $0.384 | $0.2419 | $0.1659 | 57% |
| AWS GovCloud (US-East) | $0.3872 | $0.2439 | $0.1673 | 57% |
| AWS GovCloud (US-West) | $0.3872 | $0.2439 | $0.1673 | 57% |
| Asia Pacific (Tokyo) | $0.396 | $0.252 | $0.1728 | 56% |
| Asia Pacific (Osaka) | $0.3968 | $0.25 | $0.1714 | 57% |
| Europe (Zurich) | $0.4048 | $0.255 | $0.1749 | 57% |
| Africa (Cape Town) | $0.4064 | $0.256 | $0.1756 | 57% |
| Asia Pacific (Hong Kong) | $0.424 | $0.2646 | $0.1814 | 57% |
| South America (Sao Paulo) | $0.4896 | $0.3084 | $0.2115 | 57% |
More on m6g.2xlarge
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.