m6i.xlarge Windows prices
m6i.xlarge with Windows costs $0.376 per hour on demand in US East (N. Virginia) ($274.48 a month), $0.184 per hour more than Linux, for the Windows license. The cheapest region for it is US East (N. Virginia), at $0.376 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| US East (N. Virginia) | $0.376 | $0.192 | $0.184 |
| US East (Ohio) | $0.376 | $0.192 | $0.184 |
| US West (Oregon) | $0.376 | $0.192 | $0.184 |
| Mexico (Central) | $0.3856 | $0.2016 | $0.184 |
| Asia Pacific (Mumbai) | $0.386 | $0.202 | $0.184 |
| Asia Pacific (Hyderabad) | $0.386 | $0.202 | $0.184 |
| Asia Pacific (Malaysia) | $0.388 | $0.204 | $0.184 |
| Asia Pacific (Thailand) | $0.388 | $0.204 | $0.184 |
| EU (Stockholm) | $0.388 | $0.204 | $0.184 |
| Canada (Central) | $0.398 | $0.214 | $0.184 |
| Canada West (Calgary) | $0.398 | $0.214 | $0.184 |
| EU (Ireland) | $0.398 | $0.214 | $0.184 |
| EU (London) | $0.406 | $0.222 | $0.184 |
| Asia Pacific (Taipei) | $0.4072 | $0.2232 | $0.184 |
| EU (Milan) | $0.408 | $0.224 | $0.184 |
| EU (Paris) | $0.408 | $0.224 | $0.184 |
| US West (N. California) | $0.408 | $0.224 | $0.184 |
| Israel (Tel Aviv) | $0.4087 | $0.2247 | $0.184 |
| EU (Frankfurt) | $0.414 | $0.23 | $0.184 |
| Middle East (UAE) | $0.4194 | $0.2354 | $0.184 |
| Asia Pacific (Seoul) | $0.42 | $0.236 | $0.184 |
| Asia Pacific (Singapore) | $0.424 | $0.24 | $0.184 |
| Asia Pacific (Sydney) | $0.424 | $0.24 | $0.184 |
| Asia Pacific (Jakarta) | $0.424 | $0.24 | $0.184 |
| AWS GovCloud (US-East) | $0.426 | $0.242 | $0.184 |
| AWS GovCloud (US-West) | $0.426 | $0.242 | $0.184 |
| Asia Pacific (Tokyo) | $0.432 | $0.248 | $0.184 |
| Asia Pacific (Osaka) | $0.432 | $0.248 | $0.184 |
| Asia Pacific (New Zealand) | $0.436 | $0.252 | $0.184 |
| Europe (Zurich) | $0.437 | $0.253 | $0.184 |
| Africa (Cape Town) | $0.438 | $0.254 | $0.184 |
| Asia Pacific (Hong Kong) | $0.448 | $0.264 | $0.184 |
| Middle East (Bahrain) | $0.448 | $0.264 | $0.184 |
| South America (Sao Paulo) | $0.49 | $0.306 | $0.184 |
Windows and SQL Server in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $0.376 | $0.311 | $0.2711 |
| Windows SQL Web | $0.4436 | $0.3786 | $0.3387 |
| Windows SQL Std | $0.856 | $0.791 | $0.7511 |
| Windows SQL Ent | $1.876 | $1.811 | $1.771 |
More on m6i.xlarge
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.