m7g.2xlarge reserved and savings plan prices
A 1-year standard reserved instance for m7g.2xlarge with no upfront payment costs $0.2159 per hour in US East (N. Virginia), 34% less than on demand ($0.3264). The biggest saving is a 3-year standard reserved paid all upfront, at $0.1289 per hour effective, 61% less.
Every option in US East (N. Virginia)
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Compute Savings Plan | No upfront | – | $0.2398 | $0.2398 | $175.05 | 27% | – |
| 1 year | Compute Savings Plan | Partial upfront | – | $0.2284 | $0.2284 | $166.73 | 30% | – |
| 1 year | Compute Savings Plan | All upfront | – | $0.2238 | $0.2238 | $163.37 | 31% | – |
| 1 year | Convertible reserved | No upfront | – | $0.2398 | $0.2398 | $175.05 | 27% | – |
| 1 year | Convertible reserved | Partial upfront | $1,000.00 | $0.1142 | $0.2284 | $166.70 | 30% | month 7 |
| 1 year | Convertible reserved | All upfront | $1,961.00 | $0 | $0.2239 | $163.42 | 31% | month 9 |
| 1 year | EC2 Instance Savings Plan | No upfront | – | $0.2159 | $0.2159 | $157.61 | 34% | – |
| 1 year | EC2 Instance Savings Plan | Partial upfront | – | $0.2056 | $0.2056 | $150.09 | 37% | – |
| 1 year | EC2 Instance Savings Plan | All upfront | – | $0.2015 | $0.2015 | $147.10 | 38% | – |
| 1 year | Standard reserved | No upfront | – | $0.2159 | $0.2159 | $157.61 | 34% | – |
| 1 year | Standard reserved | Partial upfront | $901.00 | $0.1028 | $0.2057 | $150.13 | 37% | month 6 |
| 1 year | Standard reserved | All upfront | $1,765.00 | $0 | $0.2015 | $147.08 | 38% | month 8 |
| 3 years | Compute Savings Plan | No upfront | – | $0.1655 | $0.1655 | $120.82 | 49% | – |
| 3 years | Compute Savings Plan | Partial upfront | – | $0.1533 | $0.1533 | $111.91 | 53% | – |
| 3 years | Compute Savings Plan | All upfront | – | $0.1502 | $0.1502 | $109.65 | 54% | – |
| 3 years | Convertible reserved | No upfront | – | $0.1655 | $0.1655 | $120.82 | 49% | – |
| 3 years | Convertible reserved | Partial upfront | $2,014.00 | $0.0766 | $0.1532 | $111.86 | 53% | month 12 |
| 3 years | Convertible reserved | All upfront | $3,947.00 | $0 | $0.1502 | $109.64 | 54% | month 17 |
| 3 years | EC2 Instance Savings Plan | No upfront | – | $0.1481 | $0.1481 | $108.11 | 55% | – |
| 3 years | EC2 Instance Savings Plan | Partial upfront | – | $0.1371 | $0.1371 | $100.08 | 58% | – |
| 3 years | EC2 Instance Savings Plan | All upfront | – | $0.1289 | $0.1289 | $94.10 | 61% | – |
| 3 years | Standard reserved | No upfront | – | $0.1481 | $0.1481 | $108.11 | 55% | – |
| 3 years | Standard reserved | Partial upfront | $1,801.00 | $0.0685 | $0.137 | $100.03 | 58% | month 10 |
| 3 years | Standard reserved | All upfront | $3,387.00 | $0 | $0.1289 | $94.08 | 61% | month 15 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Asia Pacific (Mumbai) | $0.2333 | $0.1541 | $0.1061 | 55% |
| Asia Pacific (Hyderabad) | $0.2333 | $0.1543 | $0.1058 | 55% |
| US East (N. Virginia) | $0.3264 | $0.2159 | $0.1481 | 55% |
| US East (Ohio) | $0.3264 | $0.2159 | $0.1481 | 55% |
| US West (Oregon) | $0.3264 | $0.2159 | $0.1481 | 55% |
| Mexico (Central) | $0.3427 | $0.2267 | $0.1555 | 55% |
| Asia Pacific (Malaysia) | $0.3468 | $0.2294 | $0.1573 | 55% |
| Asia Pacific (Thailand) | $0.3468 | $0.2294 | $0.1573 | 55% |
| EU (Stockholm) | $0.3468 | $0.2294 | $0.1573 | 55% |
| Europe (Spain) | $0.3636 | $0.2402 | $0.1646 | 55% |
| Canada (Central) | $0.3638 | $0.2399 | $0.1658 | 54% |
| EU (Ireland) | $0.3638 | $0.2407 | $0.165 | 55% |
| EU (London) | $0.3774 | $0.2493 | $0.1716 | 55% |
| EU (Paris) | $0.3808 | $0.2512 | $0.1735 | 54% |
| US West (N. California) | $0.3808 | $0.2511 | $0.1735 | 54% |
| Israel (Tel Aviv) | $0.382 | $0.2527 | $0.1733 | 55% |
| EU (Frankfurt) | $0.391 | $0.2587 | $0.1774 | 55% |
| Middle East (UAE) | $0.4002 | $0.2647 | $0.1815 | 55% |
| Asia Pacific (Seoul) | $0.4012 | $0.2624 | $0.1812 | 55% |
| Asia Pacific (Singapore) | $0.408 | $0.2699 | $0.1851 | 55% |
| Asia Pacific (Sydney) | $0.408 | $0.2699 | $0.185 | 55% |
| Asia Pacific (Jakarta) | $0.408 | $0.2699 | $0.1851 | 55% |
| Asia Pacific (Melbourne) | $0.408 | $0.2699 | $0.1851 | 55% |
| AWS GovCloud (US-East) | $0.4112 | $0.272 | $0.1865 | 55% |
| AWS GovCloud (US-West) | $0.4114 | $0.2721 | $0.1866 | 55% |
| Asia Pacific (Tokyo) | $0.4216 | $0.2793 | $0.1909 | 55% |
| Asia Pacific (Osaka) | $0.4216 | $0.2656 | $0.1821 | 57% |
| Europe (Zurich) | $0.4301 | $0.2845 | $0.1951 | 55% |
| Africa (Cape Town) | $0.4318 | $0.2721 | $0.1866 | 57% |
| Asia Pacific (Hong Kong) | $0.4488 | $0.2969 | $0.2036 | 55% |
| Middle East (Bahrain) | $0.4488 | $0.2969 | $0.2036 | 55% |
| South America (Sao Paulo) | $0.5202 | $0.3224 | $0.2352 | 55% |
More on m7g.2xlarge
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.