m7i-flex.large reserved and savings plan prices
A 1-year standard reserved instance for m7i-flex.large with no upfront payment costs $0.06334 per hour in US East (N. Virginia), 34% less than on demand ($0.0958). The biggest saving is a 3-year EC2 Instance Savings Plan paid all upfront, at $0.03781 per hour effective, 61% less.
Every option in US East (N. Virginia)
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Compute Savings Plan | No upfront | – | $0.07035 | $0.07035 | $51.36 | 27% | – |
| 1 year | Compute Savings Plan | Partial upfront | – | $0.067 | $0.067 | $48.91 | 30% | – |
| 1 year | Compute Savings Plan | All upfront | – | $0.06566 | $0.06566 | $47.93 | 31% | – |
| 1 year | Convertible reserved | No upfront | – | $0.07035 | $0.07035 | $51.36 | 27% | – |
| 1 year | Convertible reserved | Partial upfront | $293.00 | $0.0335 | $0.06695 | $48.87 | 30% | month 7 |
| 1 year | Convertible reserved | All upfront | $575.00 | $0 | $0.06564 | $47.92 | 31% | month 9 |
| 1 year | EC2 Instance Savings Plan | No upfront | – | $0.06334 | $0.06334 | $46.24 | 34% | – |
| 1 year | EC2 Instance Savings Plan | Partial upfront | – | $0.06032 | $0.06032 | $44.03 | 37% | – |
| 1 year | EC2 Instance Savings Plan | All upfront | – | $0.05912 | $0.05912 | $43.16 | 38% | – |
| 1 year | Standard reserved | No upfront | – | $0.06334 | $0.06334 | $46.24 | 34% | – |
| 1 year | Standard reserved | Partial upfront | $264.00 | $0.03016 | $0.0603 | $44.02 | 37% | month 6 |
| 1 year | Standard reserved | All upfront | $518.00 | $0 | $0.05913 | $43.17 | 38% | month 8 |
| 3 years | Compute Savings Plan | No upfront | – | $0.04856 | $0.04856 | $35.45 | 49% | – |
| 3 years | Compute Savings Plan | Partial upfront | – | $0.04496 | $0.04496 | $32.82 | 53% | – |
| 3 years | Compute Savings Plan | All upfront | – | $0.04406 | $0.04406 | $32.16 | 54% | – |
| 3 years | Convertible reserved | No upfront | – | $0.04856 | $0.04856 | $35.45 | 49% | – |
| 3 years | Convertible reserved | Partial upfront | $591.00 | $0.02248 | $0.04497 | $32.83 | 53% | month 12 |
| 3 years | Convertible reserved | All upfront | $1,158.00 | $0 | $0.04406 | $32.17 | 54% | month 17 |
| 3 years | EC2 Instance Savings Plan | No upfront | – | $0.04344 | $0.04344 | $31.71 | 55% | – |
| 3 years | EC2 Instance Savings Plan | Partial upfront | – | $0.04022 | $0.04022 | $29.36 | 58% | – |
| 3 years | EC2 Instance Savings Plan | All upfront | – | $0.03781 | $0.03781 | $27.60 | 61% | – |
| 3 years | Standard reserved | No upfront | – | $0.04344 | $0.04344 | $31.71 | 55% | – |
| 3 years | Standard reserved | Partial upfront | $529.00 | $0.02011 | $0.04024 | $29.37 | 58% | month 10 |
| 3 years | Standard reserved | All upfront | $994.00 | $0 | $0.03782 | $27.61 | 61% | month 15 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| US East (N. Virginia) | $0.0958 | $0.0633 | $0.0434 | 55% |
| US East (Ohio) | $0.0958 | $0.0633 | $0.0434 | 55% |
| US West (Oregon) | $0.0958 | $0.0633 | $0.0434 | 55% |
| Mexico (Central) | $0.1006 | $0.0665 | $0.0456 | 55% |
| Asia Pacific (Mumbai) | $0.1008 | $0.0665 | $0.0458 | 55% |
| Asia Pacific (Hyderabad) | $0.1008 | $0.0667 | $0.0457 | 55% |
| Asia Pacific (Malaysia) | $0.1017 | $0.0673 | $0.0461 | 55% |
| Asia Pacific (Thailand) | $0.1017 | $0.0673 | $0.0461 | 55% |
| EU (Stockholm) | $0.1017 | $0.0673 | $0.0461 | 55% |
| Canada (Central) | $0.1067 | $0.0704 | $0.0486 | 54% |
| Europe (Spain) | $0.1067 | $0.0706 | $0.0484 | 55% |
| EU (Ireland) | $0.1067 | $0.0706 | $0.0484 | 55% |
| EU (London) | $0.1107 | $0.0731 | $0.0503 | 55% |
| EU (Paris) | $0.1117 | $0.0737 | $0.0509 | 54% |
| US West (N. California) | $0.1117 | $0.0737 | $0.0509 | 54% |
| EU (Frankfurt) | $0.1147 | $0.0759 | $0.052 | 55% |
| Asia Pacific (Seoul) | $0.1177 | $0.077 | $0.0532 | 55% |
| Asia Pacific (Singapore) | $0.1197 | $0.0792 | $0.0543 | 55% |
| Asia Pacific (Sydney) | $0.1197 | $0.0792 | $0.0543 | 55% |
| Asia Pacific (Jakarta) | $0.1197 | $0.0792 | $0.0543 | 55% |
| Asia Pacific (Melbourne) | $0.1197 | $0.0792 | $0.0543 | 55% |
| AWS GovCloud (US-East) | $0.1207 | $0.0798 | $0.0548 | 55% |
| AWS GovCloud (US-West) | $0.1207 | $0.0798 | $0.0548 | 55% |
| Asia Pacific (Tokyo) | $0.1237 | $0.082 | $0.056 | 55% |
| Asia Pacific (Osaka) | $0.1237 | $0.0779 | $0.0534 | 57% |
| Asia Pacific (Hong Kong) | $0.1317 | $0.0871 | $0.0597 | 55% |
| South America (Sao Paulo) | $0.1526 | $0.0946 | $0.069 | 55% |
More on m7i-flex.large
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.