m8i-flex.16xlarge Windows prices
m8i-flex.16xlarge with Windows costs $6.014 per hour on demand in US East (N. Virginia) ($4,390.51 a month), $2.797 per hour more than Linux, for the Windows license. The cheapest region for it is US East (N. Virginia), at $6.014 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| US East (N. Virginia) | $6.014 | $3.218 | $2.797 |
| US East (Ohio) | $6.014 | $3.218 | $2.797 |
| US West (Oregon) | $6.014 | $3.218 | $2.797 |
| Asia Pacific (Mumbai) | $6.182 | $3.385 | $2.797 |
| Asia Pacific (Hyderabad) | $6.182 | $3.385 | $2.797 |
| Asia Pacific (Malaysia) | $6.215 | $3.419 | $2.797 |
| Canada (Central) | $6.383 | $3.586 | $2.797 |
| Canada West (Calgary) | $6.383 | $3.586 | $2.797 |
| Europe (Spain) | $6.383 | $3.586 | $2.797 |
| EU (Ireland) | $6.383 | $3.586 | $2.797 |
| EU (London) | $6.517 | $3.72 | $2.797 |
| EU (Paris) | $6.551 | $3.754 | $2.797 |
| US West (N. California) | $6.551 | $3.754 | $2.797 |
| EU (Frankfurt) | $6.651 | $3.854 | $2.797 |
| Asia Pacific (Seoul) | $6.752 | $3.955 | $2.797 |
| Asia Pacific (Singapore) | $6.819 | $4.022 | $2.797 |
| Asia Pacific (Sydney) | $6.819 | $4.022 | $2.797 |
| AWS GovCloud (US-East) | $6.853 | $4.056 | $2.797 |
| AWS GovCloud (US-West) | $6.853 | $4.056 | $2.797 |
| Asia Pacific (Tokyo) | $6.953 | $4.156 | $2.797 |
| Asia Pacific (New Zealand) | $7.02 | $4.223 | $2.797 |
| Africa (Cape Town) | $7.053 | $4.257 | $2.797 |
| South America (Sao Paulo) | $7.925 | $5.128 | $2.797 |
Windows and SQL Server in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $6.014 | – | – |
| Windows SQL Web | $7.096 | – | – |
| Windows SQL Std | $13.694 | – | – |
| Windows SQL Ent | $30.014 | – | – |
More on m8i-flex.16xlarge
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.