t4g.2xlarge
t4g.2xlarge is an AWS EC2 instance with 8 vCPUs, 32 GiB memory (AWS Graviton2 Processor). In US East (N. Virginia) it costs $0.2688 per hour on demand ($196.22 per month) for Linux; a 1-year reserved instance with no upfront costs $0.1686 per hour, 37% less. Spot capacity is about $0.0654 per hour. It is sold in 36 regions; the cheapest is Asia Pacific (Mumbai) at $0.1792 per hour.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Asia Pacific (Mumbai) ap-south-1 | $0.1792 | $0.0843 | $0.1133 | $0.0758 | $0.1296 | $0.0867 |
| Asia Pacific (Hyderabad) ap-south-2 | $0.1792 | $0.0179 | $0.1133 | $0.0758 | $0.1296 | $0.0867 |
| US East (N. Virginia) us-east-1 | $0.2688 | $0.0654 | $0.1686 | $0.1161 | $0.1938 | $0.1337 |
| US East (Ohio) us-east-2 | $0.2688 | $0.0915 | $0.1686 | $0.1161 | $0.1938 | $0.1337 |
| US West (Oregon) us-west-2 | $0.2688 | $0.1299 | $0.1686 | $0.1161 | $0.1938 | $0.1337 |
| EU (Stockholm) eu-north-1 | $0.2752 | $0.0475 | $0.174 | $0.1186 | $0.2254 | $0.1594 |
| Mexico (Central) mx-central-1 | $0.2822 | – | $0.177 | $0.1219 | $0.2035 | $0.1403 |
| Canada (Central) ca-central-1 | $0.2944 | $0.1577 | $0.1854 | $0.1273 | $0.2131 | $0.1466 |
| Canada West (Calgary) ca-west-1 | $0.2944 | $0.0719 | $0.1854 | $0.1273 | $0.2131 | $0.1466 |
| Europe (Spain) eu-south-2 | $0.2944 | $0.0363 | $0.1857 | $0.1271 | $0.2414 | $0.1702 |
| EU (Ireland) eu-west-1 | $0.2944 | $0.1501 | $0.1857 | $0.1271 | $0.2414 | $0.1702 |
| EU (London) eu-west-2 | $0.3008 | $0.0476 | $0.1898 | $0.1297 | $0.2447 | $0.1761 |
| EU (Paris) eu-west-3 | $0.3008 | $0.1195 | $0.1898 | $0.1297 | $0.2447 | $0.1761 |
| Asia Pacific (Malaysia) ap-southeast-5 | $0.3053 | $0.0993 | $0.1923 | $0.1296 | $0.2207 | $0.1487 |
| Asia Pacific (Thailand) ap-southeast-7 | $0.3053 | $0.088 | $0.1923 | $0.1296 | $0.2207 | $0.1487 |
| EU (Frankfurt) eu-central-1 | $0.3072 | $0.1293 | $0.1934 | $0.1326 | $0.255 | $0.181 |
| EU (Milan) eu-south-1 | $0.3072 | $0.055 | $0.1935 | $0.1326 | $0.2514 | $0.1777 |
| Israel (Tel Aviv) il-central-1 | $0.3091 | $0.1274 | $0.195 | $0.1335 | $0.2535 | $0.1787 |
| Asia Pacific (Taipei) ap-east-2 | $0.311 | – | – | – | $0.2445 | $0.1767 |
| AWS GovCloud (US-East) us-gov-east-1 | $0.3136 | – | $0.1966 | $0.151 | $0.2261 | $0.1764 |
| AWS GovCloud (US-West) us-gov-west-1 | $0.3136 | – | $0.1966 | $0.151 | $0.2261 | $0.1764 |
| US West (N. California) us-west-1 | $0.32 | $0.1121 | $0.2015 | $0.1382 | $0.2708 | $0.1837 |
| Middle East (Bahrain) me-south-1 | $0.3213 | $0.0591 | $0.2024 | $0.1388 | $0.2631 | $0.186 |
| Middle East (UAE) me-central-1 | $0.3264 | $0.0368 | $0.2059 | $0.1409 | $0.2676 | $0.1887 |
| Asia Pacific (Seoul) ap-northeast-2 | $0.3328 | $0.0491 | $0.2013 | $0.1437 | $0.2314 | $0.1685 |
| Europe (Zurich) eu-central-2 | $0.3379 | $0.094 | $0.2129 | $0.146 | $0.2803 | $0.1989 |
| Asia Pacific (Singapore) ap-southeast-1 | $0.3392 | $0.142 | $0.2136 | $0.144 | $0.2452 | $0.1652 |
| Asia Pacific (Sydney) ap-southeast-2 | $0.3392 | $0.1216 | $0.2136 | $0.1469 | $0.2647 | $0.1889 |
| Asia Pacific (Jakarta) ap-southeast-3 | $0.3392 | $0.0339 | $0.2136 | $0.144 | $0.2452 | $0.1652 |
| Asia Pacific (Melbourne) ap-southeast-4 | $0.3392 | $0.0745 | $0.2136 | $0.1469 | $0.2647 | $0.1889 |
| Asia Pacific (Tokyo) ap-northeast-1 | $0.3456 | $0.1219 | $0.2176 | $0.1494 | $0.2716 | $0.1963 |
| Africa (Cape Town) af-south-1 | $0.3469 | $0.1232 | $0.2186 | $0.1497 | $0.2842 | $0.2006 |
| Asia Pacific (Osaka) ap-northeast-3 | $0.3482 | $0.1011 | $0.2193 | $0.1504 | $0.2734 | $0.1978 |
| Asia Pacific (New Zealand) ap-southeast-6 | $0.3565 | – | – | – | $0.2781 | $0.1985 |
| Asia Pacific (Hong Kong) ap-east-1 | $0.3712 | $0.04 | $0.2333 | $0.1576 | $0.2682 | $0.181 |
| South America (Sao Paulo) sa-east-1 | $0.4288 | $0.0931 | $0.2464 | $0.1849 | $0.2829 | $0.2138 |
Prices by operating system in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $0.2688 | $0.1686 | $0.1161 |
| Ubuntu Pro | $0.2828 | – | – |
| RHEL | $0.384 | $0.2838 | $0.2313 |
| SUSE | $0.3938 | $0.2286 | $0.1701 |
| RHEL HA | $0.524 | $0.4238 | $0.3713 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Physical cores | 8 |
| Threads per core | 1 |
| Architecture | arm64 |
| Processor | AWS Graviton2 Processor |
| CPU maker | AWS |
| Clock speed | 2.5 GHz |
| Sustained clock | 2.5 GHz |
| Burstable | Yes |
| Memory | Value |
|---|---|
| Memory (GiB) | 32 |
| Networking | Value |
|---|---|
| Network | Up to 5 Gbps |
| Network baseline | 2.048 Gbps |
| Network peak | 5 Gbps |
| Enhanced networking | Yes (ENA) |
| EFA | No |
| IPv6 | Yes |
| Max network interfaces | 4 |
| IPv4 addresses per interface | 15 |
| Storage | Value |
|---|---|
| Storage | EBS only |
| EBS optimized | Yes |
| EBS over NVMe | Required |
| EBS throughput | Up to 2780 Mbps |
| EBS baseline bandwidth | 695 Mbps |
| EBS max bandwidth | 2,780 Mbps |
| EBS baseline throughput | 86.875 MB/s |
| EBS max throughput | 347.5 MB/s |
| EBS baseline IOPS | 4,000 |
| EBS max IOPS | 15,700 |
| Max EBS volumes | 27 |
| Instance details | Value |
|---|---|
| Instance type | t4g.2xlarge |
| Family | t4g |
| Category | General purpose |
| Current generation | Yes |
| Normalization factor | 16 |
| Bare metal | No |
| Hypervisor | Nitro |
| Placement groups | Partition, Spread |
| Hibernation | Yes |
| Nitro Enclaves | No |
| Boot modes | UEFI |
Compare t4g.2xlarge
Burstable
Other t4g sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| t4g.nano | 2 | 0.5 | $0.0042 |
| t4g.micro | 2 | 1 | $0.0084 |
| t4g.small | 2 | 2 | $0.0168 |
| t4g.medium | 2 | 4 | $0.0336 |
| t4g.large | 2 | 8 | $0.0672 |
| t4g.xlarge | 4 | 16 | $0.1344 |
| t4g.2xlarge | 8 | 32 | $0.2688 |
Prices updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 instances.