u-9tb1.112xlarge Windows prices
u-9tb1.112xlarge with Windows costs $102.51 per hour on demand in US East (N. Virginia) ($74,830.84 a month), $20.608 per hour more than Linux, for the Windows license. The cheapest region for it is US East (N. Virginia), at $102.51 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| US East (N. Virginia) | $102.51 | $81.90 | $20.608 |
| US East (Ohio) | $102.51 | $81.90 | $20.608 |
| US West (Oregon) | $102.51 | $81.90 | $20.608 |
| Asia Pacific (Hyderabad) | $104.59 | $83.98 | $20.608 |
| Asia Pacific (Mumbai) | $105.11 | $84.50 | $20.608 |
| EU (Stockholm) | $112.26 | $91.65 | $20.608 |
| EU (Ireland) | $112.26 | $91.65 | $20.608 |
| EU (London) | $116.81 | $96.20 | $20.608 |
| EU (Paris) | $116.81 | $96.20 | $20.608 |
| AWS GovCloud (US-East) | $118.76 | $98.15 | $20.608 |
| AWS GovCloud (US-West) | $118.76 | $98.15 | $20.608 |
| Asia Pacific (Tokyo) | $119.41 | $98.80 | $20.608 |
| Asia Pacific (Seoul) | $119.41 | $98.80 | $20.608 |
| Asia Pacific (Singapore) | $119.41 | $98.80 | $20.608 |
| EU (Frankfurt) | $119.41 | $98.80 | $20.608 |
| Africa (Cape Town) | $129.67 | $109.06 | $20.608 |
| South America (Sao Paulo) | $151.26 | $130.65 | $20.608 |
Windows and SQL Server in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $102.51 | – | – |
| Windows SQL Web | $110.08 | – | – |
| Windows SQL Std | $156.27 | – | – |
| Windows SQL Ent | $270.51 | – | – |
More on u-9tb1.112xlarge
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 options.