c7i.2xlarge.search reserved and savings plan prices
A 1-year standard reserved instance for c7i.2xlarge.search with no upfront payment costs $0.394 per hour in US East (N. Virginia), 31% less than on demand ($0.571). The biggest saving is a 3-year standard reserved paid all upfront, at $0.2742 per hour effective, 52% less.
Every option in US East (N. Virginia)
Standard prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Database Savings Plan | No upfront | – | $0.4568 | $0.4568 | $333.46 | 20% | – |
| 1 year | Standard reserved | No upfront | – | $0.394 | $0.394 | $287.62 | 31% | – |
| 1 year | Standard reserved | Partial upfront | $1,676.66 | $0.191 | $0.3824 | $279.15 | 33% | month 7 |
| 1 year | Standard reserved | All upfront | $3,252.41 | $0 | $0.3713 | $271.03 | 35% | month 8 |
| 3 years | Standard reserved | No upfront | – | $0.297 | $0.297 | $216.81 | 48% | – |
| 3 years | Standard reserved | Partial upfront | $3,752.78 | $0.143 | $0.2858 | $208.63 | 50% | month 13 |
| 3 years | Standard reserved | All upfront | $7,205.35 | $0 | $0.2742 | $200.15 | 52% | month 18 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Asia Pacific (Malaysia) | $0.56 | $0.386 | $0.291 | 48% |
| Asia Pacific (Thailand) | $0.56 | $0.386 | $0.291 | 48% |
| Asia Pacific (Mumbai) | $0.571 | $0.3941 | $0.297 | 48% |
| US East (N. Virginia) | $0.571 | $0.394 | $0.297 | 48% |
| US East (Ohio) | $0.571 | $0.394 | $0.297 | 48% |
| US West (Oregon) | $0.571 | $0.394 | $0.297 | 48% |
| Asia Pacific (Hyderabad) | $0.5712 | $0.394 | $0.297 | 48% |
| Mexico (Central) | $0.6 | $0.414 | $0.312 | 48% |
| EU (Stockholm) | $0.612 | $0.422 | $0.318 | 48% |
| EU (Ireland) | $0.613 | $0.423 | $0.319 | 48% |
| Canada (Central) | $0.625 | $0.431 | $0.325 | 48% |
| Asia Pacific (Seoul) | $0.645 | $0.445 | $0.336 | 48% |
| Europe (Spain) | $0.645 | $0.445 | $0.336 | 48% |
| Asia Pacific (Taipei) | $0.6471 | $0.446 | $0.336 | 48% |
| EU (Frankfurt) | $0.652 | $0.45 | $0.339 | 48% |
| Asia Pacific (Jakarta) | $0.6586 | $0.454 | $0.342 | 48% |
| Asia Pacific (Singapore) | $0.659 | $0.454 | $0.343 | 48% |
| EU (London) | $0.679 | $0.468 | $0.353 | 48% |
| EU (Paris) | $0.679 | $0.468 | $0.353 | 48% |
| AWS GovCloud (US-East) | $0.685 | $0.473 | $0.356 | 48% |
| AWS GovCloud (US-West) | $0.6854 | $0.473 | $0.356 | 48% |
| Middle East (UAE) | $0.6864 | $0.474 | $0.357 | 48% |
| US West (N. California) | $0.712 | $0.4915 | $0.3704 | 48% |
| Europe (Zurich) | $0.7171 | $0.495 | $0.373 | 48% |
| Asia Pacific (Tokyo) | $0.719 | $0.496 | $0.374 | 48% |
| Asia Pacific (Osaka) | $0.719 | $0.496 | $0.374 | 48% |
| Asia Pacific (Hong Kong) | $0.7258 | $0.501 | $0.377 | 48% |
| Asia Pacific (Melbourne) | $0.7459 | $0.515 | $0.388 | 48% |
| Asia Pacific (Sydney) | $0.746 | $0.515 | $0.388 | 48% |
| Africa (Cape Town) | $0.7661 | $0.529 | $0.398 | 48% |
| Asia Pacific (New Zealand) | $0.7833 | $0.54 | $0.407 | 48% |
| South America (Sao Paulo) | $0.88 | $0.607 | $0.458 | 48% |
More on c7i.2xlarge.search
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS OpenSearch options.