c8g.xlarge.search reserved and savings plan prices
A 1-year standard reserved instance for c8g.xlarge.search with no upfront payment costs $0.183 per hour in US East (N. Virginia), 31% less than on demand ($0.265). The biggest saving is a 3-year standard reserved paid all upfront, at $0.1272 per hour effective, 52% less.
Every option in US East (N. Virginia)
Standard prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Database Savings Plan | No upfront | – | $0.212 | $0.212 | $154.76 | 20% | – |
| 1 year | Standard reserved | No upfront | – | $0.183 | $0.183 | $133.59 | 31% | – |
| 1 year | Standard reserved | Partial upfront | $777.67 | $0.089 | $0.1778 | $129.78 | 33% | month 7 |
| 1 year | Standard reserved | All upfront | $1,508.91 | $0 | $0.1722 | $125.74 | 35% | month 8 |
| 3 years | Standard reserved | No upfront | – | $0.138 | $0.138 | $100.74 | 48% | – |
| 3 years | Standard reserved | Partial upfront | $1,741.05 | $0.066 | $0.1323 | $96.54 | 50% | month 12 |
| 3 years | Standard reserved | All upfront | $3,342.82 | $0 | $0.1272 | $92.86 | 52% | month 18 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Asia Pacific (Mumbai) | $0.18 | $0.124 | $0.094 | 48% |
| Asia Pacific (Hyderabad) | $0.18 | $0.124 | $0.094 | 48% |
| Asia Pacific (Malaysia) | $0.259 | $0.179 | $0.135 | 48% |
| Asia Pacific (Thailand) | $0.259 | $0.179 | $0.135 | 48% |
| US East (Ohio) | $0.264 | $0.182 | $0.137 | 48% |
| US East (N. Virginia) | $0.265 | $0.183 | $0.138 | 48% |
| US West (Oregon) | $0.265 | $0.183 | $0.138 | 48% |
| EU (Stockholm) | $0.283 | $0.195 | $0.147 | 48% |
| Europe (Spain) | $0.284 | $0.196 | $0.148 | 48% |
| EU (Ireland) | $0.284 | $0.196 | $0.148 | 48% |
| Canada West (Calgary) | $0.2887 | $0.199 | $0.15 | 48% |
| Canada (Central) | $0.289 | $0.199 | $0.15 | 48% |
| Israel (Tel Aviv) | $0.2973 | $0.205 | $0.155 | 48% |
| Asia Pacific (Taipei) | $0.2989 | $0.206 | $0.155 | 48% |
| Asia Pacific (Seoul) | $0.299 | $0.206 | $0.155 | 48% |
| EU (Frankfurt) | $0.302 | $0.208 | $0.157 | 48% |
| Asia Pacific (Singapore) | $0.305 | $0.21 | $0.159 | 48% |
| Asia Pacific (Jakarta) | $0.305 | $0.21 | $0.159 | 48% |
| EU (Milan) | $0.313 | $0.216 | $0.163 | 48% |
| EU (Paris) | $0.3136 | $0.216 | $0.163 | 48% |
| EU (London) | $0.314 | $0.217 | $0.163 | 48% |
| AWS GovCloud (US-East) | $0.3167 | $0.219 | $0.165 | 48% |
| AWS GovCloud (US-West) | $0.317 | $0.219 | $0.165 | 48% |
| US West (N. California) | $0.33 | $0.228 | $0.172 | 48% |
| Europe (Zurich) | $0.331 | $0.228 | $0.172 | 48% |
| Asia Pacific (Hong Kong) | $0.332 | $0.229 | $0.173 | 48% |
| Asia Pacific (Osaka) | $0.332 | $0.229 | $0.173 | 48% |
| Asia Pacific (Tokyo) | $0.333 | $0.23 | $0.173 | 48% |
| Asia Pacific (Sydney) | $0.345 | $0.238 | $0.179 | 48% |
| Asia Pacific (Melbourne) | $0.345 | $0.238 | $0.179 | 48% |
| Africa (Cape Town) | $0.3539 | $0.244 | $0.184 | 48% |
| Asia Pacific (New Zealand) | $0.3618 | $0.25 | $0.188 | 48% |
| South America (Sao Paulo) | $0.406 | $0.28 | $0.211 | 48% |
More on c8g.xlarge.search
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS OpenSearch options.