Compute optimized AWS OpenSearch sizes
AWS OpenSearch has 38 compute optimized sizes in US East (N. Virginia), across 6 families. The cheapest is c6g.large.search at $0.113 per hour on demand (2 vCPUs, 4 GiB).
Prices in US East (N. Virginia), cheapest first
| Type | Family | vCPUs | Memory (GiB) | On-demand /hr | 1-yr reserved /hr |
|---|---|---|---|---|---|
| c6g.large.search | c6g | 2 | 4 | $0.113 | $0.078 |
| c7g.large.search | c7g | 2 | 4 | $0.12 | $0.083 |
| c5.large.search | c5 | 2 | 4 | $0.125 | $0.086 |
| c8g.large.search | c8g | 2 | 4 | $0.133 | $0.092 |
| c7i.large.search | c7i | 2 | 4 | $0.143 | $0.099 |
| c4.large.search | c4 | 2 | 3.75 | $0.148 | $0.102 |
| c6g.xlarge.search | c6g | 4 | 8 | $0.226 | $0.156 |
| c7g.xlarge.search | c7g | 4 | 8 | $0.241 | $0.166 |
| c5.xlarge.search | c5 | 4 | 8 | $0.251 | $0.173 |
| c8g.xlarge.search | c8g | 4 | 8 | $0.265 | $0.183 |
| c7i.xlarge.search | c7i | 4 | 8 | $0.286 | $0.197 |
| c4.xlarge.search | c4 | 4 | 7.5 | $0.294 | $0.203 |
| c6g.2xlarge.search | c6g | 8 | 16 | $0.452 | $0.312 |
| c7g.2xlarge.search | c7g | 8 | 16 | $0.481 | $0.332 |
| c5.2xlarge.search | c5 | 8 | 16 | $0.502 | $0.346 |
| c8g.2xlarge.search | c8g | 8 | 16 | $0.53 | $0.366 |
| c7i.2xlarge.search | c7i | 8 | 16 | $0.571 | $0.394 |
| c4.2xlarge.search | c4 | 8 | 15 | $0.587 | $0.405 |
| c6g.4xlarge.search | c6g | 16 | 32 | $0.903 | $0.623 |
| c7g.4xlarge.search | c7g | 16 | 32 | $0.963 | $0.664 |
| c5.4xlarge.search | c5 | 16 | 32 | $1.003 | $0.692 |
| c8g.4xlarge.search | c8g | 16 | 32 | $1.06 | $0.731 |
| c7i.4xlarge.search | c7i | 16 | 32 | $1.142 | $0.788 |
| c4.4xlarge.search | c4 | 16 | 30 | $1.174 | $0.81 |
| c6g.8xlarge.search | c6g | 32 | 64 | $1.806 | $1.246 |
| c7g.8xlarge.search | c7g | 32 | 64 | $1.926 | $1.329 |
| c8g.8xlarge.search | c8g | 32 | 64 | $2.119 | $1.462 |
| c5.9xlarge.search | c5 | 36 | 72 | $2.257 | $1.557 |
| c7i.8xlarge.search | c7i | 32 | 64 | $2.285 | $1.577 |
| c4.8xlarge.search | c4 | 36 | 60 | $2.347 | $1.619 |
| c6g.12xlarge.search | c6g | 48 | 96 | $2.709 | $1.869 |
| c7g.12xlarge.search | c7g | 48 | 96 | $2.888 | $1.993 |
| c8g.12xlarge.search | c8g | 48 | 96 | $3.178 | $2.193 |
| c7i.12xlarge.search | c7i | 48 | 96 | $3.427 | $2.365 |
| c7g.16xlarge.search | c7g | 64 | 128 | $3.851 | $2.657 |
| c8g.16xlarge.search | c8g | 64 | 128 | $4.237 | $2.924 |
| c5.18xlarge.search | c5 | 72 | 144 | $4.514 | $3.115 |
| c7i.16xlarge.search | c7i | 64 | 128 | $4.57 | $3.153 |
Families
Other categories
Prices in USD per hour for the standard option; reserved prices are 1 year, no upfront. Updated 2026-11-12 from AWS public price lists. Compare all AWS OpenSearch sizes.