c7g.large.searchvsc7i.large.search
c7g.large.search is 16% cheaper than c7i.large.search on demand in US East (N. Virginia), saving $16.79 a month.
| At a glance | c7g.large.search | c7i.large.search |
|---|---|---|
| On-demand | $0.12/hr16% less | $0.143/hr |
| Lowest rate | $0.062/hr16% less3-yr reserved, no upfront | $0.074/hr3-yr reserved, no upfront |
| Size | 2 vCPUs, 4 GiB | 2 vCPUs, 4 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. standard option, USD per hour.
| Option | c7g.large.search | c7i.large.search | c7i.large.search vs c7g.large.search |
|---|---|---|---|
| On-demandPay by the hour | $0.12 | $0.143 | ▲ 19% |
| 1-yr reservedNo upfront | 31% off$0.083 | 31% off$0.099 | ▲ 19% |
| 3-yr reservedNo upfront | 48% off$0.062 | 48% off$0.074 | ▲ 19% |
| 1-yr savings planHourly commitment | 20% off$0.096 | 20% off$0.1144 | ▲ 19% |
Key differences
The biggest lead each one has.
Where c7g.large.search leads
On-demand price$0.12 vs $0.143 per hour
16% cheaperPhysical cores2 vs 1
2× higherNetwork baseline0.937 Gbps vs 0.781 Gbps
20% higherWhere c7i.large.search leads
Sustained clock3.2 GHz vs 2.6 GHz
23% higherEBS baseline bandwidth650 Mbps vs 630 Mbps
3% higherSpecs
10 of 24 specs differ. Those are in bold.
| Compute5 of 8 differ | c7g.large.search | c7i.large.search |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 2 | 1 |
| Threads per core | 1 | 2 |
| Architecture | arm64 | – |
| CPU maker | AWS | Intel |
| Sustained clock | 2.6 GHz | 3.2 GHz |
| Burstable | No | No |
| ECU | variable | variable |
| MemoryAll 1 match | c7g.large.search | c7i.large.search |
|---|---|---|
| Memory (GiB) | 4 | 4 |
| Networking1 of 2 differ | c7g.large.search | c7i.large.search |
|---|---|---|
| Network baseline | 0.937 Gbps | 0.781 Gbps |
| Network peak | 12.5 Gbps | 12.5 Gbps |
| Storage2 of 7 differ | c7g.large.search | c7i.large.search |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 630 Mbps | 650 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 78.75 MB/s | 81.25 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 3,600 | 3,600 |
| EBS max IOPS | 40,000 | 40,000 |
| ClusterAll 2 match | c7g.large.search | c7i.large.search |
|---|---|---|
| Node roles | Data, Dedicated manager, Coordinator | Data, Dedicated manager, Coordinator |
| UltraWarm | Yes | Yes |
| Instance details1 of 3 differ | c7g.large.search | c7i.large.search |
|---|---|---|
| Family | c7g | c7i |
| Category | Compute optimized | Compute optimized |
| Current generation | Yes | Yes |
| Other1 of 1 differ | c7g.large.search | c7i.large.search |
|---|---|---|
| Hardware Basis | c7g.large | c7i.large |
On-demand prices by region
Cheapest for c7g.large.search first. standard option, USD per hour.
| Region | c7g.large.search | c7i.large.search | Difference |
|---|---|---|---|
| Asia Pacific (Hyderabad)ap-south-2 | $0.082 | $0.1428 | ▲ 74% |
| Asia Pacific (Mumbai)ap-south-1 | $0.082 | $0.143 | ▲ 74% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.1175 | $0.14 | ▲ 19% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.118 | $0.14 | ▲ 19% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.12 | $0.143 | ▲ 19% |
| US East (Ohio)us-east-2 | $0.12 | $0.143 | ▲ 19% |
| US West (Oregon)us-west-2 | $0.12 | $0.143 | ▲ 19% |
| Mexico (Central)mx-central-1 | $0.126 | $0.15 | ▲ 19% |
| EU (Stockholm)eu-north-1 | $0.128 | $0.153 | ▲ 20% |
| EU (Ireland)eu-west-1 | $0.129 | $0.153 | ▲ 19% |
| Europe (Spain)eu-south-2 | $0.129 | $0.161 | ▲ 25% |
| Canada (Central)ca-central-1 | $0.131 | $0.156 | ▲ 19% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.135 | $0.161 | ▲ 19% |
| Asia Pacific (Taipei)ap-east-2 | $0.1359 | $0.162 | ▲ 19% |
| EU (Frankfurt)eu-central-1 | $0.137 | $0.163 | ▲ 19% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.138 | $0.165 | ▲ 20% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.1383 | $0.1646 | ▲ 19% |
| EU (London)eu-west-2 | $0.143 | $0.17 | ▲ 19% |
| EU (Paris)eu-west-3 | $0.143 | $0.17 | ▲ 19% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.1439 | $0.171 | ▲ 19% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.1439 | $0.1714 | ▲ 19% |
| US West (N. California)us-west-1 | $0.15 | $0.178 | ▲ 19% |
| Europe (Zurich)eu-central-2 | $0.1506 | $0.1793 | ▲ 19% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.151 | $0.1814 | ▲ 20% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.151 | $0.18 | ▲ 19% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.1511 | $0.1798 | ▲ 19% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.157 | $0.186 | ▲ 18% |
| Africa (Cape Town)af-south-1 | $0.1609 | $0.1915 | ▲ 19% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.1649 | $0.1953 | ▲ 18% |
| South America (Sao Paulo)sa-east-1 | $0.184 | $0.22 | ▲ 20% |
Keep exploring
Each type’s own page, and how it compares with others.
c7g.large.search
c7g.large.search prices and specsEvery size in the c7g familyCompare c7g.large.search with
c7i.large.search
c7i.large.search prices and specsEvery size in the c7i familyCompare c7i.large.search with
AWS OpenSearch standard option prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.