m6g.8xlarge.searchvsm7g.8xlarge.search
m6g.8xlarge.search is 6% cheaper than m7g.8xlarge.search on demand in US East (N. Virginia), saving $89.06 a month.
| At a glance | m6g.8xlarge.search | m7g.8xlarge.search |
|---|---|---|
| On-demand | $2.045/hr6% less | $2.167/hr |
| Lowest rate | $1.063/hr6% less3-yr reserved, no upfront | $1.127/hr3-yr reserved, no upfront |
| Size | 32 vCPUs, 128 GiB | 32 vCPUs, 128 GiB |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. standard option, USD per hour.
| Option | m6g.8xlarge.search | m7g.8xlarge.search | m7g.8xlarge.search vs m6g.8xlarge.search |
|---|---|---|---|
| On-demandPay by the hour | $2.045 | $2.167 | ▲ 6% |
| 1-yr reservedNo upfront | 31% off$1.411 | 31% off$1.495 | ▲ 6% |
| 3-yr reservedNo upfront | 48% off$1.063 | 48% off$1.127 | ▲ 6% |
| 1-yr savings planHourly commitment | — | 20% off$1.734 | — |
Key differences
The biggest lead each one has.
Where m6g.8xlarge.search leads
On-demand price$2.045 vs $2.167 per hour
6% cheaperWhere m7g.8xlarge.search leads
Network baseline15 Gbps vs 12 Gbps
25% higherEBS baseline bandwidth10,000 Mbps vs 9,500 Mbps
5% higherSustained clock2.6 GHz vs 2.5 GHz
4% higherSpecs
9 of 24 specs differ. Those are in bold.
| Compute1 of 8 differ | m6g.8xlarge.search | m7g.8xlarge.search |
|---|---|---|
| vCPUs | 32 | 32 |
| Physical cores | 32 | 32 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| CPU maker | AWS | AWS |
| Sustained clock | 2.5 GHz | 2.6 GHz |
| Burstable | No | No |
| ECU | variable | variable |
| MemoryAll 1 match | m6g.8xlarge.search | m7g.8xlarge.search |
|---|---|---|
| Memory (GiB) | 128 | 128 |
| Networking2 of 2 differ | m6g.8xlarge.search | m7g.8xlarge.search |
|---|---|---|
| Network baseline | 12 Gbps | 15 Gbps |
| Network peak | 12 Gbps | 15 Gbps |
| Storage4 of 7 differ | m6g.8xlarge.search | m7g.8xlarge.search |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 9,500 Mbps | 10,000 Mbps |
| EBS max bandwidth | 9,500 Mbps | 10,000 Mbps |
| EBS baseline throughput | 1,187.5 MB/s | 1,250 MB/s |
| EBS max throughput | 1,187.5 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 40,000 | 40,000 |
| EBS max IOPS | 40,000 | 40,000 |
| ClusterAll 2 match | m6g.8xlarge.search | m7g.8xlarge.search |
|---|---|---|
| Node roles | Data, Dedicated manager, Coordinator | Data, Dedicated manager, Coordinator |
| UltraWarm | Yes | Yes |
| Instance details1 of 3 differ | m6g.8xlarge.search | m7g.8xlarge.search |
|---|---|---|
| Family | m6g | m7g |
| Category | General purpose | General purpose |
| Current generation | Yes | Yes |
| Other1 of 1 differ | m6g.8xlarge.search | m7g.8xlarge.search |
|---|---|---|
| Hardware Basis | m6g.8xlarge | m7g.8xlarge |
On-demand prices by region
Cheapest for m6g.8xlarge.search first. standard option, USD per hour.
| Region | m6g.8xlarge.search | m7g.8xlarge.search | Difference |
|---|---|---|---|
| Asia Pacific (Hyderabad)ap-south-2 | $1.344 | $1.549 | ▲ 15% |
| Asia Pacific (Mumbai)ap-south-1 | $1.344 | $1.549 | ▲ 15% |
| US East (N. Virginia)Used in summaryus-east-1 | $2.045 | $2.167 | ▲ 6% |
| US East (Ohio)us-east-2 | $2.045 | $2.167 | ▲ 6% |
| US West (Oregon)us-west-2 | $2.045 | $2.167 | ▲ 6% |
| Asia Pacific (Malaysia)ap-southeast-5 | $2.167 | $2.303 | ▲ 6% |
| EU (Stockholm)eu-north-1 | $2.178 | $2.303 | ▲ 6% |
| Canada (Central)ca-central-1 | $2.274 | $2.416 | ▲ 6% |
| EU (Ireland)eu-west-1 | $2.284 | $2.416 | ▲ 6% |
| Europe (Spain)eu-south-2 | $2.284 | $2.414 | ▲ 6% |
| EU (London)eu-west-2 | $2.359 | $2.506 | ▲ 6% |
| US West (N. California)us-west-1 | $2.38 | $2.529 | ▲ 6% |
| EU (Paris)eu-west-3 | $2.39 | $2.529 | ▲ 6% |
| Israel (Tel Aviv)il-central-1 | $2.398 | $2.537 | ▲ 6% |
| Middle East (Bahrain)me-south-1 | $2.406 | $2.98 | ▲ 24% |
| EU (Frankfurt)eu-central-1 | $2.444 | $2.597 | ▲ 6% |
| Asia Pacific (Seoul)ap-northeast-2 | $2.497 | $2.664 | ▲ 7% |
| Asia Pacific (Osaka)ap-northeast-3 | $2.54 | $2.799 | ▲ 10% |
| Asia Pacific (Jakarta)ap-southeast-3 | $2.55 | $2.709 | ▲ 6% |
| Asia Pacific (Melbourne)ap-southeast-4 | $2.55 | $2.709 | ▲ 6% |
| Asia Pacific (Singapore)ap-southeast-1 | $2.55 | $2.709 | ▲ 6% |
| Asia Pacific (Sydney)ap-southeast-2 | $2.55 | $2.709 | ▲ 6% |
| Middle East (UAE)me-central-1 | $2.558 | $2.657 | ▲ 4% |
| AWS GovCloud (US-East)us-gov-east-1 | $2.571 | $2.73 | ▲ 6% |
| AWS GovCloud (US-West)us-gov-west-1 | $2.571 | $2.731 | ▲ 6% |
| Europe (Zurich)eu-central-2 | $2.591 | $2.856 | ▲ 10% |
| Africa (Cape Town)af-south-1 | $2.601 | $2.868 | ▲ 10% |
| Asia Pacific (Tokyo)ap-northeast-1 | $2.629 | $2.799 | ▲ 6% |
| Asia Pacific (Hong Kong)ap-east-1 | $2.815 | $2.98 | ▲ 6% |
| South America (Sao Paulo)sa-east-1 | $3.251 | $3.454 | ▲ 6% |
Keep exploring
Each type’s own page, and how it compares with others.
m6g.8xlarge.search
m6g.8xlarge.search prices and specsEvery size in the m6g familyCompare m6g.8xlarge.search with
m7g.8xlarge.search
m7g.8xlarge.search prices and specsEvery size in the m7g familyCompare m7g.8xlarge.search with
AWS OpenSearch standard option prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.