m7g.large.searchvsm7i.large.search
m7g.large.search is 16% cheaper than m7i.large.search on demand in US East (N. Virginia), saving $18.98 a month.
| At a glance | m7g.large.search | m7i.large.search |
|---|---|---|
| On-demand | $0.135/hr16% less | $0.161/hr |
| Lowest rate | $0.07/hr17% less3-yr reserved, no upfront | $0.084/hr3-yr reserved, no upfront |
| Size | 2 vCPUs, 8 GiB | 2 vCPUs, 8 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. standard option, USD per hour.
| Option | m7g.large.search | m7i.large.search | m7i.large.search vs m7g.large.search |
|---|---|---|---|
| On-demandPay by the hour | $0.135 | $0.161 | ▲ 19% |
| 1-yr reservedNo upfront | 31% off$0.093 | 31% off$0.111 | ▲ 19% |
| 3-yr reservedNo upfront | 48% off$0.07 | 48% off$0.084 | ▲ 20% |
| 1-yr savings planHourly commitment | 20% off$0.108 | 20% off$0.1288 | ▲ 19% |
Key differences
The biggest lead each one has.
Where m7g.large.search leads
On-demand price$0.135 vs $0.161 per hour
16% cheaperPhysical cores2 vs 1
2× higherNetwork baseline0.937 Gbps vs 0.781 Gbps
20% higherWhere m7i.large.search leads
Sustained clock3.2 GHz vs 2.6 GHz
23% higherEBS baseline bandwidth650 Mbps vs 630 Mbps
3% higherSpecs
10 of 24 specs differ. Those are in bold.
| Compute5 of 8 differ | m7g.large.search | m7i.large.search |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 2 | 1 |
| Threads per core | 1 | 2 |
| Architecture | arm64 | – |
| CPU maker | AWS | Intel |
| Sustained clock | 2.6 GHz | 3.2 GHz |
| Burstable | No | No |
| ECU | variable | variable |
| MemoryAll 1 match | m7g.large.search | m7i.large.search |
|---|---|---|
| Memory (GiB) | 8 | 8 |
| Networking1 of 2 differ | m7g.large.search | m7i.large.search |
|---|---|---|
| Network baseline | 0.937 Gbps | 0.781 Gbps |
| Network peak | 12.5 Gbps | 12.5 Gbps |
| Storage2 of 7 differ | m7g.large.search | m7i.large.search |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 630 Mbps | 650 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 78.75 MB/s | 81.25 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 3,600 | 3,600 |
| EBS max IOPS | 40,000 | 40,000 |
| ClusterAll 2 match | m7g.large.search | m7i.large.search |
|---|---|---|
| Node roles | Data, Dedicated manager, Coordinator | Data, Dedicated manager, Coordinator |
| UltraWarm | Yes | Yes |
| Instance details1 of 3 differ | m7g.large.search | m7i.large.search |
|---|---|---|
| Family | m7g | m7i |
| Category | General purpose | General purpose |
| Current generation | Yes | Yes |
| Other1 of 1 differ | m7g.large.search | m7i.large.search |
|---|---|---|
| Hardware Basis | m7g.large | m7i.large |
On-demand prices by region
Cheapest for m7g.large.search first. standard option, USD per hour.
| Region | m7g.large.search | m7i.large.search | Difference |
|---|---|---|---|
| Asia Pacific (Mumbai)ap-south-1 | $0.097 | $0.17 | ▲ 75% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.135 | $0.161 | ▲ 19% |
| US East (Ohio)us-east-2 | $0.135 | $0.161 | ▲ 19% |
| US West (Oregon)us-west-2 | $0.135 | $0.161 | ▲ 19% |
| Mexico (Central)mx-central-1 | $0.142 | $0.169 | ▲ 19% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.1439 | $0.171 | ▲ 19% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.144 | $0.171 | ▲ 19% |
| EU (Stockholm)eu-north-1 | $0.144 | $0.171 | ▲ 19% |
| Canada (Central)ca-central-1 | $0.151 | $0.18 | ▲ 19% |
| EU (Ireland)eu-west-1 | $0.151 | $0.18 | ▲ 19% |
| Europe (Spain)eu-south-2 | $0.151 | $0.18 | ▲ 19% |
| EU (London)eu-west-2 | $0.157 | $0.186 | ▲ 18% |
| Asia Pacific (Taipei)ap-east-2 | $0.1575 | $0.1872 | ▲ 19% |
| EU (Paris)eu-west-3 | $0.158 | $0.188 | ▲ 19% |
| US West (N. California)us-west-1 | $0.158 | $0.188 | ▲ 19% |
| Israel (Tel Aviv)il-central-1 | $0.1585 | $0.1888 | ▲ 19% |
| EU (Frankfurt)eu-central-1 | $0.162 | $0.193 | ▲ 19% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.166 | $0.198 | ▲ 19% |
| Middle East (UAE)me-central-1 | $0.166 | $0.1977 | ▲ 19% |
| Asia Pacific (Melbourne)ap-southeast-4 | $0.169 | $0.2016 | ▲ 19% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.169 | $0.202 | ▲ 20% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.169 | $0.202 | ▲ 20% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.1693 | $0.2016 | ▲ 19% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.1707 | $0.203 | ▲ 19% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.1707 | $0.203 | ▲ 19% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.175 | $0.2083 | ▲ 19% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.175 | $0.208 | ▲ 19% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.1775 | $0.2121 | ▲ 19% |
| Europe (Zurich)eu-central-2 | $0.1785 | $0.2125 | ▲ 19% |
| Africa (Cape Town)af-south-1 | $0.1793 | $0.2134 | ▲ 19% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.1863 | $0.2218 | ▲ 19% |
| South America (Sao Paulo)sa-east-1 | $0.216 | $0.257 | ▲ 19% |
Keep exploring
Each type’s own page, and how it compares with others.
m7g.large.search
m7g.large.search prices and specsEvery size in the m7g familyCompare m7g.large.search with
m7i.large.search
m7i.large.search prices and specsEvery size in the m7i familyCompare m7i.large.search with
AWS OpenSearch standard option prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.