or1.2xlarge.searchvsor2.2xlarge.search
or2.2xlarge.search is 4% cheaper than or1.2xlarge.search on demand in US East (N. Virginia), saving $26.28 a month.
| At a glance | or1.2xlarge.search | or2.2xlarge.search |
|---|---|---|
| On-demand | $0.836/hr | $0.8/hr4% less |
| Lowest rate | $0.435/hr3-yr reserved, no upfront | $0.416/hr4% less3-yr reserved, no upfront |
| Size | 8 vCPUs, 64 GiB | 8 vCPUs, 64 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. standard option, USD per hour.
| Option | or1.2xlarge.search | or2.2xlarge.search | or2.2xlarge.search vs or1.2xlarge.search |
|---|---|---|---|
| On-demandPay by the hour | $0.836 | $0.8 | ▼ 4% |
| 1-yr reservedNo upfront | 31% off$0.577 | 31% off$0.552 | ▼ 4% |
| 3-yr reservedNo upfront | 48% off$0.435 | 48% off$0.416 | ▼ 4% |
| 1-yr savings planHourly commitment | 20% off$0.6688 | 20% off$0.64 | ▼ 4% |
Key differences
The biggest lead each one has.
Where or1.2xlarge.search leads
No clear lead on the measures we compare.
Where or2.2xlarge.search leads
On-demand price$0.8 vs $0.836 per hour
4% cheaperSpecs
2 of 8 specs differ. Those are in bold.
| ComputeAll 1 match | or1.2xlarge.search | or2.2xlarge.search |
|---|---|---|
| vCPUs | 8 | 8 |
| MemoryAll 1 match | or1.2xlarge.search | or2.2xlarge.search |
|---|---|---|
| Memory (GiB) | 64 | 64 |
| StorageAll 1 match | or1.2xlarge.search | or2.2xlarge.search |
|---|---|---|
| Storage | EBS Only | EBS Only |
| ClusterAll 2 match | or1.2xlarge.search | or2.2xlarge.search |
|---|---|---|
| Node roles | Data | Data |
| UltraWarm | Yes | Yes |
| Instance details2 of 3 differ | or1.2xlarge.search | or2.2xlarge.search |
|---|---|---|
| Family | or1 | or2 |
| Category | OR1 | OpenSearch Optimized |
| Current generation | Yes | Yes |
On-demand prices by region
Cheapest for or1.2xlarge.search first. standard option, USD per hour.
| Region | or1.2xlarge.search | or2.2xlarge.search | Difference |
|---|---|---|---|
| Asia Pacific (Mumbai)ap-south-1 | $0.586 | $0.562 | ▼ 4% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.836 | $0.8 | ▼ 4% |
| US East (Ohio)us-east-2 | $0.836 | $0.801 | ▼ 4% |
| US West (Oregon)us-west-2 | $0.836 | $0.801 | ▼ 4% |
| EU (Stockholm)eu-north-1 | $0.888 | $0.852 | ▼ 4% |
| Canada (Central)ca-central-1 | $0.916 | $0.8775 | ▼ 4% |
| US West (N. California)us-west-1 | $0.93 | $0.8901 | ▼ 4% |
| EU (Ireland)eu-west-1 | $0.936 | $0.897 | ▼ 4% |
| Europe (Spain)eu-south-2 | $0.936 | $0.896 | ▼ 4% |
| EU (London)eu-west-2 | $0.983 | $0.941 | ▼ 4% |
| Asia Pacific (Sydney)ap-southeast-2 | $1.003 | $0.96 | ▼ 4% |
| Asia Pacific (Singapore)ap-southeast-1 | $1.009 | $0.9664 | ▼ 4% |
| Asia Pacific (Tokyo)ap-northeast-1 | $1.009 | $0.966 | ▼ 4% |
| EU (Frankfurt)eu-central-1 | $1.009 | $0.966 | ▼ 4% |
| Asia Pacific (Seoul)ap-northeast-2 | $1.016 | $0.9664 | ▼ 5% |
| South America (Sao Paulo)sa-east-1 | $1.328 | $1.275 | ▼ 4% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS OpenSearch standard option prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.