r5.xlarge.searchvsr7i.xlarge.search
r5.xlarge.search is 12% cheaper than r7i.xlarge.search on demand in US East (N. Virginia), saving $37.23 a month.
| At a glance | r5.xlarge.search | r7i.xlarge.search |
|---|---|---|
| On-demand | $0.372/hr12% less | $0.423/hr |
| Lowest rate | $0.193/hr12% less3-yr reserved, no upfront | $0.22/hr3-yr reserved, no upfront |
| Size | 4 vCPUs, 32 GiB | 4 vCPUs, 32 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. standard option, USD per hour.
| Option | r5.xlarge.search | r7i.xlarge.search | r7i.xlarge.search vs r5.xlarge.search |
|---|---|---|---|
| On-demandPay by the hour | $0.372 | $0.423 | ▲ 14% |
| 1-yr reservedNo upfront | 31% off$0.257 | 31% off$0.292 | ▲ 14% |
| 3-yr reservedNo upfront | 48% off$0.193 | 48% off$0.22 | ▲ 14% |
| 1-yr savings planHourly commitment | — | 20% off$0.3384 | — |
Key differences
The biggest lead each one has.
Where r5.xlarge.search leads
On-demand price$0.372 vs $0.423 per hour
12% cheaperWhere r7i.xlarge.search leads
EBS max IOPS40,000 vs 18,750
2.1× higherNetwork peak12.5 Gbps vs 10 Gbps
25% higherSustained clock3.2 GHz vs 3.1 GHz
3% higherSpecs
11 of 23 specs differ. Those are in bold.
| Compute2 of 7 differ | r5.xlarge.search | r7i.xlarge.search |
|---|---|---|
| vCPUs | 4 | 4 |
| Physical cores | 2 | 2 |
| Threads per core | 2 | 2 |
| CPU maker | Intel | Intel |
| Sustained clock | 3.1 GHz | 3.2 GHz |
| Burstable | No | No |
| ECU | 19 | variable |
| MemoryAll 1 match | r5.xlarge.search | r7i.xlarge.search |
|---|---|---|
| Memory (GiB) | 32 | 32 |
| Networking2 of 2 differ | r5.xlarge.search | r7i.xlarge.search |
|---|---|---|
| Network baseline | 1.25 Gbps | 1.562 Gbps |
| Network peak | 10 Gbps | 12.5 Gbps |
| Storage5 of 7 differ | r5.xlarge.search | r7i.xlarge.search |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 1,150 Mbps | 1,250 Mbps |
| EBS max bandwidth | 4,750 Mbps | 10,000 Mbps |
| EBS baseline throughput | 143.75 MB/s | 156.25 MB/s |
| EBS max throughput | 593.75 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 6,000 | 6,000 |
| EBS max IOPS | 18,750 | 40,000 |
| ClusterAll 2 match | r5.xlarge.search | r7i.xlarge.search |
|---|---|---|
| Node roles | Data, Dedicated manager, Coordinator | Data, Dedicated manager, Coordinator |
| UltraWarm | Yes | Yes |
| Instance details1 of 3 differ | r5.xlarge.search | r7i.xlarge.search |
|---|---|---|
| Family | r5 | r7i |
| Category | Memory optimized | Memory optimized |
| Current generation | Yes | Yes |
| Other1 of 1 differ | r5.xlarge.search | r7i.xlarge.search |
|---|---|---|
| Hardware Basis | r5.xlarge | r7i.xlarge |
On-demand prices by region
Cheapest for r5.xlarge.search first. standard option, USD per hour.
| Region | r5.xlarge.search | r7i.xlarge.search | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.372 | $0.423 | ▲ 14% |
| US East (Ohio)us-east-2 | $0.372 | $0.423 | ▲ 14% |
| US West (Oregon)us-west-2 | $0.372 | $0.423 | ▲ 14% |
| Asia Pacific (Hyderabad)ap-south-2 | $0.384 | $0.4368 | ▲ 14% |
| Asia Pacific (Mumbai)ap-south-1 | $0.384 | $0.437 | ▲ 14% |
| EU (Stockholm)eu-north-1 | $0.395 | $0.45 | ▲ 14% |
| Canada (Central)ca-central-1 | $0.407 | $0.464 | ▲ 14% |
| US West (N. California)us-west-1 | $0.413 | $0.47 | ▲ 14% |
| EU (Ireland)eu-west-1 | $0.416 | $0.474 | ▲ 14% |
| Europe (Spain)eu-south-2 | $0.416 | $0.474 | ▲ 14% |
| EU (Milan)eu-south-1 | $0.4368 | $0.497 | ▲ 14% |
| EU (London)eu-west-2 | $0.437 | $0.497 | ▲ 14% |
| EU (Paris)eu-west-3 | $0.437 | $0.497 | ▲ 14% |
| Asia Pacific (Melbourne)ap-southeast-4 | $0.445 | $0.5074 | ▲ 14% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.445 | $0.507 | ▲ 14% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.445 | $0.507 | ▲ 14% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.445 | $0.507 | ▲ 14% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.448 | $0.511 | ▲ 14% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.448 | $0.5107 | ▲ 14% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.448 | $0.511 | ▲ 14% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.448 | $0.511 | ▲ 14% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.448 | $0.511 | ▲ 14% |
| EU (Frankfurt)eu-central-1 | $0.448 | $0.511 | ▲ 14% |
| South America (Sao Paulo)sa-east-1 | $0.591 | $0.675 | ▲ 14% |
Keep exploring
Each type’s own page, and how it compares with others.
r5.xlarge.search
r5.xlarge.search prices and specsEvery size in the r5 familyCompare r5.xlarge.search with
r7i.xlarge.search
r7i.xlarge.search prices and specsEvery size in the r7i familyCompare r7i.xlarge.search with
AWS OpenSearch standard option prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.