r7g.large.searchvsr7i.large.search
r7g.large.search is 16% cheaper than r7i.large.search on demand in US East (N. Virginia), saving $24.82 a month.
| At a glance | r7g.large.search | r7i.large.search |
|---|---|---|
| On-demand | $0.178/hr16% less | $0.212/hr |
| Lowest rate | $0.093/hr15% less3-yr reserved, no upfront | $0.11/hr3-yr reserved, no upfront |
| Size | 2 vCPUs, 16 GiB | 2 vCPUs, 16 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. standard option, USD per hour.
| Option | r7g.large.search | r7i.large.search | r7i.large.search vs r7g.large.search |
|---|---|---|---|
| On-demandPay by the hour | $0.178 | $0.212 | ▲ 19% |
| 1-yr reservedNo upfront | 31% off$0.123 | 31% off$0.146 | ▲ 19% |
| 3-yr reservedNo upfront | 48% off$0.093 | 48% off$0.11 | ▲ 18% |
| 1-yr savings planHourly commitment | 20% off$0.1424 | 20% off$0.1696 | ▲ 19% |
Key differences
The biggest lead each one has.
Where r7g.large.search leads
On-demand price$0.178 vs $0.212 per hour
16% cheaperPhysical cores2 vs 1
2× higherNetwork baseline0.937 Gbps vs 0.781 Gbps
20% higherWhere r7i.large.search leads
Sustained clock3.2 GHz vs 2.6 GHz
23% higherEBS baseline bandwidth650 Mbps vs 630 Mbps
3% higherSpecs
10 of 24 specs differ. Those are in bold.
| Compute5 of 8 differ | r7g.large.search | r7i.large.search |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 2 | 1 |
| Threads per core | 1 | 2 |
| Architecture | arm64 | – |
| CPU maker | AWS | Intel |
| Sustained clock | 2.6 GHz | 3.2 GHz |
| Burstable | No | No |
| ECU | variable | variable |
| MemoryAll 1 match | r7g.large.search | r7i.large.search |
|---|---|---|
| Memory (GiB) | 16 | 16 |
| Networking1 of 2 differ | r7g.large.search | r7i.large.search |
|---|---|---|
| Network baseline | 0.937 Gbps | 0.781 Gbps |
| Network peak | 12.5 Gbps | 12.5 Gbps |
| Storage2 of 7 differ | r7g.large.search | r7i.large.search |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 630 Mbps | 650 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 78.75 MB/s | 81.25 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 3,600 | 3,600 |
| EBS max IOPS | 40,000 | 40,000 |
| ClusterAll 2 match | r7g.large.search | r7i.large.search |
|---|---|---|
| Node roles | Data, Dedicated manager, Coordinator | Data, Dedicated manager, Coordinator |
| UltraWarm | Yes | Yes |
| Instance details1 of 3 differ | r7g.large.search | r7i.large.search |
|---|---|---|
| Family | r7g | r7i |
| Category | Memory optimized | Memory optimized |
| Current generation | Yes | Yes |
| Other1 of 1 differ | r7g.large.search | r7i.large.search |
|---|---|---|
| Hardware Basis | r7g.large | r7i.large |
On-demand prices by region
Cheapest for r7g.large.search first. standard option, USD per hour.
| Region | r7g.large.search | r7i.large.search | Difference |
|---|---|---|---|
| Asia Pacific (Hyderabad)ap-south-2 | $0.125 | $0.2184 | ▲ 75% |
| Asia Pacific (Mumbai)ap-south-1 | $0.125 | $0.218 | ▲ 74% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.178 | $0.212 | ▲ 19% |
| US East (Ohio)us-east-2 | $0.178 | $0.212 | ▲ 19% |
| US West (Oregon)us-west-2 | $0.178 | $0.212 | ▲ 19% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.182 | $0.217 | ▲ 19% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.1823 | $0.217 | ▲ 19% |
| Mexico (Central)mx-central-1 | $0.187 | $0.222 | ▲ 19% |
| EU (Stockholm)eu-north-1 | $0.189 | $0.225 | ▲ 19% |
| Asia Pacific (Taipei)ap-east-2 | $0.1926 | $0.2295 | ▲ 19% |
| Canada (Central)ca-central-1 | $0.195 | $0.232 | ▲ 19% |
| US West (N. California)us-west-1 | $0.198 | $0.235 | ▲ 19% |
| EU (Ireland)eu-west-1 | $0.199 | $0.237 | ▲ 19% |
| Europe (Spain)eu-south-2 | $0.199 | $0.237 | ▲ 19% |
| EU (Milan)eu-south-1 | $0.208 | $0.249 | ▲ 20% |
| EU (Paris)eu-west-3 | $0.2088 | $0.249 | ▲ 19% |
| EU (London)eu-west-2 | $0.209 | $0.249 | ▲ 19% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.213 | $0.254 | ▲ 19% |
| Asia Pacific (Melbourne)ap-southeast-4 | $0.2131 | $0.2537 | ▲ 19% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.2131 | $0.254 | ▲ 19% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.2131 | $0.254 | ▲ 19% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.214 | $0.255 | ▲ 19% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.214 | $0.255 | ▲ 19% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.214 | $0.255 | ▲ 19% |
| EU (Frankfurt)eu-central-1 | $0.214 | $0.255 | ▲ 19% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.2145 | $0.255 | ▲ 19% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.2145 | $0.2554 | ▲ 19% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.2237 | $0.2667 | ▲ 19% |
| South America (Sao Paulo)sa-east-1 | $0.283 | $0.338 | ▲ 19% |
Keep exploring
Each type’s own page, and how it compares with others.
r7g.large.search
r7g.large.search prices and specsEvery size in the r7g familyCompare r7g.large.search with
r7i.large.search
r7i.large.search prices and specsEvery size in the r7i familyCompare r7i.large.search with
AWS OpenSearch standard option prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.