r7gd.4xlarge.searchvsr8gd.4xlarge.search
r7gd.4xlarge.search is 7% cheaper than r8gd.4xlarge.search on demand in US East (N. Virginia), saving $105.85 a month.
| At a glance | r7gd.4xlarge.search | r8gd.4xlarge.search |
|---|---|---|
| On-demand | $1.807/hr7% less | $1.952/hr |
| Lowest rate | $0.94/hr7% less3-yr reserved, no upfront | $1.015/hr3-yr reserved, no upfront |
| Size | 16 vCPUs, 128 GiB | 16 vCPUs, 128 GiB |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. standard option, USD per hour.
| Option | r7gd.4xlarge.search | r8gd.4xlarge.search | r8gd.4xlarge.search vs r7gd.4xlarge.search |
|---|---|---|---|
| On-demandPay by the hour | $1.807 | $1.952 | ▲ 8% |
| 1-yr reservedNo upfront | 31% off$1.247 | 31% off$1.347 | ▲ 8% |
| 3-yr reservedNo upfront | 48% off$0.94 | 48% off$1.015 | ▲ 8% |
| 1-yr savings planHourly commitment | 20% off$1.446 | 20% off$1.562 | ▲ 8% |
Key differences
The biggest lead each one has.
Where r7gd.4xlarge.search leads
On-demand price$1.807 vs $1.952 per hour
7% cheaperWhere r8gd.4xlarge.search leads
Sustained clock2.8 GHz vs 2.6 GHz
8% higherSpecs
3 of 25 specs differ. Those are in bold.
| Compute1 of 8 differ | r7gd.4xlarge.search | r8gd.4xlarge.search |
|---|---|---|
| vCPUs | 16 | 16 |
| Physical cores | 16 | 16 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| CPU maker | AWS | AWS |
| Sustained clock | 2.6 GHz | 2.8 GHz |
| Burstable | No | No |
| ECU | variable | variable |
| MemoryAll 1 match | r7gd.4xlarge.search | r8gd.4xlarge.search |
|---|---|---|
| Memory (GiB) | 128 | 128 |
| NetworkingAll 2 match | r7gd.4xlarge.search | r8gd.4xlarge.search |
|---|---|---|
| Network baseline | 7.5 Gbps | 7.5 Gbps |
| Network peak | 15 Gbps | 15 Gbps |
| StorageAll 8 match | r7gd.4xlarge.search | r8gd.4xlarge.search |
|---|---|---|
| Storage | 1 x 950 NVMe SSD | 1 x 950 NVMe SSD |
| Local disks | 1 × 950 GB SSD | 1 × 950 GB SSD |
| EBS baseline bandwidth | 5,000 Mbps | 5,000 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 625 MB/s | 625 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 20,000 | 20,000 |
| EBS max IOPS | 40,000 | 40,000 |
| ClusterAll 2 match | r7gd.4xlarge.search | r8gd.4xlarge.search |
|---|---|---|
| Node roles | Data | Data |
| UltraWarm | Yes | Yes |
| Instance details1 of 3 differ | r7gd.4xlarge.search | r8gd.4xlarge.search |
|---|---|---|
| Family | r7gd | r8gd |
| Category | Memory optimized | Memory optimized |
| Current generation | Yes | Yes |
| Other1 of 1 differ | r7gd.4xlarge.search | r8gd.4xlarge.search |
|---|---|---|
| Hardware Basis | r7gd.4xlarge | r8gd.4xlarge |
On-demand prices by region
Cheapest for r7gd.4xlarge.search first. standard option, USD per hour.
| Region | r7gd.4xlarge.search | r8gd.4xlarge.search | Difference |
|---|---|---|---|
| Asia Pacific (Mumbai)ap-south-1 | $1.169 | $1.262 | ▲ 8% |
| US East (N. Virginia)Used in summaryus-east-1 | $1.807 | $1.952 | ▲ 8% |
| US East (Ohio)us-east-2 | $1.807 | $1.952 | ▲ 8% |
| US West (Oregon)us-west-2 | $1.807 | $1.952 | ▲ 8% |
| Asia Pacific (Malaysia)ap-southeast-5 | $1.856 | $2.005 | ▲ 8% |
| EU (Stockholm)eu-north-1 | $1.908 | $2.06 | ▲ 8% |
| Asia Pacific (Taipei)ap-east-2 | $1.966 | $2.122 | ▲ 8% |
| EU (Ireland)eu-west-1 | $2.008 | $2.169 | ▲ 8% |
| Europe (Spain)eu-south-2 | $2.008 | $2.169 | ▲ 8% |
| US West (N. California)us-west-1 | $2.033 | $2.196 | ▲ 8% |
| Asia Pacific (Sydney)ap-southeast-2 | $2.08 | $2.246 | ▲ 8% |
| EU (Milan)eu-south-1 | $2.108 | $2.277 | ▲ 8% |
| EU (London)eu-west-2 | $2.121 | $2.29 | ▲ 8% |
| EU (Paris)eu-west-3 | $2.122 | $2.291 | ▲ 8% |
| AWS GovCloud (US-East)us-gov-east-1 | $2.171 | $2.345 | ▲ 8% |
| EU (Frankfurt)eu-central-1 | $2.171 | $2.345 | ▲ 8% |
| Asia Pacific (Seoul)ap-northeast-2 | $2.172 | $2.345 | ▲ 8% |
| AWS GovCloud (US-West)us-gov-west-1 | $2.172 | $2.345 | ▲ 8% |
| Asia Pacific (Osaka)ap-northeast-3 | $2.184 | $2.358 | ▲ 8% |
| Asia Pacific (Jakarta)ap-southeast-3 | $2.184 | $2.358 | ▲ 8% |
| Asia Pacific (Singapore)ap-southeast-1 | $2.184 | $2.358 | ▲ 8% |
| Asia Pacific (Tokyo)ap-northeast-1 | $2.184 | $2.359 | ▲ 8% |
| Asia Pacific (Hong Kong)ap-east-1 | $2.196 | $2.372 | ▲ 8% |
| Africa (Cape Town)af-south-1 | $2.384 | $2.575 | ▲ 8% |
| South America (Sao Paulo)sa-east-1 | $2.861 | $3.091 | ▲ 8% |
Keep exploring
Each type’s own page, and how it compares with others.
r7gd.4xlarge.search
r7gd.4xlarge.search prices and specsEvery size in the r7gd familyCompare r7gd.4xlarge.search with
r8gd.4xlarge.search
r8gd.4xlarge.search prices and specsEvery size in the r8gd familyCompare r8gd.4xlarge.search with
AWS OpenSearch standard option prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.