t2.medium.searchvst3.medium.search
t2.medium.search and t3.medium.search cost the same on demand in US East (N. Virginia), $0.073 per hour.
| At a glance | t2.medium.search | t3.medium.search |
|---|---|---|
| On-demand | $0.073/hr | $0.073/hr |
| Size | 2 vCPUs, 4 GiB | 2 vCPUs, 4 GiB |
| CPU | BurstableBest for workloads that are mostly idle | BurstableBest for workloads that are mostly idle |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. standard option, USD per hour.
| Option | t2.medium.search | t3.medium.search | t3.medium.search vs t2.medium.search |
|---|---|---|---|
| On-demandPay by the hour | $0.073 | $0.073 | Same |
| 1-yr reservedNo upfront | — | 18% off$0.06 | — |
| 3-yr reservedNo upfront | — | 29% off$0.052 | — |
Key differences
The biggest lead each one has.
Where t2.medium.search leads
Physical cores2 vs 1
2× higherWhere t3.medium.search leads
Network peak5 Gbps vs 1.024 Gbps
4.9× higherSustained clock2.5 GHz vs 2.3 GHz
9% higherSpecs
12 of 23 specs differ. Those are in bold.
| Compute3 of 7 differ | t2.medium.search | t3.medium.search |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 2 | 1 |
| Threads per core | 1 | 2 |
| CPU maker | Intel | Intel |
| Sustained clock | 2.3 GHz | 2.5 GHz |
| Burstable | Yes | Yes |
| ECU | variable | variable |
| MemoryAll 1 match | t2.medium.search | t3.medium.search |
|---|---|---|
| Memory (GiB) | 4 | 4 |
| Networking1 of 2 differ | t2.medium.search | t3.medium.search |
|---|---|---|
| Network baseline | 0.256 Gbps | 0.256 Gbps |
| Network peak | 1.024 Gbps | 5 Gbps |
| Storage6 of 7 differ | t2.medium.search | t3.medium.search |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | – | 347 Mbps |
| EBS max bandwidth | – | 2,085 Mbps |
| EBS baseline throughput | – | 43.375 MB/s |
| EBS max throughput | – | 260.625 MB/s |
| EBS baseline IOPS | – | 2,000 |
| EBS max IOPS | – | 11,800 |
| ClusterAll 2 match | t2.medium.search | t3.medium.search |
|---|---|---|
| Node roles | Data, Dedicated manager | Data, Dedicated manager |
| UltraWarm | No | No |
| Instance details1 of 3 differ | t2.medium.search | t3.medium.search |
|---|---|---|
| Family | t2 | t3 |
| Category | General purpose | General purpose |
| Current generation | Yes | Yes |
| Other1 of 1 differ | t2.medium.search | t3.medium.search |
|---|---|---|
| Hardware Basis | t2.medium | t3.medium |
On-demand prices by region
Cheapest for t2.medium.search first. standard option, USD per hour.
| Region | t2.medium.search | t3.medium.search | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.073 | $0.073 | Same |
| US East (Ohio)us-east-2 | $0.073 | $0.073 | Same |
| US West (Oregon)us-west-2 | $0.073 | $0.073 | Same |
| Canada (Central)ca-central-1 | $0.077 | $0.077 | Same |
| EU (London)eu-west-2 | $0.077 | $0.077 | Same |
| EU (Paris)eu-west-3 | $0.077 | $0.077 | Same |
| EU (Ireland)eu-west-1 | $0.078 | $0.078 | Same |
| EU (Frankfurt)eu-central-1 | $0.084 | $0.084 | Same |
| AWS GovCloud (US-East)us-gov-east-1 | $0.088 | $0.078 | ▼ 11% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.088 | $0.088 | Same |
| US West (N. California)us-west-1 | $0.095 | $0.095 | Same |
| Asia Pacific (Mumbai)ap-south-1 | $0.106 | $0.106 | Same |
| Asia Pacific (Seoul)ap-northeast-2 | $0.112 | $0.112 | Same |
| Asia Pacific (Singapore)ap-southeast-1 | $0.112 | $0.112 | Same |
| Asia Pacific (Sydney)ap-southeast-2 | $0.112 | $0.112 | Same |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.112 | $0.112 | Same |
| South America (Sao Paulo)sa-east-1 | $0.152 | $0.152 | Same |
Keep exploring
Each type’s own page, and how it compares with others.
AWS OpenSearch standard option prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.