i4i.large.search reserved and savings plan prices
A 1-year standard reserved instance for i4i.large.search with no upfront payment costs $0.19 per hour in US East (N. Virginia), 31% less than on demand ($0.275). The biggest saving is a 3-year standard reserved paid all upfront, at $0.132 per hour effective, 52% less.
Every option in US East (N. Virginia)
Standard prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Standard reserved | No upfront | – | $0.19 | $0.19 | $138.70 | 31% | – |
| 1 year | Standard reserved | Partial upfront | $807.00 | $0.092 | $0.1841 | $134.41 | 33% | month 7 |
| 1 year | Standard reserved | All upfront | $1,566.00 | $0 | $0.1788 | $130.50 | 35% | month 8 |
| 3 years | Standard reserved | No upfront | – | $0.143 | $0.143 | $104.39 | 48% | – |
| 3 years | Standard reserved | Partial upfront | $1,807.00 | $0.069 | $0.1378 | $100.56 | 50% | month 13 |
| 3 years | Standard reserved | All upfront | $3,469.00 | $0 | $0.132 | $96.36 | 52% | month 18 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| US East (N. Virginia) | $0.275 | $0.19 | $0.143 | 48% |
| US East (Ohio) | $0.275 | $0.19 | $0.143 | 48% |
| US West (Oregon) | $0.275 | $0.19 | $0.143 | 48% |
| EU (Stockholm) | $0.286 | $0.197 | $0.149 | 48% |
| Mexico (Central) | $0.289 | $0.199 | $0.15 | 48% |
| Asia Pacific (Taipei) | $0.2898 | $0.2 | $0.151 | 48% |
| Asia Pacific (Malaysia) | $0.296 | $0.204 | $0.154 | 48% |
| Asia Pacific (Thailand) | $0.296 | $0.204 | $0.154 | 48% |
| Canada (Central) | $0.302 | $0.208 | $0.157 | 48% |
| Canada West (Calgary) | $0.302 | $0.208 | $0.157 | 48% |
| Europe (Spain) | $0.302 | $0.208 | $0.157 | 48% |
| EU (Ireland) | $0.302 | $0.208 | $0.157 | 48% |
| US West (N. California) | $0.302 | $0.208 | $0.157 | 48% |
| Asia Pacific (Mumbai) | $0.312 | $0.215 | $0.162 | 48% |
| Asia Pacific (Hyderabad) | $0.312 | $0.215 | $0.162 | 48% |
| EU (Milan) | $0.318 | $0.219 | $0.165 | 48% |
| EU (London) | $0.318 | $0.219 | $0.165 | 48% |
| EU (Paris) | $0.318 | $0.219 | $0.165 | 48% |
| Israel (Tel Aviv) | $0.318 | $0.219 | $0.165 | 48% |
| Asia Pacific (Tokyo) | $0.322 | $0.222 | $0.167 | 48% |
| Asia Pacific (Seoul) | $0.322 | $0.222 | $0.167 | 48% |
| Asia Pacific (Osaka) | $0.322 | $0.222 | $0.167 | 48% |
| EU (Frankfurt) | $0.328 | $0.226 | $0.171 | 48% |
| Asia Pacific (Singapore) | $0.33 | $0.228 | $0.172 | 48% |
| Asia Pacific (Sydney) | $0.33 | $0.228 | $0.172 | 48% |
| Asia Pacific (Jakarta) | $0.33 | $0.228 | $0.172 | 48% |
| Asia Pacific (Melbourne) | $0.33 | $0.228 | $0.172 | 48% |
| AWS GovCloud (US-East) | $0.331 | $0.228 | $0.172 | 48% |
| AWS GovCloud (US-West) | $0.331 | $0.228 | $0.172 | 48% |
| Middle East (UAE) | $0.333 | $0.23 | $0.173 | 48% |
| Middle East (Bahrain) | $0.333 | $0.23 | $0.173 | 48% |
| Asia Pacific (New Zealand) | $0.3465 | $0.239 | $0.18 | 48% |
| Europe (Zurich) | $0.36 | $0.248 | $0.187 | 48% |
| Africa (Cape Town) | $0.362 | $0.25 | $0.188 | 48% |
| Asia Pacific (Hong Kong) | $0.363 | $0.25 | $0.189 | 48% |
| South America (Sao Paulo) | $0.438 | $0.302 | $0.228 | 48% |
More on i4i.large.search
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS OpenSearch options.