om2.large.search reserved and savings plan prices
A 1-year standard reserved instance for om2.large.search with no upfront payment costs $0.106 per hour in US East (N. Virginia), 31% less than on demand ($0.153). The biggest saving is a 3-year standard reserved paid all upfront, at $0.07344 per hour effective, 52% less.
Every option in US East (N. Virginia)
Standard prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Database Savings Plan | No upfront | – | $0.1224 | $0.1224 | $89.35 | 20% | – |
| 1 year | Standard reserved | No upfront | – | $0.106 | $0.106 | $77.38 | 31% | – |
| 1 year | Standard reserved | Partial upfront | $448.99 | $0.051 | $0.1023 | $74.65 | 33% | month 7 |
| 1 year | Standard reserved | All upfront | $871.18 | $0 | $0.09945 | $72.60 | 35% | month 8 |
| 3 years | Standard reserved | No upfront | – | $0.08 | $0.08 | $58.40 | 48% | – |
| 3 years | Standard reserved | Partial upfront | $1,005.21 | $0.038 | $0.07625 | $55.66 | 50% | month 12 |
| 3 years | Standard reserved | All upfront | $1,930.00 | $0 | $0.07344 | $53.61 | 52% | month 18 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Asia Pacific (Mumbai) | $0.1091 | $0.075 | $0.057 | 48% |
| Asia Pacific (Hyderabad) | $0.1091 | $0.075 | $0.057 | 48% |
| US East (N. Virginia) | $0.153 | $0.106 | $0.08 | 48% |
| US East (Ohio) | $0.153 | $0.106 | $0.08 | 48% |
| US West (Oregon) | $0.153 | $0.106 | $0.08 | 48% |
| EU (Stockholm) | $0.162 | $0.112 | $0.084 | 48% |
| Europe (Spain) | $0.17 | $0.117 | $0.088 | 48% |
| Canada (Central) | $0.1701 | $0.117 | $0.088 | 48% |
| EU (London) | $0.176 | $0.121 | $0.092 | 48% |
| EU (Paris) | $0.178 | $0.123 | $0.093 | 48% |
| US West (N. California) | $0.178 | $0.123 | $0.093 | 48% |
| EU (Frankfurt) | $0.183 | $0.126 | $0.095 | 48% |
| Asia Pacific (Seoul) | $0.1876 | $0.129 | $0.098 | 48% |
| Asia Pacific (Singapore) | $0.1907 | $0.132 | $0.099 | 48% |
| Asia Pacific (Sydney) | $0.1907 | $0.132 | $0.099 | 48% |
| AWS GovCloud (US-East) | $0.1922 | $0.133 | $0.1 | 48% |
| AWS GovCloud (US-West) | $0.1923 | $0.133 | $0.1 | 48% |
| Asia Pacific (Tokyo) | $0.1971 | $0.136 | $0.102 | 48% |
| Asia Pacific (Osaka) | $0.1971 | $0.136 | $0.102 | 48% |
| Asia Pacific (Hong Kong) | $0.2098 | $0.145 | $0.109 | 48% |
| Middle East (Bahrain) | $0.2098 | $0.145 | $0.109 | 48% |
| South America (Sao Paulo) | $0.2432 | $0.168 | $0.126 | 48% |
More on om2.large.search
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS OpenSearch options.