D1
D1 is an Azure App Service size with 1 GiB memory. In East US it costs $0.013 per hour on demand ($9.49 per month) for Windows. It is sold in 50 regions; the cheapest is Australia Central at $0.013 per hour.
Prices by region
USD per hour, Windows. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| Australia Central australiacentral | $0.013 |
| Australia Central 2 australiacentral2 | $0.013 |
| Central US centralus | $0.013 |
| East Asia eastasia | $0.013 |
| East US eastus | $0.013 |
| East US 2 eastus2 | $0.013 |
| France Central francecentral | $0.013 |
| Germany West Central germanywestcentral | $0.013 |
| North Central US northcentralus | $0.013 |
| North Europe northeurope | $0.013 |
| Norway East norwayeast | $0.013 |
| Poland Central polandcentral | $0.013 |
| South Africa North southafricanorth | $0.013 |
| South Africa West southafricawest | $0.013 |
| South Central US southcentralus | $0.013 |
| Southeast Asia southeastasia | $0.013 |
| Spain Central spaincentral | $0.013 |
| Sweden Central swedencentral | $0.013 |
| Switzerland North switzerlandnorth | $0.013 |
| Taiwan North taiwannorth | $0.013 |
| UK South uksouth | $0.013 |
| UK West ukwest | $0.013 |
| West Central US westcentralus | $0.013 |
| West Europe westeurope | $0.013 |
| West US westus | $0.013 |
| West US 2 westus2 | $0.013 |
| South India southindia | $0.0136 |
| Japan West japanwest | $0.0138 |
| Israel Central israelcentral | $0.0143 |
| Mexico Central mexicocentral | $0.0143 |
| Qatar Central qatarcentral | $0.0143 |
| Canada East canadaeast | $0.015 |
| Central India centralindia | $0.0151 |
| India South Central indiasouthcentral | $0.0151 |
| Jio India West jioindiawest | $0.0151 |
| Japan East japaneast | $0.0153 |
| Indonesia Central indonesiacentral | $0.0156 |
| Malaysia West malaysiawest | $0.0156 |
| Brazil South brazilsouth | $0.0158 |
| Australia East australiaeast | $0.016 |
| Canada Central canadacentral | $0.0163 |
| US Gov Arizona usgovarizona | $0.0163 |
| US Gov Virginia usgovvirginia | $0.0163 |
| New Zealand North newzealandnorth | $0.0168 |
| Italy North italynorth | $0.0169 |
| Taiwan North West taiwannorthwest | $0.0169 |
| West India westindia | $0.0174 |
| Australia Southeast australiasoutheast | $0.018 |
| Brazil Southeast brazilsoutheast | $0.02 |
| Germany North germanynorth | $0.022 |
Specs
| Compute | Value |
|---|---|
| CPU | Shared, 240 CPU minutes a day |
| Memory | Value |
|---|---|
| Memory (GiB) | 1 |
| Storage | Value |
|---|---|
| Storage | 1 GB |
| Instance details | Value |
|---|---|
| Instance type | D1 |
| Family | Shared |
| Category | Shared |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure App Service sizes.