I1v2
I1v2 is an Azure App Service size with 2 vCPUs, 8 GiB memory. In East US it costs $0.386 per hour on demand ($281.78 per month) for Linux; a 1-year reserved instance with no upfront costs $0.251 per hour, 35% less. It is sold in 61 regions; the cheapest is Canada East at $0.386 per hour.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|
| Canada East canadaeast | $0.386 | $0.251 | $0.174 | $0.2895 | $0.2123 |
| East US eastus | $0.386 | $0.251 | $0.174 | $0.2895 | $0.2123 |
| East US 2 eastus2 | $0.386 | $0.251 | $0.1737 | $0.2895 | $0.2123 |
| France South francesouth | $0.386 | $0.251 | $0.1737 | $0.2895 | $0.2123 |
| Indonesia Central indonesiacentral | $0.386 | $0.251 | $0.174 | $0.2895 | $0.2123 |
| Malaysia West malaysiawest | $0.386 | $0.251 | $0.174 | $0.2895 | $0.2123 |
| West US 2 westus2 | $0.386 | $0.251 | $0.1737 | $0.2895 | $0.2123 |
| West US 3 westus3 | $0.386 | $0.251 | $0.1737 | $0.2895 | $0.2123 |
| West India westindia | $0.3946 | $0.2561 | $0.178 | $0.2959 | $0.217 |
| Central India centralindia | $0.395 | $0.257 | $0.1777 | $0.2963 | $0.2173 |
| India South Central indiasouthcentral | $0.395 | $0.257 | $0.1777 | – | – |
| Jio India Central jioindiacentral | $0.395 | – | – | $0.2963 | $0.2173 |
| Jio India West jioindiawest | $0.395 | – | – | $0.2963 | $0.2173 |
| Japan West japanwest | $0.3981 | $0.259 | $0.179 | $0.2986 | $0.2189 |
| Korea South koreasouth | $0.3981 | $0.259 | $0.179 | $0.2986 | $0.2189 |
| Norway West norwaywest | $0.3981 | $0.259 | $0.179 | $0.2986 | $0.2189 |
| Canada Central canadacentral | $0.399 | $0.259 | $0.1796 | $0.2993 | $0.2195 |
| North Europe northeurope | $0.399 | $0.259 | $0.1796 | $0.2993 | $0.2195 |
| Central US centralus | $0.401 | $0.261 | $0.1804 | $0.3008 | $0.2206 |
| UK South uksouth | $0.404 | $0.263 | $0.1818 | $0.303 | $0.2222 |
| France Central francecentral | $0.405 | $0.263 | $0.1823 | $0.3038 | $0.2228 |
| West US westus | $0.406 | $0.264 | $0.1827 | $0.3045 | $0.2233 |
| Australia Southeast australiasoutheast | $0.409 | $0.266 | $0.1841 | $0.3068 | $0.225 |
| Germany West Central germanywestcentral | $0.409 | $0.266 | $0.1841 | $0.3068 | $0.225 |
| Israel Central israelcentral | $0.409 | $0.266 | $0.1841 | – | – |
| Italy North italynorth | $0.409 | $0.266 | $0.1841 | $0.3068 | $0.225 |
| Poland Central polandcentral | $0.409 | $0.266 | $0.1841 | $0.3068 | $0.225 |
| Qatar Central qatarcentral | $0.409 | $0.266 | $0.184 | $0.3068 | $0.225 |
| Spain Central spaincentral | $0.409 | $0.266 | $0.1729 | – | – |
| Sweden Central swedencentral | $0.409 | $0.266 | $0.1841 | $0.3068 | $0.225 |
| UAE North uaenorth | $0.409 | $0.266 | $0.1841 | $0.3068 | $0.225 |
| West Central US westcentralus | $0.409 | $0.266 | $0.1841 | $0.3068 | $0.225 |
| West Europe westeurope | $0.409 | $0.266 | $0.1841 | $0.3068 | $0.225 |
| UK West ukwest | $0.41 | $0.267 | $0.1845 | $0.3075 | $0.2255 |
| South India southindia | $0.4107 | $0.267 | $0.185 | $0.308 | $0.2259 |
| Korea Central koreacentral | $0.412 | $0.268 | $0.1854 | $0.309 | $0.2266 |
| Australia Central 2 australiacentral2 | $0.414 | $0.2689 | $0.186 | $0.3105 | $0.2277 |
| Brazil Southeast brazilsoutheast | $0.414 | $0.2689 | $0.186 | $0.3105 | $0.2277 |
| Southeast Asia southeastasia | $0.414 | $0.2689 | $0.1863 | $0.3105 | $0.2277 |
| Taiwan North taiwannorth | $0.414 | $0.2689 | $0.175 | – | – |
| US Gov Texas usgovtexas | $0.414 | $0.2689 | $0.1863 | – | – |
| Australia East australiaeast | $0.415 | $0.27 | $0.1868 | $0.3113 | $0.2283 |
| Germany North germanynorth | $0.4159 | $0.27 | $0.187 | $0.3119 | $0.2287 |
| US Gov Arizona usgovarizona | $0.416 | $0.27 | $0.1872 | – | – |
| US Gov Virginia usgovvirginia | $0.416 | $0.27 | $0.1872 | – | – |
| Australia Central australiacentral | $0.4175 | $0.271 | $0.188 | $0.3131 | $0.2296 |
| Japan East japaneast | $0.419 | $0.272 | $0.1885 | $0.3142 | $0.2305 |
| North Central US northcentralus | $0.42 | $0.2729 | $0.189 | $0.315 | $0.231 |
| South Central US southcentralus | $0.42 | $0.2729 | $0.189 | $0.315 | $0.231 |
| South Africa North southafricanorth | $0.424 | $0.276 | $0.1908 | $0.318 | $0.2332 |
| Mexico Central mexicocentral | $0.4246 | $0.2761 | $0.1914 | – | – |
| Norway East norwayeast | $0.435 | $0.283 | $0.1957 | $0.3263 | $0.2393 |
| South Africa West southafricawest | $0.4354 | $0.283 | $0.196 | $0.3266 | $0.2395 |
| New Zealand North newzealandnorth | $0.4358 | $0.2834 | $0.1961 | – | – |
| Switzerland North switzerlandnorth | $0.443 | $0.288 | $0.1994 | $0.3323 | $0.2437 |
| East Asia eastasia | $0.448 | $0.291 | $0.2016 | $0.336 | $0.2464 |
| Brazil South brazilsouth | $0.453 | $0.2939 | $0.2038 | $0.3398 | $0.2492 |
| Switzerland West switzerlandwest | $0.4601 | $0.299 | $0.207 | $0.3451 | $0.2531 |
| Sweden South swedensouth | $0.5317 | $0.3457 | $0.2393 | $0.3988 | $0.2924 |
| Taiwan North West taiwannorthwest | $0.5382 | $0.3497 | $0.2275 | – | – |
| UAE Central uaecentral | $0.5527 | $0.359 | $0.2487 | $0.4145 | $0.304 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $0.386 | $0.251 | $0.174 |
| Windows | $0.547 | $0.388 | $0.297 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Memory | Value |
|---|---|
| Memory (GiB) | 8 |
| Storage | Value |
|---|---|
| Storage | 1 TB |
| Instance details | Value |
|---|---|
| Instance type | I1v2 |
| Family | Isolated v2 |
| Category | Isolated v2 |
Other Isolated v2 sizes
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure App Service sizes.