P0v3 reserved and savings plan prices
A 1-year reservation for P0v3 with no upfront payment costs $0.05057 per hour in East US, 35% less than on demand ($0.0775). The biggest saving is a 3-year reservation paid all upfront, at $0.03501 per hour effective, 55% less.
Every option in East US
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $0.05057 | $0.05057 | $36.92 | 35% | – |
| 1 year | Reservation | All upfront | $443.00 | $0 | $0.05057 | $36.92 | 35% | month 8 |
| 1 year | Savings plan | No upfront | – | $0.05813 | $0.05813 | $42.43 | 25% | – |
| 3 years | Reservation | No upfront | – | $0.03501 | $0.03501 | $25.56 | 55% | – |
| 3 years | Reservation | All upfront | $920.00 | $0 | $0.03501 | $25.56 | 55% | month 17 |
| 3 years | Savings plan | No upfront | – | $0.04263 | $0.04263 | $31.12 | 45% | – |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Canada East | $0.0775 | $0.0506 | $0.035 | 55% |
| East US | $0.0775 | $0.0506 | $0.035 | 55% |
| East US 2 | $0.0775 | $0.0506 | $0.035 | 55% |
| Germany North | $0.0775 | $0.0506 | $0.0349 | 55% |
| West US 2 | $0.0775 | $0.0506 | $0.035 | 55% |
| West US 3 | $0.0775 | $0.0506 | $0.035 | 55% |
| West India | $0.0818 | $0.0531 | $0.0368 | 55% |
| Central India | $0.082 | $0.0535 | $0.037 | 55% |
| India South Central | $0.082 | $0.0535 | $0.037 | 55% |
| Indonesia Central | $0.0824 | $0.0535 | $0.0369 | 55% |
| Malaysia West | $0.0824 | $0.0535 | $0.0369 | 55% |
| South India | $0.0825 | $0.0535 | $0.037 | 55% |
| Australia Central | $0.0838 | $0.0546 | $0.0375 | 55% |
| Australia Central 2 | $0.0838 | $0.0546 | $0.0377 | 55% |
| Canada Central | $0.084 | $0.0546 | $0.038 | 55% |
| North Europe | $0.084 | $0.0546 | $0.038 | 55% |
| Central US | $0.085 | $0.0506 | $0.035 | 59% |
| Mexico Central | $0.0853 | $0.0556 | $0.0385 | 55% |
| UK South | $0.0865 | $0.0561 | $0.039 | 55% |
| Korea South | $0.0868 | $0.0565 | $0.0391 | 55% |
| France Central | $0.087 | $0.0565 | $0.039 | 55% |
| West US | $0.0875 | $0.0571 | $0.0395 | 55% |
| Australia Southeast | $0.089 | $0.058 | $0.04 | 55% |
| Germany West Central | $0.089 | $0.058 | $0.04 | 55% |
| Italy North | $0.089 | $0.058 | $0.04 | 55% |
| Poland Central | $0.089 | $0.058 | $0.04 | 55% |
| Spain Central | $0.089 | $0.058 | $0.04 | 55% |
| Sweden Central | $0.089 | $0.058 | $0.04 | 55% |
| West Central US | $0.089 | $0.058 | $0.04 | 55% |
| West Europe | $0.089 | $0.058 | $0.04 | 55% |
| UK West | $0.0895 | $0.058 | $0.0405 | 55% |
| Korea Central | $0.0905 | $0.059 | $0.0405 | 55% |
| Southeast Asia | $0.0915 | $0.0595 | $0.041 | 55% |
| Taiwan North | $0.0915 | $0.0595 | $0.041 | 55% |
| US Gov Texas | $0.0915 | $0.0595 | $0.041 | 55% |
| Australia East | $0.092 | $0.06 | $0.0415 | 55% |
| US Gov Virginia | $0.0925 | $0.06 | $0.0415 | 55% |
| Japan East | $0.094 | $0.0611 | $0.0425 | 55% |
| North Central US | $0.0945 | $0.0615 | $0.0425 | 55% |
| South Central US | $0.0945 | $0.0615 | $0.0425 | 55% |
| Israel Central | $0.0955 | $0.062 | $0.043 | 55% |
| Qatar Central | $0.0955 | $0.062 | $0.043 | 55% |
| UAE North | $0.0955 | $0.062 | $0.043 | 55% |
| South Africa North | $0.0965 | $0.0626 | $0.0435 | 55% |
| Switzerland North | $0.0979 | $0.0638 | $0.0439 | 55% |
| Norway East | $0.0985 | $0.064 | $0.0445 | 55% |
| France South | $0.0998 | $0.0651 | $0.0449 | 55% |
| Japan West | $0.1015 | $0.066 | $0.0455 | 55% |
| East Asia | $0.1085 | $0.0705 | $0.049 | 55% |
| Brazil South | $0.111 | $0.072 | $0.05 | 55% |
| UAE Central | $0.111 | $0.072 | $0.05 | 55% |
| South Africa West | $0.1119 | $0.0731 | $0.0504 | 55% |
| Sweden South | $0.1157 | $0.0752 | $0.0349 | 70% |
| Switzerland West | $0.1159 | $0.0756 | $0.0522 | 55% |
| Norway West | $0.1171 | $0.076 | $0.0527 | 55% |
| Taiwan North West | $0.119 | $0.0774 | $0.0533 | 55% |
| Brazil Southeast | $0.1254 | $0.0815 | $0.0564 | 55% |
| New Zealand North | $0.1259 | $0.063 | $0.0436 | 65% |
More on P0v3
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure App Service options.