P2v3 reserved and savings plan prices
A 1-year reservation for P2v3 with no upfront payment costs $0.2021 per hour in East US, 35% less than on demand ($0.31). The biggest saving is a 3-year reservation paid all upfront, at $0.14 per hour effective, 55% less.
Every option in East US
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $0.2021 | $0.2021 | $147.50 | 35% | – |
| 1 year | Reservation | All upfront | $1,770.00 | $0 | $0.2021 | $147.50 | 35% | month 8 |
| 1 year | Savings plan | No upfront | – | $0.2325 | $0.2325 | $169.73 | 25% | – |
| 3 years | Reservation | No upfront | – | $0.14 | $0.14 | $102.17 | 55% | – |
| 3 years | Reservation | All upfront | $3,678.00 | $0 | $0.14 | $102.17 | 55% | month 17 |
| 3 years | Savings plan | No upfront | – | $0.1705 | $0.1705 | $124.47 | 45% | – |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Canada East | $0.31 | $0.2021 | $0.14 | 55% |
| East US | $0.31 | $0.2021 | $0.14 | 55% |
| East US 2 | $0.31 | $0.2021 | $0.14 | 55% |
| Germany North | $0.31 | $0.2021 | $0.1395 | 55% |
| West US 2 | $0.31 | $0.2021 | $0.14 | 55% |
| West US 3 | $0.31 | $0.2021 | $0.14 | 55% |
| West India | $0.3271 | $0.213 | $0.1472 | 55% |
| Central India | $0.328 | $0.213 | $0.1479 | 55% |
| India South Central | $0.328 | $0.213 | $0.1479 | 55% |
| Indonesia Central | $0.3294 | $0.2143 | $0.1485 | 55% |
| Malaysia West | $0.3294 | $0.2143 | $0.1485 | 55% |
| South India | $0.3298 | $0.214 | $0.1479 | 55% |
| Australia Central | $0.3353 | $0.218 | $0.151 | 55% |
| Australia Central 2 | $0.3353 | $0.218 | $0.1509 | 55% |
| Canada Central | $0.336 | $0.218 | $0.151 | 55% |
| North Europe | $0.336 | $0.218 | $0.151 | 55% |
| Central US | $0.34 | $0.2021 | $0.14 | 59% |
| Mexico Central | $0.341 | $0.2223 | $0.154 | 55% |
| UK South | $0.346 | $0.225 | $0.1561 | 55% |
| Korea South | $0.3471 | $0.226 | $0.1562 | 55% |
| France Central | $0.348 | $0.226 | $0.157 | 55% |
| West US | $0.35 | $0.228 | $0.158 | 55% |
| Australia Southeast | $0.356 | $0.2311 | $0.16 | 55% |
| Germany West Central | $0.356 | $0.2311 | $0.16 | 55% |
| Italy North | $0.356 | $0.2311 | $0.16 | 55% |
| Poland Central | $0.356 | $0.2311 | $0.16 | 55% |
| Spain Central | $0.356 | $0.2311 | $0.16 | 55% |
| Sweden Central | $0.356 | $0.2311 | $0.16 | 55% |
| West Central US | $0.356 | $0.2311 | $0.16 | 55% |
| West Europe | $0.356 | $0.2311 | $0.16 | 55% |
| UK West | $0.358 | $0.233 | $0.161 | 55% |
| Korea Central | $0.362 | $0.235 | $0.163 | 55% |
| Southeast Asia | $0.366 | $0.238 | $0.165 | 55% |
| Taiwan North | $0.366 | $0.238 | $0.165 | 55% |
| US Gov Texas | $0.366 | $0.238 | $0.165 | 55% |
| Australia East | $0.368 | $0.239 | $0.166 | 55% |
| US Gov Arizona | $0.37 | $0.241 | $0.167 | 55% |
| US Gov Virginia | $0.37 | $0.241 | $0.167 | 55% |
| Japan East | $0.376 | $0.2439 | $0.1689 | 55% |
| North Central US | $0.378 | $0.246 | $0.17 | 55% |
| South Central US | $0.378 | $0.246 | $0.17 | 55% |
| Israel Central | $0.382 | $0.2479 | $0.172 | 55% |
| Qatar Central | $0.382 | $0.2479 | $0.1719 | 55% |
| UAE North | $0.382 | $0.2479 | $0.172 | 55% |
| South Africa North | $0.386 | $0.251 | $0.174 | 55% |
| New Zealand North | $0.3864 | $0.251 | $0.1743 | 55% |
| Switzerland North | $0.3916 | $0.2549 | $0.1764 | 55% |
| Norway East | $0.394 | $0.2561 | $0.1781 | 55% |
| France South | $0.3992 | $0.259 | $0.1796 | 55% |
| Japan West | $0.406 | $0.264 | $0.183 | 55% |
| East Asia | $0.434 | $0.282 | $0.195 | 55% |
| UAE Central | $0.4439 | $0.289 | $0.1998 | 55% |
| Brazil South | $0.444 | $0.289 | $0.2 | 55% |
| South Africa West | $0.4477 | $0.291 | $0.2015 | 55% |
| Sweden South | $0.4628 | $0.3008 | $0.2083 | 55% |
| Switzerland West | $0.4635 | $0.301 | $0.2086 | 55% |
| Norway West | $0.4685 | $0.305 | $0.2108 | 55% |
| Taiwan North West | $0.4758 | $0.3095 | $0.2145 | 55% |
| Brazil Southeast | $0.5016 | $0.326 | $0.2257 | 55% |
More on P2v3
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure App Service options.