Standard_D48s_v3
Standard_D48s_v3 is an Azure Database for PostgreSQL & MySQL size with 48 vCPUs, 192 GiB memory. In East US it costs $4.104 per hour on demand ($2,995.92 per month) for PostgreSQL, Single server; a 1-year reserved instance with no upfront costs $2.46 per hour, 40% less. It is sold in 61 regions.
Prices by region
USD per hour, PostgreSQL, Single server. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan |
|---|---|---|---|---|
| East US eastus | $4.104 | $2.46 | $1.642 | $3.283 |
| East US 2 eastus2 | $4.104 | $2.46 | $1.642 | $3.283 |
| North Central US northcentralus | $4.104 | $2.46 | $1.642 | $3.283 |
| West US 2 westus2 | $4.104 | $2.46 | $1.642 | $3.283 |
| West US 3 westus3 | $4.104 | $2.542 | $1.872 | $3.283 |
| Sweden Central swedencentral | $4.309 | $2.46 | $1.642 | $3.447 |
| Mexico Central mexicocentral | $4.514 | $2.707 | $1.806 | $3.611 |
| Canada Central canadacentral | $4.536 | $2.734 | $1.823 | $3.629 |
| North Europe northeurope | $4.536 | $2.734 | $1.823 | $3.629 |
| Central US centralus | $4.638 | $2.46 | $1.642 | $3.71 |
| West US westus | $4.68 | $2.805 | $1.872 | $3.744 |
| France Central francecentral | $4.752 | $2.855 | $1.905 | $3.802 |
| UK South uksouth | $4.752 | $2.855 | $1.905 | $3.802 |
| UK West ukwest | $4.752 | $2.855 | $1.905 | $3.802 |
| Germany West Central germanywestcentral | $4.872 | $2.932 | $1.954 | $3.898 |
| Italy North italynorth | $4.872 | $2.937 | $1.958 | $3.898 |
| Poland Central polandcentral | $4.872 | $2.46 | $1.642 | $3.898 |
| Spain Central spaincentral | $4.872 | $2.921 | $1.949 | $3.898 |
| West Europe westeurope | $4.872 | $2.932 | $1.954 | $3.898 |
| US Gov Arizona usgovarizona | $4.92 | $2.953 | $1.971 | – |
| US Gov Virginia usgovvirginia | $4.92 | $2.953 | $1.971 | – |
| Canada East canadaeast | $4.925 | $2.734 | $1.823 | $3.94 |
| South Central US southcentralus | $4.925 | $2.953 | $1.971 | $3.94 |
| West Central US westcentralus | $4.925 | $2.953 | $1.971 | $3.94 |
| Israel Central israelcentral | $4.992 | $2.997 | $1.996 | $3.994 |
| Qatar Central qatarcentral | $4.992 | $2.46 | $1.642 | $3.994 |
| UAE North uaenorth | $4.992 | $3.003 | $2.004 | $3.994 |
| Indonesia Central indonesiacentral | $5.076 | $3.036 | $2.024 | $4.061 |
| Malaysia West malaysiawest | $5.076 | $3.036 | $2.024 | $4.061 |
| US Gov Texas usgovtexas | $5.13 | $2.46 | $1.642 | – |
| Korea South koreasouth | $5.131 | $3.397 | $2.265 | $4.105 |
| Switzerland North switzerlandnorth | $5.359 | $3.595 | $2.396 | $4.287 |
| South Africa North southafricanorth | $5.40 | $3.249 | $2.166 | $4.32 |
| Norway East norwayeast | $5.502 | $3.299 | $2.199 | $4.401 |
| Brazil South brazilsouth | $5.544 | $3.326 | $2.216 | $4.435 |
| Sweden South swedensouth | $5.603 | $2.46 | $1.642 | $4.483 |
| Australia East australiaeast | $5.64 | $3.375 | $2.248 | $4.512 |
| Australia Southeast australiasoutheast | $5.64 | $3.375 | $2.248 | $4.512 |
| Japan East japaneast | $5.64 | $3.375 | $2.248 | $4.512 |
| Southeast Asia southeastasia | $5.64 | $3.375 | $2.248 | $4.512 |
| Taiwan North taiwannorth | $5.64 | $3.375 | $2.248 | $4.512 |
| Korea Central koreacentral | $5.664 | $3.397 | $2.265 | $4.531 |
| Central India centralindia | $5.784 | $3.474 | $2.314 | $4.627 |
| India South Central indiasouthcentral | $5.784 | $3.474 | $2.314 | – |
| Jio India Central jioindiacentral | $5.784 | – | – | $4.627 |
| Jio India West jioindiawest | $5.784 | – | – | $4.627 |
| West India westindia | $5.784 | $2.46 | $1.642 | $4.627 |
| New Zealand North newzealandnorth | $5.922 | $3.545 | $2.362 | $4.738 |
| Australia Central australiacentral | $5.952 | $2.46 | $1.642 | $4.762 |
| Australia Central 2 australiacentral2 | $5.952 | $3.573 | $2.38 | $4.762 |
| Japan West japanwest | $6.096 | $3.671 | $2.446 | $4.877 |
| South India southindia | $6.197 | $3.474 | $2.314 | $4.957 |
| East Asia eastasia | $6.204 | $3.72 | $2.478 | $4.963 |
| Germany North germanynorth | $6.334 | $3.792 | $2.528 | $5.067 |
| UAE Central uaecentral | $6.49 | $3.89 | $2.594 | $5.192 |
| France South francesouth | $6.667 | $3.72 | $2.478 | $5.334 |
| South Africa West southafricawest | $7.02 | $4.208 | $2.807 | $5.616 |
| Norway West norwaywest | $7.152 | $4.285 | $2.857 | $5.722 |
| Taiwan North West taiwannorthwest | $7.332 | $4.389 | $2.922 | $5.866 |
| Switzerland West switzerlandwest | $7.627 | $4.679 | $3.12 | $6.102 |
| Brazil Southeast brazilsoutheast | $10.67 | $2.46 | $1.642 | $8.536 |
Prices by engine and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| PostgreSQL · Single server | $4.104 | $2.46 | $1.642 |
| PostgreSQL · Zone-redundant HA | $8.208 | $4.92 | $3.284 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 48 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 192 |
| Networking | Value |
|---|---|
| Network | 24 Gbps |
| Instance details | Value |
|---|---|
| Instance type | Standard_D48s_v3 |
| Family | Dsv3 |
| Category | General purpose |
| Other | Value |
|---|---|
| Specs source | Microsoft docs |
Compare Standard_D48s_v3
Compute and memory optimized
With or without local disk and networking
Other generations
Other Dsv3 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_D2s_v3 | 2 | 8 | $0.171 |
| Standard_D4s_v3 | 4 | 16 | $0.342 |
| Standard_D8s_v3 | 8 | 32 | $0.684 |
| Standard_D16s_v3 | 16 | 64 | $1.368 |
| Standard_D32s_v3 | 32 | 128 | $2.736 |
| Standard_D48s_v3 | 48 | 192 | $4.104 |
| Standard_D64s_v3 | 64 | 256 | $5.472 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Database for PostgreSQL & MySQL sizes.