Standard_E2ds_v5
Standard_E2ds_v5 is an Azure Database for PostgreSQL & MySQL size with 2 vCPUs, 16 GiB memory. In East US it costs $0.25 per hour on demand ($182.50 per month) for PostgreSQL, Single server; a 1-year reserved instance with no upfront costs $0.15 per hour, 40% less. It is sold in 60 regions.
Prices by region
USD per hour, PostgreSQL, Single server. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan |
|---|---|---|---|---|
| East US eastus | $0.25 | $0.15 | $0.1 | $0.2 |
| East US 2 eastus2 | $0.25 | $0.15 | $0.1 | $0.2 |
| North Central US northcentralus | $0.25 | $0.15 | $0.1 | $0.2 |
| West US westus | $0.25 | $0.1664 | $0.111 | $0.2 |
| West US 2 westus2 | $0.25 | $0.15 | $0.1 | $0.2 |
| West US 3 westus3 | $0.25 | $0.1349 | $0.09 | $0.2 |
| Sweden Central swedencentral | $0.257 | $0.15 | $0.1 | $0.2056 |
| Indonesia Central indonesiacentral | $0.27 | $0.1619 | $0.108 | $0.216 |
| Malaysia West malaysiawest | $0.27 | $0.1619 | $0.108 | $0.216 |
| Canada Central canadacentral | $0.275 | $0.1651 | $0.11 | $0.22 |
| Canada East canadaeast | $0.275 | $0.1651 | $0.11 | $0.22 |
| Mexico Central mexicocentral | $0.275 | $0.1651 | $0.11 | $0.22 |
| UK South uksouth | $0.275 | $0.1651 | $0.11 | $0.22 |
| UK West ukwest | $0.275 | $0.1651 | $0.11 | $0.22 |
| North Europe northeurope | $0.278 | $0.1664 | $0.111 | $0.2224 |
| Taiwan North taiwannorth | $0.282 | $0.1692 | $0.1128 | $0.2256 |
| Central India centralindia | $0.284 | $0.171 | $0.114 | $0.2272 |
| India South Central indiasouthcentral | $0.284 | $0.171 | $0.114 | – |
| Jio India West jioindiawest | $0.284 | – | – | $0.2272 |
| South India southindia | $0.284 | $0.171 | $0.114 | $0.2272 |
| West India westindia | $0.285 | $0.171 | $0.114 | $0.228 |
| Central US centralus | $0.288 | $0.15 | $0.1 | $0.2304 |
| Israel Central israelcentral | $0.294 | $0.1674 | $0.1176 | $0.2352 |
| France Central francecentral | $0.298 | $0.1785 | $0.119 | $0.2384 |
| Australia East australiaeast | $0.3 | $0.1799 | $0.12 | $0.24 |
| Australia Southeast australiasoutheast | $0.3 | $0.1799 | $0.12 | $0.24 |
| Japan East japaneast | $0.3 | $0.1799 | $0.12 | $0.24 |
| Korea Central koreacentral | $0.3 | $0.1799 | $0.12 | $0.24 |
| Korea South koreasouth | $0.3 | $0.1799 | $0.12 | $0.24 |
| South Central US southcentralus | $0.3 | $0.1799 | $0.12 | $0.24 |
| Southeast Asia southeastasia | $0.3 | $0.1799 | $0.12 | $0.24 |
| UAE North uaenorth | $0.3 | $0.1799 | $0.12 | $0.24 |
| West Central US westcentralus | $0.3 | $0.1799 | $0.12 | $0.24 |
| Germany West Central germanywestcentral | $0.302 | $0.1815 | $0.121 | $0.2416 |
| Italy North italynorth | $0.302 | $0.1813 | $0.1208 | $0.2416 |
| Japan West japanwest | $0.302 | $0.1815 | $0.121 | $0.2416 |
| Poland Central polandcentral | $0.302 | $0.15 | $0.1 | $0.2416 |
| Spain Central spaincentral | $0.302 | $0.1813 | $0.1208 | $0.2416 |
| West Europe westeurope | $0.302 | $0.1815 | $0.121 | $0.2416 |
| US Gov Arizona usgovarizona | $0.304 | $0.1831 | $0.122 | – |
| US Gov Virginia usgovvirginia | $0.304 | $0.1831 | $0.122 | – |
| US Gov Texas usgovtexas | $0.305 | $0.15 | $0.1 | – |
| New Zealand North newzealandnorth | $0.315 | $0.189 | $0.126 | $0.252 |
| East Asia eastasia | $0.332 | $0.1995 | $0.133 | $0.2656 |
| Norway East norwayeast | $0.332 | $0.1995 | $0.133 | $0.2656 |
| South Africa North southafricanorth | $0.332 | $0.1995 | $0.133 | $0.2656 |
| Sweden South swedensouth | $0.3342 | $0.15 | $0.1 | $0.2674 |
| Australia Central australiacentral | $0.3552 | $0.15 | $0.1 | $0.2842 |
| Australia Central 2 australiacentral2 | $0.3552 | $0.213 | $0.1421 | $0.2842 |
| Qatar Central qatarcentral | $0.3575 | $0.15 | $0.1 | $0.286 |
| Switzerland North switzerlandnorth | $0.362 | $0.2176 | $0.145 | $0.2896 |
| Taiwan North West taiwannorthwest | $0.3666 | $0.2201 | $0.1467 | $0.2933 |
| France South francesouth | $0.3822 | $0.2311 | $0.154 | $0.3058 |
| UAE Central uaecentral | $0.39 | $0.234 | $0.156 | $0.312 |
| Germany North germanynorth | $0.392 | $0.2354 | $0.157 | $0.3136 |
| South Africa West southafricawest | $0.42 | $0.2521 | $0.168 | $0.336 |
| Norway West norwaywest | $0.432 | $0.2596 | $0.173 | $0.3456 |
| Switzerland West switzerlandwest | $0.472 | $0.2836 | $0.189 | $0.3776 |
| Brazil South brazilsouth | $0.524 | $0.3151 | $0.21 | $0.4192 |
| Brazil Southeast brazilsoutheast | $0.637 | $0.15 | $0.1 | $0.5096 |
Prices by engine and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| PostgreSQL · Single server | $0.25 | $0.15 | $0.1 |
| PostgreSQL · Zone-redundant HA | $0.5 | $0.3 | $0.2 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 16 |
| Networking | Value |
|---|---|
| Network | 12.5 Gbps |
| Instance details | Value |
|---|---|
| Instance type | Standard_E2ds_v5 |
| Family | Edsv5 |
| Category | Memory optimized |
| Other | Value |
|---|---|
| Specs source | Microsoft docs |
Compare Standard_E2ds_v5
Compute and memory optimized
Other processors
Other generations
Other Edsv5 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_E2ds_v5 | 2 | 16 | $0.25 |
| Standard_E4ds_v5 | 4 | 32 | $0.5 |
| Standard_E8ds_v5 | 8 | 64 | $1.00 |
| Standard_E16ds_v5 | 16 | 128 | $2.00 |
| Standard_E20ds_v5 | 20 | 160 | $2.50 |
| Standard_E32ds_v5 | 32 | 256 | $4.00 |
| Standard_E48ds_v5 | 48 | 384 | $6.00 |
| Standard_E64ds_v5 | 64 | 512 | $8.00 |
| Standard_E96ds_v5 | 96 | 672 | $12.00 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Database for PostgreSQL & MySQL sizes.