Standard_D128s_v6vsStandard_E128s_v6
Standard_D128s_v6 is 29% cheaper than Standard_E128s_v6 on demand in East US, saving $3,363.84 a month.
| At a glance | Standard_D128s_v6 | Standard_E128s_v6 |
|---|---|---|
| On-demand | $11.392/hr29% less | $16.00/hr |
| Lowest rate | $4.559/hr29% less3-yr reserved, no upfront | $6.40/hr3-yr reserved, no upfront |
| Size | 128 vCPUs, 512 GiB | 128 vCPUs, 1024 GiB |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | Standard_D128s_v6 | Standard_E128s_v6 | Standard_E128s_v6 vs Standard_D128s_v6 |
|---|---|---|---|
| On-demandPay by the hour | $11.392 | $16.00 | ▲ 40% |
| 1-yr reservedNo upfront | 40% off$6.838 | 40% off$9.60 | ▲ 40% |
| 3-yr reservedNo upfront | 60% off$4.559 | 60% off$6.40 | ▲ 40% |
| 1-yr savings planHourly commitment | 20% off$9.114 | 20% off$12.80 | ▲ 40% |
Key differences
The biggest lead each one has.
Where Standard_D128s_v6 leads
On-demand price$11.392 vs $16.00 per hour
29% cheaperWhere Standard_E128s_v6 leads
Memory (GiB)1,024 vs 512
2× higherSpecs
3 of 7 specs differ. Those are in bold.
| ComputeAll 2 match | Standard_D128s_v6 | Standard_E128s_v6 |
|---|---|---|
| vCPUs | 128 | 128 |
| Architecture | x86_64 | x86_64 |
| Memory1 of 1 differ | Standard_D128s_v6 | Standard_E128s_v6 |
|---|---|---|
| Memory (GiB) | 512 | 1,024 |
| NetworkingAll 1 match | Standard_D128s_v6 | Standard_E128s_v6 |
|---|---|---|
| Network | 54,000 Mbps | 54,000 Mbps |
| Instance details2 of 2 differ | Standard_D128s_v6 | Standard_E128s_v6 |
|---|---|---|
| Family | Dsv6 | Esv6 |
| Category | General purpose | Memory optimized |
| OtherAll 1 match | Standard_D128s_v6 | Standard_E128s_v6 |
|---|---|---|
| Specs source | Microsoft docs | Microsoft docs |
On-demand prices by region
Cheapest for Standard_D128s_v6 first. PostgreSQL, USD per hour.
| Region | Standard_D128s_v6 | Standard_E128s_v6 | Difference |
|---|---|---|---|
| Canada Centralcanadacentral | $11.264 | $17.60 | ▲ 56% |
| East USUsed in summaryeastus | $11.392 | $16.00 | ▲ 40% |
| East US 2eastus2 | $11.392 | $16.00 | ▲ 40% |
| North Central USnorthcentralus | $11.392 | $16.00 | ▲ 40% |
| West US 2westus2 | $11.392 | $16.00 | ▲ 40% |
| West US 3westus3 | $11.392 | $16.00 | ▲ 40% |
| Sweden Centralswedencentral | $11.968 | $16.448 | ▲ 37% |
| Mexico Centralmexicocentral | $12.531 | $17.60 | ▲ 40% |
| Canada Eastcanadaeast | $12.646 | $17.60 | ▲ 39% |
| North Europenortheurope | $12.646 | $17.792 | ▲ 41% |
| Central UScentralus | $12.864 | $18.432 | ▲ 43% |
| West USwestus | $12.928 | $16.00 | ▲ 24% |
| France Centralfrancecentral | $13.184 | $19.072 | ▲ 45% |
| UK Southuksouth | $13.184 | $17.60 | ▲ 33% |
| UK Westukwest | $13.184 | $17.60 | ▲ 33% |
| Germany West Centralgermanywestcentral | $13.568 | $19.328 | ▲ 42% |
| Italy Northitalynorth | $13.568 | $19.328 | ▲ 42% |
| Poland Centralpolandcentral | $13.568 | $19.328 | ▲ 42% |
| Spain Centralspaincentral | $13.568 | $19.059 | ▲ 40% |
| West Europewesteurope | $13.568 | $19.328 | ▲ 42% |
| South Central USsouthcentralus | $13.696 | $19.20 | ▲ 40% |
| US Gov Arizonausgovarizona | $13.696 | $19.238 | ▲ 40% |
| US Gov Texasusgovtexas | $13.696 | $19.238 | ▲ 40% |
| US Gov Virginiausgovvirginia | $13.696 | $19.238 | ▲ 40% |
| West Central USwestcentralus | $13.696 | $19.20 | ▲ 40% |
| Israel Centralisraelcentral | $13.888 | $18.816 | ▲ 35% |
| Qatar Centralqatarcentral | $13.888 | $22.88 | ▲ 65% |
| UAE Northuaenorth | $13.888 | $19.20 | ▲ 38% |
| Taiwan Northtaiwannorth | $13.898 | $19.515 | ▲ 40% |
| South Africa Northsouthafricanorth | $14.976 | $21.248 | ▲ 42% |
| Norway Eastnorwayeast | $15.232 | $21.248 | ▲ 39% |
| Brazil Southbrazilsouth | $15.36 | $33.536 | ▲ 118% |
| Indonesia Centralindonesiacentral | $15.488 | $21.76 | ▲ 40% |
| Sweden Southswedensouth | $15.565 | $21.389 | ▲ 37% |
| Australia Eastaustraliaeast | $15.616 | $19.20 | ▲ 23% |
| Australia Southeastaustraliasoutheast | $15.616 | $19.20 | ▲ 23% |
| Japan Eastjapaneast | $15.616 | $19.20 | ▲ 23% |
| Southeast Asiasoutheastasia | $15.616 | $19.20 | ▲ 23% |
| Korea Centralkoreacentral | $15.744 | $19.20 | ▲ 22% |
| Korea Southkoreasouth | $15.744 | $19.20 | ▲ 22% |
| Central Indiacentralindia | $16.00 | $18.176 | ▲ 14% |
| Jio India Centraljioindiacentral | $16.00 | $18.176 | ▲ 14% |
| Jio India Westjioindiawest | $16.00 | $18.176 | ▲ 14% |
| South Indiasouthindia | $16.00 | $18.176 | ▲ 14% |
| India South Centralindiasouthcentral | $16.064 | $18.24 | ▲ 14% |
| New Zealand Northnewzealandnorth | $16.397 | $20.16 | ▲ 23% |
| Australia Centralaustraliacentral | $16.518 | $22.733 | ▲ 38% |
| Australia Central 2australiacentral2 | $16.525 | $22.733 | ▲ 38% |
| Switzerland Northswitzerlandnorth | $16.64 | $23.168 | ▲ 39% |
| Japan Westjapanwest | $16.96 | $19.328 | ▲ 14% |
| France Southfrancesouth | $17.139 | $24.461 | ▲ 43% |
| East Asiaeastasia | $17.152 | $21.248 | ▲ 24% |
| Germany Northgermanynorth | $17.536 | $25.088 | ▲ 43% |
| UAE Centraluaecentral | $17.997 | $24.96 | ▲ 39% |
| Taiwan North Westtaiwannorthwest | $18.068 | $25.381 | ▲ 40% |
| South Africa Westsouthafricawest | $19.456 | $26.88 | ▲ 38% |
| Norway Westnorwaywest | $19.84 | $27.648 | ▲ 39% |
| Switzerland Westswitzerlandwest | $21.632 | $30.208 | ▲ 40% |
| Brazil Southeastbrazilsoutheast | $29.619 | $40.768 | ▲ 38% |
Keep exploring
Each type’s own page, and how it compares with others.
Azure Database for PostgreSQL & MySQL PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.