Standard_D2ds_v6vsStandard_E2ds_v6
Standard_D2ds_v6 is 25% cheaper than Standard_E2ds_v6 on demand in East US, saving $54.02 a month.
| At a glance | Standard_D2ds_v6 | Standard_E2ds_v6 |
|---|---|---|
| On-demand | $0.224/hr25% less | $0.298/hr |
| Lowest rate | $0.0896/hr25% less3-yr reserved, no upfront | $0.1192/hr3-yr reserved, no upfront |
| Size | 2 vCPUs, 8 GiB | 2 vCPUs, 16 GiB |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | Standard_D2ds_v6 | Standard_E2ds_v6 | Standard_E2ds_v6 vs Standard_D2ds_v6 |
|---|---|---|---|
| On-demandPay by the hour | $0.224 | $0.298 | ▲ 33% |
| 1-yr reservedNo upfront | 40% off$0.1345 | 40% off$0.1788 | ▲ 33% |
| 3-yr reservedNo upfront | 60% off$0.0896 | 60% off$0.1192 | ▲ 33% |
| 1-yr savings planHourly commitment | 20% off$0.1792 | 20% off$0.2384 | ▲ 33% |
Key differences
The biggest lead each one has.
Where Standard_D2ds_v6 leads
On-demand price$0.224 vs $0.298 per hour
25% cheaperWhere Standard_E2ds_v6 leads
Memory (GiB)16 vs 8
2× higherSpecs
3 of 7 specs differ. Those are in bold.
| ComputeAll 2 match | Standard_D2ds_v6 | Standard_E2ds_v6 |
|---|---|---|
| vCPUs | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Memory1 of 1 differ | Standard_D2ds_v6 | Standard_E2ds_v6 |
|---|---|---|
| Memory (GiB) | 8 | 16 |
| NetworkingAll 1 match | Standard_D2ds_v6 | Standard_E2ds_v6 |
|---|---|---|
| Network | 12,500 Mbps | 12,500 Mbps |
| Instance details2 of 2 differ | Standard_D2ds_v6 | Standard_E2ds_v6 |
|---|---|---|
| Family | Ddsv6 | Edsv6 |
| Category | General purpose | Memory optimized |
| OtherAll 1 match | Standard_D2ds_v6 | Standard_E2ds_v6 |
|---|---|---|
| Specs source | Microsoft docs | Microsoft docs |
On-demand prices by region
Cheapest for Standard_D2ds_v6 first. PostgreSQL, USD per hour.
| Region | Standard_D2ds_v6 | Standard_E2ds_v6 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $0.224 | $0.298 | ▲ 33% |
| East US 2eastus2 | $0.224 | $0.298 | ▲ 33% |
| North Central USnorthcentralus | $0.224 | $0.298 | ▲ 33% |
| West US 2westus2 | $0.224 | $0.298 | ▲ 33% |
| West US 3westus3 | $0.224 | $0.298 | ▲ 33% |
| Sweden Centralswedencentral | $0.2354 | $0.313 | ▲ 33% |
| Mexico Centralmexicocentral | $0.2464 | $0.3278 | ▲ 33% |
| Canada Centralcanadacentral | $0.2486 | $0.3308 | ▲ 33% |
| Canada Eastcanadaeast | $0.2486 | $0.3308 | ▲ 33% |
| North Europenortheurope | $0.2486 | $0.3308 | ▲ 33% |
| Central UScentralus | $0.253 | $0.3366 | ▲ 33% |
| West USwestus | $0.2542 | $0.3382 | ▲ 33% |
| France Centralfrancecentral | $0.2592 | $0.3448 | ▲ 33% |
| UK Southuksouth | $0.2592 | $0.3448 | ▲ 33% |
| UK Westukwest | $0.2592 | $0.3448 | ▲ 33% |
| Indonesia Centralindonesiacentral | $0.262 | $0.348 | ▲ 33% |
| Germany West Centralgermanywestcentral | $0.2668 | $0.355 | ▲ 33% |
| Italy Northitalynorth | $0.2668 | $0.355 | ▲ 33% |
| Poland Centralpolandcentral | $0.2668 | $0.355 | ▲ 33% |
| Spain Centralspaincentral | $0.2668 | $0.355 | ▲ 33% |
| West Europewesteurope | $0.2668 | $0.355 | ▲ 33% |
| South Central USsouthcentralus | $0.2694 | $0.3582 | ▲ 33% |
| US Gov Arizonausgovarizona | $0.2694 | $0.3582 | ▲ 33% |
| US Gov Texasusgovtexas | $0.2694 | $0.3582 | ▲ 33% |
| US Gov Virginiausgovvirginia | $0.2694 | $0.3582 | ▲ 33% |
| West Central USwestcentralus | $0.2694 | $0.3582 | ▲ 33% |
| Israel Centralisraelcentral | $0.273 | $0.3632 | ▲ 33% |
| Qatar Centralqatarcentral | $0.273 | $0.3632 | ▲ 33% |
| UAE Northuaenorth | $0.273 | $0.3632 | ▲ 33% |
| Taiwan Northtaiwannorth | $0.2732 | $0.3635 | ▲ 33% |
| South Africa Northsouthafricanorth | $0.2944 | $0.3918 | ▲ 33% |
| Norway Eastnorwayeast | $0.2996 | $0.3984 | ▲ 33% |
| Brazil Southbrazilsouth | $0.302 | $0.4018 | ▲ 33% |
| Sweden Southswedensouth | $0.306 | $0.4072 | ▲ 33% |
| Australia Eastaustraliaeast | $0.307 | $0.4084 | ▲ 33% |
| Australia Southeastaustraliasoutheast | $0.307 | $0.4084 | ▲ 33% |
| Japan Eastjapaneast | $0.307 | $0.4084 | ▲ 33% |
| Southeast Asiasoutheastasia | $0.307 | $0.4084 | ▲ 33% |
| Korea Centralkoreacentral | $0.3096 | $0.4118 | ▲ 33% |
| Korea Southkoreasouth | $0.3096 | $0.4118 | ▲ 33% |
| Central Indiacentralindia | $0.3146 | $0.4186 | ▲ 33% |
| India South Centralindiasouthcentral | $0.3146 | $0.4186 | ▲ 33% |
| Jio India Centraljioindiacentral | $0.3146 | $0.4186 | ▲ 33% |
| Jio India Westjioindiawest | $0.3146 | $0.4186 | ▲ 33% |
| South Indiasouthindia | $0.3146 | $0.4186 | ▲ 33% |
| New Zealand Northnewzealandnorth | $0.3224 | $0.249 | ▼ 23% |
| Australia Centralaustraliacentral | $0.3248 | $0.4322 | ▲ 33% |
| Australia Central 2australiacentral2 | $0.325 | $0.4322 | ▲ 33% |
| Switzerland Northswitzerlandnorth | $0.3272 | $0.4352 | ▲ 33% |
| Japan Westjapanwest | $0.3334 | $0.4436 | ▲ 33% |
| France Southfrancesouth | $0.337 | $0.4484 | ▲ 33% |
| East Asiaeastasia | $0.3372 | $0.4486 | ▲ 33% |
| Germany Northgermanynorth | $0.3448 | $0.4588 | ▲ 33% |
| UAE Centraluaecentral | $0.3548 | $0.4722 | ▲ 33% |
| Taiwan North Westtaiwannorthwest | $0.3553 | $0.4726 | ▲ 33% |
| South Africa Westsouthafricawest | $0.3826 | $0.509 | ▲ 33% |
| Norway Westnorwaywest | $0.3902 | $0.519 | ▲ 33% |
| Switzerland Westswitzerlandwest | $0.4254 | $0.5658 | ▲ 33% |
| Brazil Southeastbrazilsoutheast | $0.5842 | $0.7748 | ▲ 33% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D2ds_v6
Standard_D2ds_v6 prices and specsEvery size in the Ddsv6 familyCompare Standard_D2ds_v6 with
Standard_E2ds_v6
Standard_E2ds_v6 prices and specsEvery size in the Edsv6 familyCompare Standard_E2ds_v6 with
Azure Database for PostgreSQL & MySQL PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.