Standard_D96as_v6vsStandard_E96as_v6
Standard_D96as_v6 is 29% cheaper than Standard_E96as_v6 on demand in East US, saving $2,522.88 a month.
| At a glance | Standard_D96as_v6 | Standard_E96as_v6 |
|---|---|---|
| On-demand | $8.544/hr29% less | $12.00/hr |
| Size | 96 vCPUs, 384 GiB | 96 vCPUs, 672 GiB |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | Standard_D96as_v6 | Standard_E96as_v6 | Standard_E96as_v6 vs Standard_D96as_v6 |
|---|---|---|---|
| On-demandPay by the hour | $8.544 | $12.00 | ▲ 40% |
| 1-yr savings planHourly commitment | — | — | — |
Key differences
The biggest lead each one has.
Where Standard_D96as_v6 leads
On-demand price$8.544 vs $12.00 per hour
29% cheaperWhere Standard_E96as_v6 leads
Memory (GiB)672 vs 384
75% higherSpecs
3 of 7 specs differ. Those are in bold.
| ComputeAll 2 match | Standard_D96as_v6 | Standard_E96as_v6 |
|---|---|---|
| vCPUs | 96 | 96 |
| Architecture | x86_64 | x86_64 |
| Memory1 of 1 differ | Standard_D96as_v6 | Standard_E96as_v6 |
|---|---|---|
| Memory (GiB) | 384 | 672 |
| NetworkingAll 1 match | Standard_D96as_v6 | Standard_E96as_v6 |
|---|---|---|
| Network | 40,000 Mbps | 40,000 Mbps |
| Instance details2 of 2 differ | Standard_D96as_v6 | Standard_E96as_v6 |
|---|---|---|
| Family | Dasv6 | Easv6 |
| Category | General purpose | Memory optimized |
| OtherAll 1 match | Standard_D96as_v6 | Standard_E96as_v6 |
|---|---|---|
| Specs source | Microsoft docs | Microsoft docs |
On-demand prices by region
Cheapest for Standard_D96as_v6 first. PostgreSQL, USD per hour.
| Region | Standard_D96as_v6 | Standard_E96as_v6 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $8.544 | $12.00 | ▲ 40% |
| East US 2eastus2 | $8.544 | $12.00 | ▲ 40% |
| North Central USnorthcentralus | $8.544 | $12.00 | ▲ 40% |
| West US 2westus2 | $8.544 | $12.00 | ▲ 40% |
| West US 3westus3 | $8.544 | $12.00 | ▲ 40% |
| Sweden Centralswedencentral | $8.976 | $12.336 | ▲ 37% |
| Mexico Centralmexicocentral | $9.398 | $13.20 | ▲ 40% |
| Canada Centralcanadacentral | $9.504 | $13.20 | ▲ 39% |
| Canada Eastcanadaeast | $9.504 | $13.20 | ▲ 39% |
| North Europenortheurope | $9.504 | $13.344 | ▲ 40% |
| Central UScentralus | $9.648 | $13.824 | ▲ 43% |
| West USwestus | $9.696 | $13.622 | ▲ 40% |
| France Centralfrancecentral | $9.888 | $14.304 | ▲ 45% |
| UK Southuksouth | $9.888 | $13.20 | ▲ 33% |
| UK Westukwest | $9.888 | $13.20 | ▲ 33% |
| Indonesia Centralindonesiacentral | $9.984 | $14.016 | ▲ 40% |
| Germany West Centralgermanywestcentral | $10.176 | $14.496 | ▲ 42% |
| Italy Northitalynorth | $10.176 | $14.496 | ▲ 42% |
| Spain Centralspaincentral | $10.176 | $14.294 | ▲ 40% |
| West Europewesteurope | $10.176 | $14.496 | ▲ 42% |
| South Central USsouthcentralus | $10.272 | $14.40 | ▲ 40% |
| US Gov Arizonausgovarizona | $10.272 | $14.429 | ▲ 40% |
| US Gov Texasusgovtexas | $10.272 | $14.429 | ▲ 40% |
| West Central USwestcentralus | $10.272 | $14.525 | ▲ 41% |
| Israel Centralisraelcentral | $10.416 | $14.63 | ▲ 40% |
| UAE Northuaenorth | $10.416 | $14.40 | ▲ 38% |
| Taiwan Northtaiwannorth | $10.424 | $14.636 | ▲ 40% |
| US Gov Virginiausgovvirginia | $10.656 | $14.976 | ▲ 41% |
| South Africa Northsouthafricanorth | $11.28 | $15.936 | ▲ 41% |
| Norway Eastnorwayeast | $11.472 | $15.936 | ▲ 39% |
| Brazil Southbrazilsouth | $11.52 | $25.20 | ▲ 119% |
| Sweden Southswedensouth | $11.674 | $16.042 | ▲ 37% |
| Australia Eastaustraliaeast | $11.712 | $14.40 | ▲ 23% |
| Australia Southeastaustraliasoutheast | $11.712 | $14.40 | ▲ 23% |
| Japan Eastjapaneast | $11.712 | $14.40 | ▲ 23% |
| Southeast Asiasoutheastasia | $11.712 | $14.40 | ▲ 23% |
| Korea Centralkoreacentral | $11.808 | $14.40 | ▲ 22% |
| Korea Southkoreasouth | $11.808 | $14.40 | ▲ 22% |
| India South Centralindiasouthcentral | $12.00 | $16.80 | ▲ 40% |
| Poland Centralpolandcentral | $12.00 | $17.28 | ▲ 44% |
| Central Indiacentralindia | $12.048 | $13.68 | ▲ 14% |
| Jio India Centraljioindiacentral | $12.048 | $13.68 | ▲ 14% |
| Jio India Westjioindiawest | $12.048 | $13.68 | ▲ 14% |
| South Indiasouthindia | $12.048 | $13.68 | ▲ 14% |
| Qatar Centralqatarcentral | $12.216 | $17.16 | ▲ 40% |
| New Zealand Northnewzealandnorth | $12.298 | $15.12 | ▲ 23% |
| Australia Centralaustraliacentral | $12.389 | $17.05 | ▲ 38% |
| Australia Central 2australiacentral2 | $12.394 | $17.05 | ▲ 38% |
| Switzerland Northswitzerlandnorth | $12.48 | $17.376 | ▲ 39% |
| Japan Westjapanwest | $12.72 | $14.496 | ▲ 14% |
| France Southfrancesouth | $12.854 | $18.346 | ▲ 43% |
| East Asiaeastasia | $12.912 | $15.936 | ▲ 23% |
| UAE Centraluaecentral | $13.498 | $18.96 | ▲ 40% |
| Taiwan North Westtaiwannorthwest | $13.551 | $19.036 | ▲ 40% |
| Germany Northgermanynorth | $14.438 | $20.285 | ▲ 40% |
| Norway Westnorwaywest | $14.914 | $20.736 | ▲ 39% |
| South Africa Westsouthafricawest | $16.214 | $22.781 | ▲ 40% |
| Switzerland Westswitzerlandwest | $16.224 | $22.656 | ▲ 40% |
| Brazil Southeastbrazilsoutheast | $22.214 | $31.20 | ▲ 40% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D96as_v6
Standard_D96as_v6 prices and specsEvery size in the Dasv6 familyCompare Standard_D96as_v6 with
Standard_E96as_v6
Standard_E96as_v6 prices and specsEvery size in the Easv6 familyCompare Standard_E96as_v6 with
Azure Database for PostgreSQL & MySQL PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.