Standard_D96ds_v5vsStandard_D96ds_v6
Standard_D96ds_v5 is 21% cheaper than Standard_D96ds_v6 on demand in East US, saving $1,611.84 a month.
| At a glance | Standard_D96ds_v5 | Standard_D96ds_v6 |
|---|---|---|
| On-demand | $8.544/hr21% less | $10.752/hr |
| Lowest rate | $3.419/hr20% less3-yr reserved, no upfront | $4.30/hr3-yr reserved, no upfront |
| Size | 96 vCPUs, 384 GiB | 96 vCPUs, 384 GiB |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | Standard_D96ds_v5 | Standard_D96ds_v6 | Standard_D96ds_v6 vs Standard_D96ds_v5 |
|---|---|---|---|
| On-demandPay by the hour | $8.544 | $10.752 | ▲ 26% |
| 1-yr reservedNo upfront | 40% off$5.129 | 40% off$6.455 | ▲ 26% |
| 3-yr reservedNo upfront | 60% off$3.419 | 60% off$4.30 | ▲ 26% |
| 1-yr savings planHourly commitment | 20% off$6.835 | 20% off$8.602 | ▲ 26% |
Key differences
The biggest lead each one has.
Where Standard_D96ds_v5 leads
On-demand price$8.544 vs $10.752 per hour
21% cheaperWhere Standard_D96ds_v6 leads
No clear lead on the measures we compare.
Specs
2 of 7 specs differ. Those are in bold.
| ComputeAll 2 match | Standard_D96ds_v5 | Standard_D96ds_v6 |
|---|---|---|
| vCPUs | 96 | 96 |
| Architecture | x86_64 | x86_64 |
| MemoryAll 1 match | Standard_D96ds_v5 | Standard_D96ds_v6 |
|---|---|---|
| Memory (GiB) | 384 | 384 |
| Networking1 of 1 differ | Standard_D96ds_v5 | Standard_D96ds_v6 |
|---|---|---|
| Network | 35,000 Mbps | 41,000 Mbps |
| Instance details1 of 2 differ | Standard_D96ds_v5 | Standard_D96ds_v6 |
|---|---|---|
| Family | Ddsv5 | Ddsv6 |
| Category | General purpose | General purpose |
| OtherAll 1 match | Standard_D96ds_v5 | Standard_D96ds_v6 |
|---|---|---|
| Specs source | Microsoft docs | Microsoft docs |
On-demand prices by region
Cheapest for Standard_D96ds_v5 first. PostgreSQL, USD per hour.
| Region | Standard_D96ds_v5 | Standard_D96ds_v6 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $8.544 | $10.752 | ▲ 26% |
| East US 2eastus2 | $8.544 | $10.752 | ▲ 26% |
| North Central USnorthcentralus | $8.544 | $10.752 | ▲ 26% |
| West US 2westus2 | $8.544 | $10.752 | ▲ 26% |
| West US 3westus3 | $8.544 | $10.752 | ▲ 26% |
| Sweden Centralswedencentral | $8.976 | $11.299 | ▲ 26% |
| Mexico Centralmexicocentral | $9.398 | $11.827 | ▲ 26% |
| Canada Centralcanadacentral | $9.485 | $11.933 | ▲ 26% |
| Canada Eastcanadaeast | $9.485 | $11.933 | ▲ 26% |
| North Europenortheurope | $9.485 | $11.933 | ▲ 26% |
| Central UScentralus | $9.648 | $12.144 | ▲ 26% |
| West USwestus | $9.696 | $12.202 | ▲ 26% |
| France Centralfrancecentral | $9.888 | $12.442 | ▲ 26% |
| UK Southuksouth | $9.888 | $12.442 | ▲ 26% |
| UK Westukwest | $9.888 | $12.442 | ▲ 26% |
| Germany West Centralgermanywestcentral | $10.176 | $12.806 | ▲ 26% |
| Italy Northitalynorth | $10.176 | $12.806 | ▲ 26% |
| Poland Centralpolandcentral | $10.176 | $12.806 | ▲ 26% |
| Spain Centralspaincentral | $10.176 | $12.806 | ▲ 26% |
| West Europewesteurope | $10.176 | $12.806 | ▲ 26% |
| South Central USsouthcentralus | $10.272 | $12.931 | ▲ 26% |
| US Gov Arizonausgovarizona | $10.272 | $12.931 | ▲ 26% |
| US Gov Texasusgovtexas | $10.272 | $12.931 | ▲ 26% |
| US Gov Virginiausgovvirginia | $10.272 | $12.931 | ▲ 26% |
| West Central USwestcentralus | $10.272 | $12.931 | ▲ 26% |
| Israel Centralisraelcentral | $10.416 | $13.104 | ▲ 26% |
| Qatar Centralqatarcentral | $10.416 | $13.104 | ▲ 26% |
| UAE Northuaenorth | $10.416 | $13.104 | ▲ 26% |
| Indonesia Centralindonesiacentral | $10.541 | $12.576 | ▲ 19% |
| Taiwan Northtaiwannorth | $11.009 | $13.115 | ▲ 19% |
| South Africa Northsouthafricanorth | $11.232 | $14.131 | ▲ 26% |
| Norway Eastnorwayeast | $11.424 | $14.381 | ▲ 26% |
| Brazil Southbrazilsouth | $11.52 | $14.496 | ▲ 26% |
| Sweden Southswedensouth | $11.674 | $14.688 | ▲ 26% |
| Australia Eastaustraliaeast | $11.712 | $14.736 | ▲ 26% |
| Australia Southeastaustraliasoutheast | $11.712 | $14.736 | ▲ 26% |
| Japan Eastjapaneast | $11.712 | $14.736 | ▲ 26% |
| Southeast Asiasoutheastasia | $11.712 | $14.736 | ▲ 26% |
| Korea Centralkoreacentral | $11.808 | $14.861 | ▲ 26% |
| Korea Southkoreasouth | $11.808 | $14.861 | ▲ 26% |
| Central Indiacentralindia | $12.00 | $15.101 | ▲ 26% |
| India South Centralindiasouthcentral | $12.00 | $15.101 | ▲ 26% |
| Jio India Centraljioindiacentral | $12.00 | $15.101 | ▲ 26% |
| Jio India Westjioindiawest | $12.00 | $15.101 | ▲ 26% |
| South Indiasouthindia | $12.00 | $15.101 | ▲ 26% |
| New Zealand Northnewzealandnorth | $12.298 | $15.475 | ▲ 26% |
| Australia Centralaustraliacentral | $12.389 | $15.59 | ▲ 26% |
| Australia Central 2australiacentral2 | $12.394 | $15.60 | ▲ 26% |
| Switzerland Northswitzerlandnorth | $12.48 | $15.706 | ▲ 26% |
| Japan Westjapanwest | $12.72 | $16.003 | ▲ 26% |
| France Southfrancesouth | $12.854 | $16.176 | ▲ 26% |
| East Asiaeastasia | $12.864 | $16.186 | ▲ 26% |
| Germany Northgermanynorth | $13.152 | $16.55 | ▲ 26% |
| UAE Centraluaecentral | $13.536 | $17.03 | ▲ 26% |
| Taiwan North Westtaiwannorthwest | $14.312 | $17.054 | ▲ 19% |
| South Africa Westsouthafricawest | $14.592 | $18.365 | ▲ 26% |
| Norway Westnorwaywest | $14.88 | $18.73 | ▲ 26% |
| Switzerland Westswitzerlandwest | $16.224 | $20.419 | ▲ 26% |
| Brazil Southeastbrazilsoutheast | $22.214 | $28.042 | ▲ 26% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D96ds_v5
Standard_D96ds_v5 prices and specsEvery size in the Ddsv5 familyCompare Standard_D96ds_v5 with
Standard_D96ds_v6
Standard_D96ds_v6 prices and specsEvery size in the Ddsv6 familyCompare Standard_D96ds_v6 with
Azure Database for PostgreSQL & MySQL PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.